Images, subtribe Pityophthorina
Displaying 51 to 60 of 5057
Cryptocarenus heveae (female). | Cryptocarenus heveae (female). |
Cryptocarenus heveae (female). | Cryptocarenus heveae (female). |
Cryptocarenus heveae (female). | Cryptocarenus laevigatus (female). |
Cryptocarenus laevigatus (female). | Cryptocarenus laevigatus (female). |
Cryptocarenus laevigatus (female). | Cryptocarenus laevigatus (female). |
< Prev | Next > |
Cryptocarenus laevigatus (female). (by TH Atkinson, Biodiversity Center, University of Texas at Austin). lectotype Hypothenemus laevigatus Blandford.