Images, subtribe Polygraphina
Displaying 181 to 190 of 208
Carphoborus declivis (female). | Carphoborus declivis (female). |
Carphoborus declivis (female). | Carphoborus frontalis (female). |
Carphoborus frontalis (female). | Carphoborus frontalis (female). |
Carphoborus frontalis (female). | Carphoborus frontalis (female). |
Carphoborus pseudotsugae (male). | Carphoborus pseudotsugae (male). |
< Prev | Next > |
Carphoborus frontalis (female). (by SM Smith, Michigan State University). holotype Carphoborus frontalis Wood. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license