Images, subtribe Polygraphina
Displaying 151 to 160 of 208
Carphobius cupressi (male). | Carphobius cupressi (male). |
Carphobius cupressi (male). | Carphoborus piceae (male). |
Carphoborus piceae (male). | Carphoborus piceae (male). |
Carphoborus piceae (male). | Carphoborus piceae (male). |
Carphoborus brevisetosus (female). | Carphoborus brevisetosus (female). |
< Prev | Next > |
Carphobius cupressi (male). (by SM Smith, Michigan State University). holotype Carphobius cypressi Wood. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license