Images, subtribe Polygraphina
Displaying 101 to 110 of 208
Carphoborus simplex (female). | Carphoborus simplex (female). |
Carphoborus simplex (female). | Bothinodroctonus setosus (female). |
Bothinodroctonus setosus (female). | Bothinodroctonus setosus (female). |
Bothinodroctonus setosus (female). | Bothinodroctonus setosus (female). |
Polygraphus difficilis (female). | Polygraphus difficilis (female). |
< Prev | Next > |
Carphoborus simplex (female). lectotype Carphoborus simplex LeConte. MCZ type No. 979. MCZ This image is the property of The Museum of Comparative Zoology, Harvard University. Used with permission.