Images, subtribe Corthylini: Pityophthorina
Displaying 71 to 80 of 5057
Cryptocarenus heveae (female). | Cryptocarenus heveae (female). |
Cryptocarenus heveae (female). | Cryptocarenus heveae (female). |
Cryptocarenus pubescens (male). | Cryptocarenus pubescens (male). |
Cryptocarenus pubescens (male). | Cryptocarenus pubescens (male). |
Cryptocarenus seriatus (female). | Cryptocarenus seriatus (female). |
< Prev | Next > |
Cryptocarenus heveae (female). (by TH Atkinson, Biodiversity Center, University of Texas at Austin). holotype Cryptocarenus porosus Wood. Snow Entomological Museum, Biodiversity Institute and Natural History Museum, The University of Kansas.