Diuncus corpulentus (Eggers 1930)
  Images: Displaying 1 to 5 of 5
Diuncus corpulentus (female) | Diuncus corpulentus (female) |
Diuncus corpulentus (female) | Diuncus corpulentus (female) |
Diuncus corpulentus (female) | |
Diuncus corpulentus (female) (by AI Cognato, Michigan State University). holotype Xyleborus corpulentus Eggers.
  Summary of Information
SYNONYMY
- Diuncus corpulentus (Eggers 1930) Indian For. Rec. Entomol. Ser. 14(9): 198
- Xyleborus corpulentus Eggers 1930. Indian For. Rec. Entomol. Ser. 14(9): 198
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Asia (22)
(6): no state / prov. data (6); China (3): Taiwan (2), Xizang (Tibet) (1); India (4): no state / prov. data (1), Assam (2), West Bengal (1); Laos (1): unknown (1); Malaysia (1): East Malaysia (1); Nepal (1): no state / prov. data (1); Thailand (6): Chanthaburi (1), Chiang Mai (1), Kamphaeng Phet (1), Phetchaburi (1), Phitsanulok (1), Surat Thani (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (13);
- Burseraceae (1): Canarium (1): euphyllum (1);
- Dipterocarpaceae (1): Vatica (1): lancaeefolia (1);
- Lauraceae (1): Machilus (1): zuihoensis (1);
- Leguminosae (2): Acrocarpus (1): fraxinifolius (1); Albizzia (1): lebbek (1);
- Malvaceae (1): Sterculia (1): villosa (1);
- Meliaceae (1): Dysoxylum (1): binectariferum (1);
- Moraceae (1): Artocarpus (1): chaplasha (1);
- Ulmaceae (1) Zelkova (1): serrata (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [720]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014. A Synopsis of the Scolytine Ambrosia Beetles of Thailand (Coleoptera: Curculionidae: Scolytinae). Zootaxa 3875(1): 1-82.
- Lin, C.S.; Chen, C.Y.; Hulcr, J. 2019. Review of the Genus Diuncus Hulcr & Cognato (Coleoptera, Curculionidae, Scolytinae) in Taiwan with a New Record. Formosan Entomol. 39: 125-133.
- Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2020. A monograph of the Xyleborini (Coleoptera, Curculionidae, Scolytinae) of the Indochinese Peninsula (except Malaysia) and southern China. ZooKeys 983: 1-442.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Asia | ||
1-> | , no state / prov. data; Leguminosae: Acrocarpus fraxinifolius | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 720)] |
2-> | , no state / prov. data; Leguminosae: Albizzia lebbek | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 720)] |
3-> | , no state / prov. data; Moraceae: Artocarpus chaplasha | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 720)] |
4-> | , no state / prov. data; Burseraceae: Canarium euphyllum | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 720)] |
5-> | , no state / prov. data; Malvaceae: Sterculia villosa | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 720)] |
6-> | , no state / prov. data; Dipterocarpaceae: Vatica lancaeefolia | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 720)] |
7-> | China, Taiwan, Heping Dist.; 6/VIII/2019; Lin, C.S.; Ulmaceae: Zelkova serrata | [unknown (10) (Lin, C.S.; Chen, C.Y.; Hulcr, J. 2019: 127)] |
8-> | China, Taiwan, Yuchi Township; 11/VI/2015; Lin, Y.T.; Lauraceae: Machilus zuihoensis | [unknown (1) (Lin, C.S.; Chen, C.Y.; Hulcr, J. 2019: 127)] |
9-> | China, Xizang (Tibet), Tibet | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 720)] |
10-> | India, no state / prov. data, Andaman Islands | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
11-> | India, Assam, Lakhimpur, Upper Dihing Reserve | [FRIDD (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 720)] |
12-> | India, Assam, Nambor Res., Sibsagar; 2/V/1921; Beeson, C.F.C.; Meliaceae: Dysoxylum binectariferum | [FRIDD (1: paratype(s), female) (Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2020: 219)] |
13-> | India, West Bengal, West Bengal (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
14-> | Laos, unknown, Laos (country) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
15-> | Malaysia, East Malaysia, East Malaysia | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
16-> | Nepal, no state / prov. data, Nepal | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 720)] |
17-> | Thailand, Chanthaburi, Chanthaburi (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
18-> | Thailand, Chiang Mai, Chiang Mai (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
19-> | Thailand, Kamphaeng Phet, Kamphaeng Phet (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
20-> | Thailand, Phetchaburi, Phetchaburi (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
21-> | Thailand, Phitsanulok, Phitsanulok (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
22-> | Thailand, Surat Thani, Surat Thani (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 45)] |
Return to top of page