Leptoxyleborus sordicauda (Motschulsky 1863)
  Images: Displaying 1 to 8 of 20
Leptoxyleborus sordicauda (female) | Leptoxyleborus sordicauda (female) |
Leptoxyleborus sordicauda (female) | Leptoxyleborus sordicauda (female) |
Leptoxyleborus sordicauda (female) | Leptoxyleborus sordicauda (female) |
Leptoxyleborus sordicauda (female) | Leptoxyleborus sordicauda (female) |
Next > |
Leptoxyleborus sordicauda (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin). holotype Xyleborus marginatus Eggers, 1927. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license
  Summary of Information
SYNONYMY
- Phloeotrogus attenuatus Motschulsky 1863. Bull. Soc. Imp. Natur. Moscou 36: 514
- Leptoxyleborus sordicauda (Motschulsky 1863) Bull. Soc. Imp. Natur. Moscou 36: 514
- Phloeotrogus sordicauda Motschulsky 1863. Bull. Soc. Imp. Natur. Moscou 36: 514
- Leptoxyleborus concisus (Blandford 1894) Trans. R. Entomol. Soc. Lond. 1894: 107
- Xyleborus concisus Blandford 1894. Trans. R. Entomol. Soc. Lond. 1894: 107
- Xyleborus marginatus Eggers 1927. Philipp. J. Sci. 33(1): 91
- Xyleborus sordicaudulus Eggers 1927. Philipp. J. Sci. 33(1): 91
- Xyleborus incurvus Eggers 1930. Indian For. Rec. Entomol. Ser. 14(9): 197
- Xyleborus sordicaudulus peguensis Eggers 1930. Indian For. Rec. Entomol. Ser. 14(9): 198
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Asia (70)
(40): no state / prov. data (40); Bhutan (3): no state / prov. data (3); Borneo (1): no state / prov. data (1); China (1): Taiwan (1); India (5): no state / prov. data (3), Assam (1), Bengal (1); Indonesia (4): Java (1), Maluku (2), Sumatra (1); Malaysia (4): Sarawak (3), West Malaysia (1); Myanmar (1): no state / prov. data (1); Phillipines (2): Mindoro (1), Palawan (1); Sri Lanka (1): unknown (1); Thailand (7): Chanthaburi (1), Chiang Mai (1), Kanchanaburi (1), Nakhon Sri Thammarat (1), Sa Keo (1), Surat Thani (1), Trang (1); Vietnam (1): unknown (1); - Eurasia (1)
Japan (1): unknown (1); - Oceania (1)
New Guinea (1): unknown (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (25);
- Arecaceae (4): Calamus (1): sp. (1); Daemonorops (1): sp. (1); Nipa (1): sp. (1); Phoenix (1): paludosa (1);
- Bignoniaceae (1): Stereospermum (1): neuranthum (1);
- Burseraceae (1): Canarium (1): sp. (1);
- Chrysobalanaceae (1): Parinari (1): sp. (1);
- Combretaceae (3): Terminalia (3): bialata (1), chebula (1), procera (1);
- Dipterocarpaceae (6): Balanocarpus (1): heimii (1); Dipterocarpus (2): baudii (1), kunstleri (1); Hopea (1): ferrea (1); Shorea (2): leprosula (1), ovalis (1);
- Euphorbiaceae (3): Endospermum (1): malaccense (1); Homalanthus (1): sp. (1); Trewia (1): nudiflora (1);
- Fagaceae (3): Pasania (1): sundaica (1); Quercus (1): sp. (1); Shiia (1): sp. (1);
- Gentianaceae (1): Fagraea (1): gigantea (1);
- Leguminosae (6): Acrocarpus (2): fraxinifolia (1), sp. (1); Albizzia (1): sp. (1); Pterocarpus (1): sp. (1); Saraca (1): sp. (1); Xylia (1): dolabriformis (1);
- Malvaceae (2): Salmalia (1): sp. (1); Scaphium (1): sp. (1);
- Meliaceae (3): Amoora (1): wallichii (1); Chisocheton (1): glomeratus (1); Toona (1): sinensis (1);
- Moraceae (4): Artocarpus (2): chaplasha (1), elastica (1); Ficus (1): sp. (1); Sloetia (1): elongata (1);
- Polygalaceae (1): Xanthophyllum (1): sp. (1);
- Rubiaceae (3): Anthocephalus (1): sp. (1); Cinchona (2): sp. (2);
- Rutaceae (1): Fagara (1): sp. (1);
- Symplocaceae (1): Symplocos (1): sp. (1);
- trap (2): malaise (1): no details (1); pitfall (1): fish bait (1);
- Verbenaceae (1) Tectona (1): grandis (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [660]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014. A Synopsis of the Scolytine Ambrosia Beetles of Thailand (Coleoptera: Curculionidae: Scolytinae). Zootaxa 3875(1): 1-82.
- Beaver, R.A.; Smith, S.M. 2022. The bark and ambrosia beetles of Bhutan (Coleoptera: Curculionidae: Scolytinae and Platypodinae): a synopsis with three new species of Scolytinae. Zootaxa 5174 (1): 1-24.
- Bright, D.E. 2000. Scolytidae (Coleoptera) of Gunung Mulu National Park, Sarawak, Malaysia, with ecological notes and descriptions of six new species. Serangga 5: 41-85.
- Schedl, K.E. 1979. Die Typen der Sammlung Schedl Familie Scolytidae (Coleoptera). Kat. Wissenschaft. Samm. Naturhist. Mus. Wien 3: 1-286.
- Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2020. A monograph of the Xyleborini (Coleoptera, Curculionidae, Scolytinae) of the Indochinese Peninsula (except Malaysia) and southern China. ZooKeys 983: 1-442.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Asia | ||
1-> | , no state / prov. data; Moraceae: Artocarpus chaplasha | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
2-> | , no state / prov. data; Leguminosae: Albizzia sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
3-> | , no state / prov. data; Meliaceae: Amoora wallichii | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
4-> | , no state / prov. data; Rubiaceae: Anthocephalus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
5-> | , no state / prov. data; Moraceae: Artocarpus elastica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
6-> | , no state / prov. data; Leguminosae: Acrocarpus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
7-> | , no state / prov. data; Dipterocarpaceae: Balanocarpus heimii | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
8-> | , no state / prov. data; Arecaceae: Calamus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
9-> | , no state / prov. data; Burseraceae: Canarium sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
10-> | , no state / prov. data; Meliaceae: Chisocheton glomeratus | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
11-> | , no state / prov. data; Rubiaceae: Cinchona sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
12-> | , no state / prov. data; Arecaceae: Daemonorops sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
13-> | , no state / prov. data; Dipterocarpaceae: Dipterocarpus baudii | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
14-> | , no state / prov. data; Dipterocarpaceae: Dipterocarpus kunstleri | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
15-> | , no state / prov. data; Euphorbiaceae: Endospermum malaccense | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
16-> | , no state / prov. data; Rutaceae: Fagara sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
17-> | , no state / prov. data; Gentianaceae: Fagraea gigantea | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
18-> | , no state / prov. data; Moraceae: Ficus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
19-> | , no state / prov. data; Euphorbiaceae: Homalanthus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
20-> | , no state / prov. data; Dipterocarpaceae: Hopea ferrea | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
21-> | , no state / prov. data; Arecaceae: Nipa sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
22-> | , no state / prov. data; Chrysobalanaceae: Parinari sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
23-> | , no state / prov. data; Fagaceae: Pasania sundaica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
24-> | , no state / prov. data; Arecaceae: Phoenix paludosa | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
25-> | , no state / prov. data; Leguminosae: Pterocarpus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
26-> | , no state / prov. data; Fagaceae: Quercus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
27-> | , no state / prov. data; Leguminosae: Saraca sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
28-> | , no state / prov. data; Malvaceae: Scaphium sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
29-> | , no state / prov. data; Fagaceae: Shiia sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
30-> | , no state / prov. data; Dipterocarpaceae: Shorea leprosula | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
31-> | , no state / prov. data; Dipterocarpaceae: Shorea ovalis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
32-> | , no state / prov. data; Moraceae: Sloetia elongata | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
33-> | , no state / prov. data; Verbenaceae: Tectona grandis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
34-> | , no state / prov. data; Combretaceae: Terminalia bialata | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
35-> | , no state / prov. data; Combretaceae: Terminalia procera | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
36-> | , no state / prov. data; Meliaceae: Toona sinensis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
37-> | , no state / prov. data; Polygalaceae: Xanthophyllum sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 659)] |
38-> | , no state / prov. data; Leguminosae: Acrocarpus fraxinifolia | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 660)] |
39-> | , no state / prov. data; Bignoniaceae: Stereospermum neuranthum | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 660)] |
40-> | , no state / prov. data; Combretaceae: Terminalia chebula | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 660)] |
41-> | Bhutan, no state / prov. data, Gedu; 6/VIII/1985; Padgham, A.F.; Euphorbiaceae: Trewia nudiflora | [BMNH (1) (Beaver, R.A.; Smith, S.M. 2022: 15)] |
42-> | Bhutan, no state / prov. data, Gedu; 6/VIII/1985; Padgham, A.F.; Malvaceae: Salmalia sp. | [BMNH (5) (Beaver, R.A.; Smith, S.M. 2022: 15)] |
43-> | Bhutan, no state / prov. data, Gedu; 6/VIII/1985; Padgham, A.F.; Symplocaceae: Symplocos sp. | [BMNH (1) (Beaver, R.A.; Smith, S.M. 2022: 15)] |
44-> | Borneo, no state / prov. data, 'Borneo' [Wood & Bright 1992 confounded Malaysian and Indone | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 659)] |
45-> | China, Taiwan, Taiwan | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 53)] |
46-> | India, no state / prov. data, 'India Occidental' | [ZMMU (2: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 660)] |
47-> | India, no state / prov. data, 'India Occidental' | [ZMMU (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 660)] |
48-> | India, no state / prov. data, Andaman Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 659)] |
49-> | India, Assam, Assam (province) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 659)] |
50-> | India, Bengal, Mungpoo; 25/XI/1920; Rubiaceae: Cinchona sp. | [FRIDD (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 659) (Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2020: 280)] |
51-> | Indonesia, Java, Java | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 659)] |
52-> | Indonesia, Maluku, Malaku | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 53)] |
53-> | Indonesia, Maluku, Malaku | |
54-> | Indonesia, Sumatra, Sumatra | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 659)] |
55-> | Malaysia, Sarawak, Gunung Mulu NP; 1978; Hanski, I.; Hammond, P. | [BMNH (1) (Bright, D.E. 2000: 68)] |
56-> | Malaysia, Sarawak, Gunung Mulu NP; 1978; Hanski, I.; Hammond, P.; trap: malaise | [BMNH (3) (Bright, D.E. 2000: 68)] |
57-> | Malaysia, Sarawak, Gunung Mulu NP; 1978; Hanski, I.; Hammond, P.; trap: pitfall fish bait | [BMNH (1) (Bright, D.E. 2000: 68)] |
58-> | Malaysia, West Malaysia, 'Malaya' | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 659)] |
59-> | Myanmar, no state / prov. data, North Pegu Division; 21/I/1921; D.F.O.; Leguminosae: Xylia dolabriformis | [FRIDD (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 659) (Smith, S.M.; Beaver, R.A.; Cognato, A.I. 2020: 280)] |
60-> | Phillipines, Mindoro, Mindoro, Subaan | [USNM (1: holotype, female) (Anderson, W.H.; Anderson, D.M. 1971: 19) (Wood, S.L.; Bright, D.E. 1992: 869) (TH Atkinson-2019, unpublished)] [NMW (1: paratype(s), female) (Schedl, K.E. 1979: 149)] |
61-> | Phillipines, Palawan, Palawan, Binaluan; XI/1913; Roetiche, G. | [USNM (1: lectotype, female) (Anderson, W.H.; Anderson, D.M. 1971: 30) (Wood, S.L.; Bright, D.E. 1992: 659) (TH Atkinson-2019, unpublished) (TH Atkinson-2019, unpublished)] |
62-> | Sri Lanka, unknown, Sri Lanka (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 659)] |
63-> | Thailand, Chanthaburi, Chanthaburi (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 53)] |
64-> | Thailand, Chiang Mai, Chiang Mai (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 53)] |
65-> | Thailand, Kanchanaburi, Kanchanaburi (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 53)] |
66-> | Thailand, Nakhon Sri Thammarat, Nakhon Sri Thammarat (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 53)] |
67-> | Thailand, Sa Keo, Sa Keo (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 53)] |
68-> | Thailand, Surat Thani, Surat Thani (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 53)] |
69-> | Thailand, Trang, Trang (province) | |
70-> | Vietnam, unknown, Vietnam (country) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 53)] |
Eurasia | ||
71-> | Japan, unknown, Japan (country) | [BMNH (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 659)] |
Oceania | ||
72-> | New Guinea, unknown, New Guinea (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 660)] |
Return to top of page