Planiculus limatus (Schedl 1936)
  Images: Displaying 1 to 8 of 10
Planiculus limatus (female) | Planiculus limatus (female) |
Planiculus limatus (female) | Planiculus limatus (female) |
Planiculus limatus (female) | Planiculus limatus (female) |
Planiculus limatus (female) | Planiculus limatus (female) |
Next > |
Planiculus limatus (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin). lectotype Xyleborus subemarginatus Eggers, 1940. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license
  Summary of Information
SYNONYMY
Taxonomic Comments. Records from Fiji belong to Plniculus bicolor (Beaver et a.. 2014:58)
- Planiculus limatus (Schedl 1936) Philipp. J. Sci. 60(1): 65
- Euwallacea limatus (Schedl 1936) Philipp. J. Sci. 60(1): 65
- Xyleborus limatus Schedl 1936. Philipp. J. Sci. 60(1): 65
- Euwallacea subemarginatus (Eggers 1940) Tijdschr. Entomol. 83: 150
- Xyleborus subemarginatus Eggers 1940. Tijdschr. Entomol. 83: 150
- Euwallacea subparallelus (Eggers 1940) Tijdschr. Entomol. 83: 151
- Xyleborus subparallelus Eggers 1940. Tijdschr. Entomol. 83: 151
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Asia (17)
(8): no state / prov. data (8); Indonesia (2): Java (2); Malaysia (4): East Malaysia (1), Sarawak (2), West Malaysia (1); Phillipines (1): Luzon (1); Thailand (2): Nakhon Sri Thammarat (1), Surat Thani (1); - Oceania (1)
New Guinea (1): no state / prov. data (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (9);
- Apocynaceae (1): Dyera (1): costulata (1);
- Arecaceae (1): Daemonorops (1): sp. (1);
- Dipterocarpaceae (1): Hopea (1): ferrea (1);
- Gentianaceae (1): Fagraea (1): fragrans (1);
- Leguminosae (2): Pterocarpus (1): indica (1); Whitfordiodendron (1): pubescens (1);
- Moraceae (1): Artocarpus (1): kunstleri (1);
- Polygalaceae (1): Xanthophyllum (1): curtisi (1);
- trap (1) pitfall (1): no details (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [691]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014. A Synopsis of the Scolytine Ambrosia Beetles of Thailand (Coleoptera: Curculionidae: Scolytinae). Zootaxa 3875(1): 1-82.
- Bright, D.E. 2000. Scolytidae (Coleoptera) of Gunung Mulu National Park, Sarawak, Malaysia, with ecological notes and descriptions of six new species. Serangga 5: 41-85.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Asia | ||
1-> | , no state / prov. data; Arecaceae: Daemonorops sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 691)] |
2-> | , no state / prov. data; Dipterocarpaceae: Hopea ferrea | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 691)] |
3-> | , no state / prov. data; Leguminosae: Pterocarpus indica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 691)] |
4-> | , no state / prov. data; Leguminosae: Whitfordiodendron pubescens | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 691)] |
5-> | , no state / prov. data; Polygalaceae: Xanthophyllum curtisi | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 691)] |
6-> | , no state / prov. data; Apocynaceae: Dyera costulata | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 777)] |
7-> | , no state / prov. data; Gentianaceae: Fagraea fragrans | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 777)] |
8-> | , no state / prov. data; Moraceae: Artocarpus kunstleri | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 694)] |
9-> | Indonesia, Java, Batoerradan; 17/VII/1930; Drescher, F.C. | [USNM (1: lectotype, female) (Anderson, W.H.; Anderson, D.M. 1971: 32) (Wood, S.L.; Bright, D.E. 1992: 777) (TH Atkinson-2019, unpublished) (TH Atkinson-2019, unpublished)] |
10-> | Indonesia, Java, Batoerradan; 17/VII/1930; Drescher, F.C. | [USNM (1: lectotype, female) (Anderson, W.H.; Anderson, D.M. 1971: 33) (Wood, S.L.; Bright, D.E. 1992: 694) (TH Atkinson-2019, unpublished) (TH Atkinson-2019, unpublished)] |
11-> | Malaysia, East Malaysia, East Malaysia | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 691)] |
12-> | Malaysia, Sarawak, Gunung Mulu NP; 1978; Hanski, I.; Hammond, P.; trap: pitfall | [BMNH (1) (Bright, D.E. 2000: 74)] |
13-> | Malaysia, Sarawak, Gunung Mulu NP; 1978; Hanski, I.; Hammond, P. | [BMNH (2) (Bright, D.E. 2000: 74)] |
14-> | Malaysia, West Malaysia, West Malaysia | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 691)] |
15-> | Phillipines, Luzon, Mt. Maquiling, Laguna | [NMW (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 691)] |
16-> | Thailand, Nakhon Sri Thammarat, Nakhon Sri Thammarat (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 58)] |
17-> | Thailand, Surat Thani, Surat Thani (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 58)] |
Oceania | ||
18-> | New Guinea, no state / prov. data, New Guinea | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 691)] |
Return to top of page