Crossotarsus externedentatus (Fairmaire 1850)
  Images: Displaying 1 to 8 of 12
Crossotarsus externedentatus (female) | Crossotarsus externedentatus (female) |
Crossotarsus externedentatus (female) | Crossotarsus externedentatus (female) |
Crossotarsus externedentatus (female) | Crossotarsus externedentatus (female) |
Crossotarsus externedentatus (male) | Crossotarsus externedentatus (male) |
Next > |
Crossotarsus externedentatus (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin).
  Summary of Information
SYNONYMY
- Crossotarsus externedentatus (Fairmaire 1850) Rev. Mag. Zool. Pure Appl. (2) 2: 78
- Platypus externedentatus Fairmaire 1850. Rev. Mag. Zool. Pure Appl. (2) 2: 78
- Crossotarsus saundersi Chapuis 1865. Monographie des Platypides: 80
- Diapus heritierae Stebbing 1906. Dept. notes on insects that affect forestry No 3. : 420
- Platypus posticus Broun 1910. Trans. Royal Soc. N. Zealand 3: 301
- Crossotarsus saundersi usambaricus Strohmeyer 1911. Dtsc. Entomol. Nat. Bibl. 2: 182
- Crossotarsus formosanus Strohmeyer 1912. Entomol. Mitt. 1 (2): 41
- Crossotarsus nilgiricus Beeson 1937. Indian For. Rec. Entomol. Ser. 3: 73
- Crossotarsus saundersi submontanus Beeson 1937. Indian For. Rec. Entomol. Ser. 3: 72
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Africa (5)
Madagascar (1): unknown (1); Mauritius (1): unknown (1); Republic of South Africa (1): unknown (1); Seychelles (1): unknown (1); Tanzania (1): no state / prov. data (1); - Asia (22)
(1): no state / prov. data (1); Bangladesh (1): no state / prov. data (1); China (1): Taiwan (1); India (5): no state / prov. data (1), Assam (1), Karnataka (1), Tamil Nadu (1), Uttarakhand (1); Indonesia (4): Java (1), Sulawesi (2), Sumatra (1); Laos (2): Attapeu (1), Khammouane (1); Malaysia (3): Sarawak (1), Selangor (1), West Malaysia (1); Myanmar (1): unknown (1); Phillipines (1): unknown (1); Sri Lanka (1): unknown (1); Thailand (1): unknown (1); Vietnam (1): no state / prov. data (1); - Eurasia (1)
Japan (1): unknown (1); - Oceania (17)
Australia (1): Western Australia (1); Caroline Islands (1): unknown (1); Cook Islands (1): unknown (1); Fiji (1): Viti Levu (1); French Polynesia (3): no state / prov. data (3); Kiribati (1): unknown (1); New Zealand (1): no state / prov. data (1); Niue (1): unknown (1); Palau (1): unknown (1); Papua New Guinea (1): no state / prov. data (1); Samoa (1): unknown (1); United States (4): Hawaii (4); - UNK (19)
(19): no state / prov. data (19);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (42);
- Anacardiaceae (1): Odina (1): wodier (1);
- Burseraceae (1): Canarium (1): euphyllum (1);
- Casuarinaceae (1): Casuarina (1): equisetifolia (1);
- Combretaceae (2): Buchenavia (1): sp. (1); Terminalia (1): tomentosa (1);
- Cupressaceae (1): Cryptomeria (1): japonica (1);
- Dipterocarpaceae (1): Shorea (1): sp. (1);
- Fagaceae (3): Castanopsis (2): cuspidata (1), tribuloides (1); Quercus (1): sp. (1);
- Lauraceae (2): Camphora (1): officinarum (1); Machilus (1): thunbergii (1);
- Leguminosae (6): Acacia (2): koa (1), sp. (1); Bauhinia (1): sp. (1); Butea (1): monosperma (1); Cassia (1): sp. (1); Leucaena (1): glauca (1);
- Malvaceae (1): Heritiera (1): fomes (1);
- Meliaceae (1): Cedrela (1): odorata (1);
- Moraceae (1): Ficus (1): retusa (1);
- Myrtaceae (1) Syzygium (1): sp. (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [1198]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- Beaver, R.A. 2016. The Platypodine Ambrosia Beetles of Laos (Coleoptera: Curculionidae: Platypodinae). Entomol. Basliensia Coll. Frey 35: 487-504.
- Blackburn, T.; Sharp, D. 1885. Memoirs on the Coleoptera of the Hawaiian Islands [Scolytidae, p. 192-194]. Trans. Roy. Dublin Soc. 2(3): 119-300.
- Perkins, R.C.L. 1900. Coleoptera Rhynchophora: Scolytidae. in Sharp, D., eds., Fauna Hawaiensis, Vol. 2, Part 3. Cambridge University Press. pages.: 173-182.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Africa | ||
1-> | Madagascar, unknown, Madagascar (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
2-> | Mauritius, unknown, Mauritius (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
3-> | Republic of South Africa, unknown, Seychelles (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
4-> | Seychelles, unknown, Seychelles (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
5-> | Tanzania, no state / prov. data, Usambarica | [ZIFH (1: syntype(s), male) (Wood, S.L.; Bright, D.E. 1992: 1196)] [ZIFH (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
Asia | ||
6-> | , no state / prov. data, Borneo | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
7-> | Bangladesh, no state / prov. data, Backerganj Dist., Wazirpur, Sunderbans | [FRIDD (1: syntype(s), male) (Wood, S.L.; Bright, D.E. 1992: 1196)] [FRIDD (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
8-> | China, Taiwan, Taiwan (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
9-> | India, no state / prov. data, Andaman Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
10-> | India, Assam, Assam (province) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
11-> | India, Karnataka, Karnataka (province) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
12-> | India, Tamil Nadu, Coonoor Valley, Nilgiris | [FRIDD (1: syntype(s), male) (Wood, S.L.; Bright, D.E. 1992: 1196)] [FRIDD (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
13-> | India, Uttarakhand, Dehra Dun Dist | [FRIDD (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
14-> | Indonesia, Java, Java | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
15-> | Indonesia, Sulawesi, Celebes | [BMNH (1: syntype(s), male) (Wood, S.L.; Bright, D.E. 1992: 1196)] [IRSNB (1: syntype(s), male) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
16-> | Indonesia, Sulawesi, Celebes | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
17-> | Indonesia, Sumatra, Sumatra | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
18-> | Laos, Attapeu, Attapeu (province) | [unknown (1) (Beaver, R.A. 2016: 491)] |
19-> | Laos, Khammouane, Khammouane (province) | [unknown (1) (Beaver, R.A. 2016: 491)] |
20-> | Malaysia, Sarawak, Semengong; 24/I/1957; Browne, F.G. | [TAMU (1) (FG Browne-1985, unpublished)] |
21-> | Malaysia, Selangor, Kepong; 30/VII/1969; Browne, F.G. | [TAMU (1) (FG Browne-1985, unpublished)] |
22-> | Malaysia, West Malaysia, West Malaysia | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
23-> | Myanmar, unknown, Myanmar (country) | [FRIDD (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
24-> | Phillipines, unknown, Phillipines (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
25-> | Sri Lanka, unknown, Sri Lanka (country) | [FRIDD (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
26-> | Thailand, unknown, Thailand (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
27-> | Vietnam, no state / prov. data, Tonkin Island | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
Eurasia | ||
28-> | Japan, unknown, Japan (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
Oceania | ||
29-> | Australia, Western Australia, Western Australia (state) | |
30-> | Caroline Islands, unknown, Caroline Islands (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
31-> | Cook Islands, unknown, Cook Islands (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
32-> | Fiji, Viti Levu, Mt. Korobaba; 23/III/1985; Beaver, R.A.; Myrtaceae: Syzygium sp. | [TAMU (2) (RA Beaver-1986, unpublished)] |
33-> | French Polynesia, no state / prov. data, Mangareva | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
34-> | French Polynesia, no state / prov. data, Moorea | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
35-> | French Polynesia, no state / prov. data, Tahiti | [MNHN (1: holotype, male) (Wood, S.L.; Bright, D.E. 1992: 1198)] |
36-> | Kiribati, unknown, Kiribati (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
37-> | New Zealand, no state / prov. data, Raoul Island | [unknown (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
38-> | Niue, unknown, Niue (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
39-> | Palau, unknown, Palau (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
40-> | Papua New Guinea, no state / prov. data, Bismarck Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
41-> | Samoa, unknown, Samoa (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
42-> | United States, Hawaii, Honolulu; Leguminosae: Acacia sp. | [unknown (1) (Blackburn, T.; Sharp, D. 1885: 260)] |
43-> | United States, Hawaii, Ko'olau Range; Leguminosae: Acacia koa | [unknown (1) (Perkins, R.C.L. 1900: 182)] |
44-> | United States, Hawaii, Mt. Tantalus; 11/XII/1977 | [FSCA (2 , male) (TH Atkinson-2024, unpublished)] |
45-> | United States, Hawaii, Puu Ualakea State Park; 19/XI/2011; Perreira, W.D. | [UTIC (2) (TH Atkinson-2016, unpublished)] |
UNK | ||
46-> | , no state / prov. data; Leguminosae: Bauhinia sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
47-> | , no state / prov. data; Combretaceae: Buchenavia sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
48-> | , no state / prov. data; Leguminosae: Butea monosperma | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
49-> | , no state / prov. data; Burseraceae: Canarium euphyllum | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
50-> | , no state / prov. data; Leguminosae: Cassia sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
51-> | , no state / prov. data; Fagaceae: Castanopsis cuspidata | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
52-> | , no state / prov. data; Fagaceae: Castanopsis tribuloides | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
53-> | , no state / prov. data; Casuarinaceae: Casuarina equisetifolia | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
54-> | , no state / prov. data; Meliaceae: Cedrela odorata | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
55-> | , no state / prov. data; Lauraceae: Camphora officinarum | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
56-> | , no state / prov. data; Cupressaceae: Cryptomeria japonica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
57-> | , no state / prov. data; Moraceae: Ficus retusa | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
58-> | , no state / prov. data; Malvaceae: Heritiera fomes | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
59-> | , no state / prov. data; Leguminosae: Leucaena glauca | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
60-> | , no state / prov. data; Lauraceae: Machilus thunbergii | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
61-> | , no state / prov. data; Anacardiaceae: Odina wodier | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
62-> | , no state / prov. data; Fagaceae: Quercus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
63-> | , no state / prov. data; Dipterocarpaceae: Shorea sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
64-> | , no state / prov. data; Combretaceae: Terminalia tomentosa | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 1196)] |
Return to top of page