Teloplatypus ustulatus (Chapuis 1865)
  Images: Displaying 1 to 8 of 31
Teloplatypus ustulatus (male) | Teloplatypus ustulatus (male) |
Teloplatypus ustulatus (male) | Teloplatypus ustulatus (male) |
Teloplatypus ustulatus (male) | Teloplatypus ustulatus (male) |
Teloplatypus ustulatus (male) | Teloplatypus ustulatus (male) |
Next > |
Teloplatypus ustulatus (male) (by TH Atkinson, Biodiversity Center, University of Texas at Austin).
  Summary of Information
SYNONYMY
- Platypus excisus auctorum not Chapuis .
- Platypus obsoletus Chapuis 1865. Monographie des Platypides: 228
- Platypus petersi Chapuis 1865. Monographie des Platypides: 226
- Teloplatypus ustulatus (Chapuis 1865) Monographie des Platypides: 224
- Platypus ustulatus Chapuis 1865. Monographie des Platypides: 224
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Central America (51)
Costa Rica (13): Cartago (2), Heredia (5), Limón (1), Puntarenas (2), San José (3); El Salvador (23): Ahuachapan (1), La Libertad (22); Guatemala (8): Escuintla (2), Huehuetenango (2), Petén (1), Santa Rosa (2), Suchitepequez (1); Honduras (3): Yoro (3); Panamá (4): Colón (1), Panamá (3); - Caribbean (12)
Jamaica (1): unknown (1); Lesser Antilles (6): Dominica (1), Martinique (5); Rep. Dominicana (5): no state / prov. data (2), Barahona (2), unknown (1); - North America (32)
México (32): Baja California Sur (4), Chiapas (9), Guerrero (1), Jalisco (1), Morelos (4), Nayarit (2), Oaxaca (4), San Luís Potosí (2), Tabasco (1), Tamaulipas (1), Veracruz (3); - South America (14)
Brazil (3): Bahia (1), Rio de Janeiro (1), unknown (1); Colombia (4): Boyacá (1), Santander (1), unknown (1), Valle del Cauca (1); Fr. Guiana (1): unknown (1); Perú (3): Huánuco (3); Venezuela (3): Barinas (2), Mérida (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
Host Comments. no hosts known
- No host information (59);
- Leguminosae (13): (3): no species data (3); Acacia (1): sp. (1); Enterolobium (1): cyclocarpum (1); Erythrina (1): costaricensis (1); Inga (3): sp. (3); Lonchocarpus (1): margaritensis (1); Lysiloma (1): sp. (1); Pithecellobium (2): dulce (2);
- sweeping (1): (1): no species data (1);
- trap (35): car net (1): no details (1); flight intercept (7): no details (7); light (23): no details (11), Mercury vapor & UV (1), mercury vapor + UV (1), ultraviolet (10); Malaise (1): no details (1); malaise (1): no details (1); Malaise (2): no details (2);
- Urticaceae (1) Cecropia (1): sp. (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [1191]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- Atkinson, T.H.; Martínez F., E, Saucedo C., E, Burgos S., A 1986. Scolytidae y Platypodidae (Coleoptera) asociados a selva baja caducifolia y comunidades derivadas en el estado de Morelos. Fol. Entomol. Mex. 69: 41-82.
- Blandford, W.F.H. 1896. Scolytidae. Biol.Centrali-Americana 4(6): 97-144.
- Bright, D.E.; Skidmore, R.S. 1997. A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 1 (1990-1994). A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 1 (1990-1994): -.
- Burgos Solorio, A.; Hernández, N. 2020. Los Platipodinos (Coleoptera: Curculionidae: Platypodinae) del estado de Morelos, México. Dugesiana 27 (1): 55-73.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Central America | ||
1-> | Costa Rica, Cartago, Tapanti; 17/VIII/1963; Wood, S.L.; Leguminosae | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
2-> | Costa Rica, Cartago, Turrialba; 1970; Gara, R.I. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
3-> | Costa Rica, Heredia, La Selva; 31/XII/1975; Perry, D. | [unknown (0) (LR Kirkendall-, unpublished)] |
4-> | Costa Rica, Heredia, La Selva; 31/XII/1984; Hespenheide, H.A. | [unknown (0) (LR Kirkendall-, unpublished)] |
5-> | Costa Rica, Heredia, La Selva; 31/XII/1993; Hanson, P.; trap: Malaise | [unknown (0) (LR Kirkendall-, unpublished)] |
6-> | Costa Rica, Heredia, La Selva; 31/XII/1997; Kirkendall, L.R. | [unknown (0) (LR Kirkendall-, unpublished)] |
7-> | Costa Rica, Heredia, La Selva Biol. Sta., 3 km S Pto. Viejo; 23/VII/1976; Hespenheide, H.A. | [TAMU (1) (TH Atkinson-, unpublished)] |
8-> | Costa Rica, Limón, Rd. Bribri-Bratsi; 2/XII/2013; Schulke, B.; Grünberg, M.; trap: car net | [ZMHB (1) (LR Kirkendall-2015, unpublished)] |
9-> | Costa Rica, Puntarenas, Rincón de Osa; 11/VIII/1963; Wood, S.L. | [USNM (2) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
10-> | Costa Rica, Puntarenas, Volcan; 11/XII/1963; Wood, S.L.; Urticaceae: Cecropia sp. | [USNM (2) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
11-> | Costa Rica, San José, San Ignacio de Acosta; 5/VII/1963; Wood, S.L.; Leguminosae: Erythrina costaricensis | [USNM (14) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
12-> | Costa Rica, San José, San José; Schmidt, H. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
13-> | Costa Rica, San José, Santa Ana; 4/X/1963; Wood, S.L. | [USNM (3) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
14-> | El Salvador, Ahuachapan, Ahuachapan; 30/VII/1976; Schmutzenhofer, H.; Leguminosae: Enterolobium cyclocarpum | [USNM (2) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
15-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
16-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
17-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
18-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
19-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
20-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
21-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
22-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
23-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, female) (LR Kirkendall-, unpublished)] |
24-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, female) (LR Kirkendall-, unpublished)] |
25-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
26-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
27-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
28-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
29-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
30-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
31-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
32-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
33-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
34-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, female) (LR Kirkendall-, unpublished)] |
35-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, female) (LR Kirkendall-, unpublished)] |
36-> | El Salvador, La Libertad, San Andrés; 2/II/1960; Bechnyé, J. | [IRSNB (, male) (LR Kirkendall-, unpublished)] |
37-> | Guatemala, Escuintla, Finca Chilcas; 5/XII/2020; Zack, R.S.; trap: light | [WSU (6) (TH Atkinson-2021, unpublished)] |
38-> | Guatemala, Escuintla, Finca San Miguel; 7/XII/2020; Zack, R.S.; trap: light | [WSU (2) (TH Atkinson-2021, unpublished)] |
39-> | Guatemala, Huehuetenango, Chaque, 8 km E; 17/VII/2012; Zack, R.S.; sweeping | [WSU (1) (TH Atkinson-2021, unpublished)] |
40-> | Guatemala, Huehuetenango, El Limonar; 12/VII/2018; Zack, R.S.; trap: light | [WSU (1) (TH Atkinson-2021, unpublished)] |
41-> | Guatemala, Petén, Petencito zoo; 12/III/2017; Zack, R.S.; trap: light | [WSU (6) (TH Atkinson-2021, unpublished)] |
42-> | Guatemala, Santa Rosa, El Cerinal, Parque Nal. Laguna El Pino; 4/XII/2020; Zack, R.S.; trap: light | [WSU (1) (TH Atkinson-2021, unpublished)] |
43-> | Guatemala, Santa Rosa, Erhco Park, Chiquimulilla, N on Rt. 16; 8/XII/2020; Zack, R.S.; trap: light | [WSU (4) (TH Atkinson-2021, unpublished)] |
44-> | Guatemala, Suchitepequez, Reserva Los Tarrales; 3/VI/2005; Turnbow, R.H.; trap: light mercury vapor + UV | [THAC (2) (TH Atkinson-2012, unpublished)] [RHTC (9) (TH Atkinson-2012, unpublished)] |
45-> | Honduras, Yoro, Olanchito; 22/VIII/1949; Becker, E.C.; trap: light | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
46-> | Honduras, Yoro, Palo de Comba; 1995; Cave, R.D.; trap: malaise | [ZMLU (5) (TH Atkinson-2017, unpublished)] |
47-> | Honduras, Yoro, Parque Nal. Pico Pijol; 23/VII/2001; Turnbow, R.H. | [RHTC (1 , male) (TH Atkinson-2012, unpublished)] |
48-> | Panamá, Colón, Sabanitas, 2 km S; 20/VII/1999; Gillogly, A.R.; trap: light ultraviolet | [TAMU (4 , female) (TH Atkinson-1987, unpublished) (TH Atkinson-2022, unpublished)] |
49-> | Panamá, Panamá, Cerro Azul, 4 km beyond Goofy Lake; 30/VI/1971; Hespenheide, H.A. | [LRKC (1) (LR Kirkendall-2016, unpublished)] |
50-> | Panamá, Panamá, El Llano-Carti Rd., km 7.5; 6/VI/1995; Gillogly, A.R.; trap: flight intercept | [TAMU (1) (TH Atkinson-1987, unpublished) (TH Atkinson-2022, unpublished)] |
51-> | Panamá, Panamá, Fort Clayton; 22/XII/1963; Wood, S.L.; Leguminosae | [USNM (13) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
Caribbean | ||
52-> | Jamaica, unknown, Jamaica (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1191)] |
53-> | Lesser Antilles, Dominica, Springfield Estate; 23/V/2003; Decker, T.; Wells, B.; trap: flight intercept | [TAMU (2) (TH Atkinson-1987, unpublished) (TH Atkinson-2022, unpublished)] |
54-> | Lesser Antilles, Martinique, Morne Constant; 10/X/2015; Poirier, E.; trap: flight intercept | [unknown (, female) (LR Kirkendall-2023, unpublished)] |
55-> | Lesser Antilles, Martinique, Morne Constant; 10/X/2015; Poirier, E.; trap: flight intercept | [unknown (, female) (LR Kirkendall-2023, unpublished)] |
56-> | Lesser Antilles, Martinique, Morne Constant; 10/X/2015; Poirier, E.; trap: flight intercept | [unknown (, male) (LR Kirkendall-2023, unpublished)] |
57-> | Lesser Antilles, Martinique, Morne Constant; 10/X/2015; Poirier, E.; trap: flight intercept | [unknown (, male) (LR Kirkendall-2023, unpublished)] |
58-> | Lesser Antilles, Martinique, Morne Constant; 10/X/2015; Poirier, E.; trap: flight intercept | [unknown (, male) (LR Kirkendall-2023, unpublished)] |
59-> | Rep. Dominicana, no state / prov. data, El Seibo, 7 mi N. Pedro Sanchez, Loma de Chivo; 20/VI/1998; Woodruff, R.E.; Freytag, P.H.; trap: light ultraviolet | [FSCA (1) (DE Bright-2010, unpublished)] |
60-> | Rep. Dominicana, no state / prov. data, El Seibo, 7 mi N. Pedro Sanchez, Loma de Chivo; 25/VI/1998; Woodruff, R.E.; Baranowski, R.; trap: light ultraviolet | [FSCA (1) (TH Atkinson-2014, unpublished)] |
61-> | Rep. Dominicana, Barahona, Larimer Mine, nr. Filipinas; 6/VII/1993; Woodruff, R.E.; trap: light ultraviolet | [FSCA (21) (DE Bright-2010, unpublished)] |
62-> | Rep. Dominicana, Barahona, Larimer Mine, nr. Filipinas; 3/VII/1993; Woodruff, R.E.; trap: light ultraviolet | [FSCA (5) (DE Bright-2010, unpublished)] |
63-> | Rep. Dominicana, unknown, Rep. Dominicana (country) | [unknown (0) (Bright, D.E.; Skidmore, R.S. 1997: 205)] |
North America | ||
64-> | México, Baja California Sur, ramal a Los Naranjos, 14.4 mi E; 16/IX/1988; Riley, E.G.; trap: light ultraviolet | [TAMU (7) (TH Atkinson-1988, unpublished) (TH Atkinson-2022, unpublished)] |
65-> | México, Baja California Sur, 8.4 mi W hwy 1 on ramal a Los Naranjos; 13/IX/1988; Riley, E.G.; trap: light ultraviolet | [TAMU (1) (TH Atkinson-1988, unpublished) (TH Atkinson-2022, unpublished)] |
66-> | México, Baja California Sur, Miraflores, 4.3 mi SW; 12/IX/1988; Riley, E.G.; trap: light ultraviolet | [TAMU (4) (TH Atkinson-1988, unpublished) (TH Atkinson-2022, unpublished)] |
67-> | México, Baja California Sur, Todos Santos, 13 mi E, hwy 19; 17/IX/1988; Riley, E.G.; trap: light ultraviolet | [TAMU (5) (TH Atkinson-1988, unpublished) (TH Atkinson-2022, unpublished)] |
68-> | México, Chiapas, Cintalapa, 20 km SW ; 7/VII/1971; Clark; Murray; Hart; Schaffner, J.C. | [TAMU (1) (TH Atkinson-1987, unpublished) (TH Atkinson-2022, unpublished)] |
69-> | México, Chiapas, Jaltenango de la Paz; 15/VII/1931; Parra, J.; trap: light | [NMW (1) (LR Kirkendall-2022, unpublished)] |
70-> | México, Chiapas, Lagunas de Montebello; 30/VII/1974; O'Brien, C.W.; O'Brien, L.O.; Marshall, B.; Schaff | [FSCA (1) (TH Atkinson-2024, unpublished)] |
71-> | México, Chiapas, Mt. Tzontehuitz; 15/VII/1931; Parra, J.; trap: light | [NHMW (, female) (LR Kirkendall-, unpublished)] |
72-> | México, Chiapas, Palenque; 10/IX/1974; Hanson, W.; Bohart, G. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
73-> | México, Chiapas, Palenque, 3 km S, Hwy 199; 21/V/1987; Riley, E.G.; Riley, T.J.; Rider, D.A.; trap: light Mercury vapor & UV | [LSAM (, female) (LR Kirkendall-2023, unpublished)] |
74-> | México, Chiapas, Selva del Ocote, 32 km NW Ocozocoautla; 29/VIII/1972; Breedlove, D.E.; Breedlove, C.M. | [CAS (, male) (LR Kirkendall-, unpublished)] |
75-> | México, Chiapas, Selva del Ocote, 32 km NW Ocozocoautla; 29/VIII/1972; Breedlove, D.E.; Breedlove, C.M. | [CAS (, male) (LR Kirkendall-, unpublished)] |
76-> | México, Chiapas, Selva el Ocote, 32 km NW Ocozocoautla; 29/VIII/1972; Breedlove, D.E.; Breedlove, D.M. | [CAS (2) (LR Kirkendall-2022, unpublished)] |
77-> | México, Guerrero, Chilpancingo; 22/X/1961; Delong, D.M.; trap: light | [USNM (3) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
78-> | México, Jalisco, Mazamitla; 12/VII/1956; Dreisbach, R.; Dreisbach, K. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
79-> | México, Morelos, Atlacholoaya; Leguminosae: Pithecellobium dulce | [UAEM () (Atkinson, T.H.; Martínez F., E, Saucedo C., E, Burgos S., A 1986: 46)] |
80-> | México, Morelos, El Vergel; 3/XII/1982; Burgos S., A.; Saucedo C., E.; Leguminosae: Pithecellobium dulce | [CEAM (3) (Atkinson, T.H.; Martínez F., E, Saucedo C., E, Burgos S., A 1986: 46) (Burgos Solorio, A.; Hernández, N. 2020: 59) (TH Atkinson-2022, unpublished)] |
81-> | México, Morelos, Los Estanques-la Bejuquera; 29/IX/2001; Burgos S., A.; Leguminosae: Lysiloma sp. | [unknown (1) (Burgos Solorio, A.; Hernández, N. 2020: 59)] |
82-> | México, Morelos, Los Sauces; 29/IX/1983; Burgos S., A. | [CEAM (1) (Atkinson, T.H.; Martínez F., E, Saucedo C., E, Burgos S., A 1986: 46) (Burgos Solorio, A.; Hernández, N. 2020: 59) (TH Atkinson-2022, unpublished)] |
83-> | México, Nayarit, Islas Tres Marías, María Madre; 26/XI/1986; Cervantes, L. | [CNIN (1) (TH Atkinson-2018, unpublished)] |
84-> | México, Nayarit, Tepic, 16 mi (26 km) Nw; 10/VII/1953; Wood, S.L.; Leguminosae: Acacia sp. | [USNM (6) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
85-> | México, Oaxaca, Huatulco; 23/VI/2009; Atkinson, T.H.; Leguminosae | [THAC (4) (LR Kirkendall-2009, unpublished)] [TAMU (5) (LR Kirkendall-2009, unpublished) (TH Atkinson-2022, unpublished)] |
86-> | México, Oaxaca, Matias Romero, 23 mi N (37 km); 29/VI/1967; Wood, S.L. | [USNM (3) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
87-> | México, Oaxaca, Temascal; 30/X/1985; Prado B., E.; Valdéz, J.; trap: light ultraviolet | [CEAM (4) (TH Atkinson-2022, unpublished)] |
88-> | México, Oaxaca, Uxpanapa, Río Verde; 26/IV/1981; Burgos S., A. | [CEAM (4) (TH Atkinson-2022, unpublished)] |
89-> | México, San Luís Potosí, Tamazunchale; 22/VI/1941; Dybas, H.S. | [FMNH (8) (TH Atkinson-2013, unpublished)] |
90-> | México, San Luís Potosí, Tamazunchale, 15 mi N; 24/XI/1946; Ross, E.S. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
91-> | México, Tabasco, Teapa; Smith, H.H. | [BMNH (1) (LR Kirkendall-2015, unpublished) (Blandford, W.F.H. 1896: 110)] |
92-> | México, Tamaulipas, Bocatoma, 7 km SSE G. Farías; 25/III/1978; Riley, E.G. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
93-> | México, Veracruz, Acayucan, 36 mi S; 5/VII/1971; Clark; Murray; Hart; Schaffner, J.C. | [TAMU (2) (TH Atkinson-1987, unpublished) (TH Atkinson-2022, unpublished)] |
94-> | México, Veracruz, Tierra Blanca; 28/VII/1941; Dybas, H.S. | [FMNH (1) (TH Atkinson-2013, unpublished)] |
95-> | México, Veracruz, Tuxpan | [BMNH (3: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 1191)] [IRSNB (3: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 1191)] |
South America | ||
96-> | Brazil, Bahia, Ilheus; 1966; trap: light | [USNM (2) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
97-> | Brazil, Rio de Janeiro, Nova Friburgo | [BMNH (1: syntype(s), male) (LR Kirkendall-2022, unpublished)] |
98-> | Brazil, unknown, Brazil (country) | [IRSNB (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 1191)] |
99-> | Colombia, Boyacá, Santa Barbara; 23/V/1959; Molina, J.J. | [USNM (2) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
100-> | Colombia, Santander, San Vicente; 26/VI/1959; Benavides, A.; Leguminosae: Inga sp. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
101-> | Colombia, unknown, Colombia (country) | [ZMHB (2: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 1191)] [IRSNB (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 1191)] |
102-> | Colombia, Valle del Cauca, Sevilla; 22/VI/1959; Lasso, J.L.; Leguminosae: Inga sp. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
103-> | Fr. Guiana, unknown, Fr. Guiana (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1191)] |
104-> | Perú, Huánuco, Panguana ACP, Rio Yuyapichis; IX/2015; Diller, E.; trap: Malaise | [MTD (, male) (LR Kirkendall-2023, unpublished)] |
105-> | Perú, Huánuco, Panguana ACP, Rio Yuyapichis; IX/2015; Diller, E.; trap: Malaise | [MTD (, male) (LR Kirkendall-2023, unpublished)] |
106-> | Perú, Huánuco, Tingo Maria; 26/X/1954; Schlinger, E.I.; Ross, E.S. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
107-> | Venezuela, Barinas, Barrancas, 9 km S; 5/XI/1969; Wood, S.L.; Leguminosae: Inga sp. | [USNM (23) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
108-> | Venezuela, Barinas, El Canton, 40 km E; 8/III/1970; Wood, S.L.; Leguminosae: Lonchocarpus margaritensis | [USNM (27) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
109-> | Venezuela, Mérida, El Vigia, 13 km SW; 22/X/1969; Wood, S.L. | [USNM (1) (SL Wood-1982, unpublished) (TH Atkinson-2012, unpublished)] |
Return to top of page