Corthylus concavus Bright 1972
  Images: Displaying 1 to 8 of 16
Corthylus concavus (female) | Corthylus concavus (female) |
Corthylus concavus (female) | Corthylus concavus (female) |
Corthylus concavus (female) | Corthylus concavus (female) |
Corthylus concavus (female) | Corthylus concavus (female) |
Next > |
Corthylus concavus (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin). This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license
  Summary of Information
SYNONYMY
- Corthylus concavus Bright 1972. Can. Ent. 104: 1376
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
Distribution Comments. Humid intermediate elevations from eastern Mexico to Guatemala.
- Central America (9)
Guatemala (9): Baja Verapaz (3), Guatemala (2), Petén (1), Suchitepequez (1), Zacapa (2); - North America (9)
México (9): Oaxaca (2), Puebla (1), Querétaro (1), Veracruz (5);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (5);
- Betulaceae (1): Alnus (1): sp. (1);
- trap (12) alpha-scents 4 vane (1): ethanol + sulcatol (1); bottle trap (2): no details (1), ethanol (1); flight intercept (2): no details (2); light (4): no details (4); NTP (3): no details (3);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6:1-1356. [1296]. (data capture complete)
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [1072]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- Atkinson, T.H.; Ibarra J., L.A. 2021. Corrections and additions to the checklist of bark and ambrosia beetles (Coleoptera: Curculionidae: Scolytinae, Platypodinae) of mesic montane forest in Xalapa, Veracruz, Mexico. Coleopterists Bull. 75 (1): 227-239.
- Bright, D.E. 1972. New species of Scolytidae (Coleoptera) from Mexico, with additional notes. I. Tribes Xyleborini and Corthylini. Can. Entomol. 104: 1369-1385.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6: 1-1356.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Central America | ||
1-> | Guatemala, Baja Verapaz, Posada Montaña del Quetzal; 15/VIII/2001; Woodruff, R.E.; trap: light | [FSCA (1) (TH Atkinson-2024, unpublished)] |
2-> | Guatemala, Baja Verapaz, Purulha, 3 km S; 12/VI/2013; Fuller, E.; trap: light | [FSCA (1 , male) (TH Atkinson-2024, unpublished)] |
3-> | Guatemala, Baja Verapaz, Purulha, 4.3 km E; 27/VI/2012; Heppner, J.B. | [FSCA (1) (TH Atkinson-2021, unpublished)] |
4-> | Guatemala, Guatemala, Puerta Parada; 25/III/2017; Schuster, J. | [FSCA (1) (TH Atkinson-2024, unpublished)] |
5-> | Guatemala, Guatemala, Puerta Parada; 30/IV/2016; Schuster, J. | [FSCA (1) (TH Atkinson-2024, unpublished)] |
6-> | Guatemala, Petén, Ixpanpajul; 19/VI/2012; Heppner, J.B. | [FSCA (1 , female) (TH Atkinson-2024, unpublished)] |
7-> | Guatemala, Suchitepequez, Patulul, 11 km N; 10/VI/2012; Fuller, E.; trap: light | [FSCA (1 , female) (TH Atkinson-2024, unpublished)] |
8-> | Guatemala, Zacapa, Cerro Los Monos; 18/V/2010; Skelley, P.; trap: light | [FSCA (1) (TH Atkinson-2024, unpublished)] |
9-> | Guatemala, Zacapa, La Union, 2 km SE; 12/V/2009; LLAMA Project; trap: flight intercept | [SEMC (1) (TH Atkinson-2020, unpublished)] |
North America | ||
10-> | México, Oaxaca, La Esperanza; 17/VIII/2014; Atkinson, T.H.; Burgos S., A.; trap: alpha-scents 4 vane ethanol + sulcatol | [UTIC (2 , male) (TH Atkinson-2014, unpublished)] |
11-> | México, Oaxaca, Valle Nacional, 6 mi S; 20/V/1971; Bright, D.E. | [CNC (1: holotype, female) (Bright, D.E. 1972: 1376) (Wood, S.L. 1982: 1296)] [CNC (1: allotype, male) (Bright, D.E. 1972: 1376)] [CNC (9) (Bright, D.E. 1972: 1376)] |
12-> | México, Puebla, Teziutlan, 9 km NE; 12/VI/1967; Wood, S.L.; Betulaceae: Alnus sp. | [USNM (9) (Wood, S.L. 1982: 1296) (TH Atkinson-2019, unpublished)] |
13-> | México, Querétaro, El Pilon; 17/VIII/2015; Jones, R.W.; trap: flight intercept | [FSCA (1) (TH Atkinson-2024, unpublished)] |
14-> | México, Veracruz, Coatepec, Finca Monges; 11/XII/2008; Ibanez; Deloya; Peach; trap: NTP | [CEAM (1 , male) (TH Atkinson-2008, unpublished)] |
15-> | México, Veracruz, Huatusco, Finca Canadas; 7/X/2004; Deloya, C.; trap: NTP | [CEAM (1 , female) (TH Atkinson-2008, unpublished)] |
16-> | México, Veracruz, Santuario Xalapa; 26/X/2015; Ibarra J., L.A.; Gil V., A.; trap: bottle trap ethanol | [UTIC (1) (TH Atkinson-2018, unpublished) (Atkinson, T.H.; Ibarra J., L.A. 2021: 233)] |
17-> | México, Veracruz, Santuario Xalapa; 15/II/2016; Ibarra J., L.A.; Gil V., A.; trap: bottle trap | [UTIC (1) (TH Atkinson-2019, unpublished) (Atkinson, T.H.; Ibarra J., L.A. 2021: 233)] |
18-> | México, Veracruz, Totutla, Finca La Vequia; 20/IV/2005; Deloya, C.; trap: NTP | [CEAM (1 , male) (TH Atkinson-2008, unpublished)] |
Return to top of page