Hypothenemus javanus (Eggers 1908) (introduced)
  Images: Displaying 1 to 8 of 18
Hypothenemus javanus (female) | Hypothenemus javanus (female) |
Hypothenemus javanus (female) | Hypothenemus javanus (female) |
Hypothenemus javanus (female) | Hypothenemus javanus (female) |
Hypothenemus javanus (female) | Hypothenemus javanus (female) |
Next > |
Hypothenemus javanus (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin).
  Summary of Information
SYNONYMY
- Hypothenemus javanus (Eggers 1908) Ent. Blatt. 4: 215
- Stephanoderes javanus Eggers 1908. Ent. Blatt. 4: 215
- Stephanoderes obesus Hopkins 1915. U.S. Dep. Agric. Tech. Bull. (99): 30
- Stephanoderes philippinensis Hopkins 1915. U.S. Dep. Agric. Tech. Bull. (99): 31
- Stephanoderes bananensis Eggers 1922. Ent. Blatt. 18: 167
- Stephanoderes kalshoveni Schedl 1939. Tijd. Ent. 82: 35
- Stephanoderes subagnatus Eggers 1940. Rev. Zool. Bot. Afr. 33: 101
- Stephanoderes pistor Schedl 1951. Dusenia 2: 102
- Stephanoderes prosper Schedl 1951. Dusenia 2: 103
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Africa (10)
Cameroon (1): no state / prov. data (1); Côte d'Ivoire (1): no state / prov. data (1); Gabon (1): no state / prov. data (1); Ghana (1): no state / prov. data (1); Mozambique (1): no state / prov. data (1); São Tomé and Principe (1): no state / prov. data (1); Sierra Leone (1): no state / prov. data (1); Zaire (2): no state / prov. data (2); Zambia (1): no state / prov. data (1); - Asia (12)
Borneo (1): no state / prov. data (1); China (1): Taiwan (1); India (4): no state / prov. data (2), Assam (1), Kerala (1); Indonesia (2): Java (2); Malaysia (1): no state / prov. data (1); Phillipines (1): no state / prov. data (1); Sri Lanka (1): no state / prov. data (1); Thailand (1): no state / prov. data (1); - Central America (1)
Panamá (1): Panamá (1); - Caribbean (6)
Bahamas (1): no state / prov. data (1); Cuba (2): Cienfuegos (1), Havana (1); Haiti (1): unknown (1); Lesser Antilles (2): Guadeloupe (1), Martinique (1); - North America (32)
México (5): Jalisco (2), Veracruz (3); United States (27): Florida (27); - Oceania (1)
United States (1): Hawaii (1); - South America (40)
Brazil (38): Amapá (1), Ceará (3), Goias (1), Mato Grosso (1), Mato Grosso do Sul (11), Minas Gerais (3), Pará (3), Paraiba (1), Paraná (1), Rio de Janeiro (1), Rio Grande do Sul (1), Rôndonia (1), São Paulo (9), Tocantins (1); Ecuador (1): Pichincha (1); Venezuela (1): Miranda (1); - UNK (18)
(18): no state / prov. data (18);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (44);
- Anacardiaceae (2): Mangifera (1): indica (1); Metopium (1): toxiferum (1);
- Boraginaceae (1): Cordia (1): sp. (1);
- Cannabaceae (1): Trema (1): floridana (1);
- Casuarinaceae (1): Casuarina (1): equisetifolia (1);
- Clusiaceae (1): Rheedia (1): sp. (1);
- Combretaceae (1): Conocarpus (1): erecta (1);
- Cucurbitaceae (1): Sechium (1): edule (1);
- Dipterocarpaceae (1): Dipterocarpus (1): zeylanicus (1);
- Elaeagnaceae (1): Elaeagnus (1): pungens fruitlandi (1);
- Euphorbiaceae (2): Hevea (2): brasilensis (1), brasiliensis (1);
- Juglandaceae (1): Carya (1): floridana (1);
- Lauraceae (3): Nectandra (1): sp. (1); Ocotea (1): catesbyana (1); Persea (1): borbonia (1);
- Leguminosae (8): Bauhinia (2): alba (1), tomentosa (1); Caesalpinia (1): pulcherrima (1); Cassia (1): ferruginea (1); Delonix (1): regia (1); Leucaena (1): glauca (1); Platypodium (1): elegans (1); Tamarindus (1): indica (1);
- Malvaceae (4): Gossypium (1): hirsutum (1); Ochroma (1): sp. (1); Sterculia (1): macrophylla (1); Theobroma (1): cacao (1);
- Moraceae (2): Ficus (2): aurea (1), pumila (1);
- Rhizophoraceae (1): Rhizophora (1): mangle (1);
- trap (43): (1): no details (1); flight intercept (38): no details (12), ethanol (26); light (2): ultraviolet (2); suction trap (1): no details (1); window trap (1): unbaited (1);
- unknown (1): Budianana (1): sessilifolia (1);
- Vitaceae (1) Vitis (1): sp. (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6:1-1356. [909]. (data capture complete)
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [932]
- Wood, S.L. 2007. Bark and ambrosia beetles of South America (Coleoptera: Scolytidae). Monte L. Bean Sci. Mus.,Provo, Utah. 900 pp. [524]. (data capture complete)
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Atkinson, T.H.; Flechtmann, C.A.H.F. 2021. New species, new records and synonymy of Brazilian species of Hypothenemus Westwood, 1834 (Coleoptera: Curculionidae: Scolytinae). Insecta Mundi 846: 1-33.
- Bright, D.E.; Skidmore, R.S. 1997. A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 1 (1990-1994). A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 1 (1990-1994): -.
- Hopkins, A.D. 1915. Classification of the Cryphalinae with descriptions of new genera and species. USDA Ent. Comm. Report (99): 1-75.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6: 1-1356.
- Wood, S.L. 2007. Bark and ambrosia beetles of South America (Coleoptera: Scolytidae). Monte L. Bean Science Museum. Provo, Utah: 1-900.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Africa | ||
1-> | Cameroon, no state / prov. data | [unknown (1) (Wood, S.L. 1982: 909)] |
2-> | Côte d'Ivoire, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
3-> | Gabon, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
4-> | Ghana, no state / prov. data | [unknown (1) (Wood, S.L. 1982: 909)] |
5-> | Mozambique, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
6-> | São Tomé and Principe, no state / prov. data, São Tomé Island | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
7-> | Sierra Leone, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
8-> | Zaire, no state / prov. data, Banana | [USNM (2: syntype(s)) (Wood, S.L. 1982: 909)] |
9-> | Zaire, no state / prov. data, Eala | [RMCA (1: holotype, female) (Wood, S.L. 1982: 909) (Wood, S.L. 2007: 524)] |
10-> | Zambia, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
Asia | ||
11-> | Borneo, no state / prov. data, 'Borneo' [Wood & Bright 1992 confounded Malaysian and Indone | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
12-> | China, Taiwan | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
13-> | India, no state / prov. data, Andaman Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
14-> | India, no state / prov. data, Nicobar Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
15-> | India, Assam | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
16-> | India, Kerala | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
17-> | Indonesia, Java, Java | [USNM (1: lectotype, female) (Wood, S.L. 1982: 909) (TH Atkinson-2016, unpublished) (Anderson, W.H.; Anderson, D.M. 1971: 16) (Wood, S.L.; Bright, D.E. 1992: 932) (Wood, S.L. 2007: 524)] |
18-> | Indonesia, Java, Pasoerean | [NMW (1: lectotype) (Wood, S.L. 1982: 909) (Wood, S.L. 2007: 524)] |
19-> | Malaysia, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
20-> | Phillipines, no state / prov. data, Angat; 30/VI/1903; Webb, J.L. | [USNM (1: holotype, female) (Hopkins, A.D. 1915: 31) (Wood, S.L. 2007: 524)] |
21-> | Sri Lanka, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
22-> | Thailand, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
Central America | ||
23-> | Panamá, Panamá, Cd. Panamá; 19/XII/1980; Atkinson, T.H.; Leguminosae: Tamarindus indica | [TAMU (9) (Atkinson, T.H.; Equihua M., A. 1985: 357) (Atkinson, T.H.; Equihua M., A. 1985: 357)] [FSCA (1) (Atkinson, T.H.; Equihua M., A. 1985: 357)] |
Caribbean | ||
24-> | Bahamas, no state / prov. data, Stafford Creek, .5 mi W; 12/VII/1987; Browne, J. | [TAMU (2) (TH Atkinson-1989, unpublished)] |
25-> | Cuba, Cienfuegos, Cayamas; 11/III/1903; Schwarz, E.A. | [USNM (1: holotype, female) (Wood, S.L. 1982: 909) (Hopkins, A.D. 1915: 30) (Wood, S.L. 2007: 524) (TH Atkinson-2019, unpublished)] |
26-> | Cuba, Havana, Habana | [NMW (2: syntype(s)) (Wood, S.L. 1982: 909) (Wood, S.L. 2007: 524)] |
27-> | Haiti, unknown, Haiti (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
28-> | Lesser Antilles, Guadeloupe, Guadeloupe | [NMW (1: holotype) (Wood, S.L. 1982: 909) (Wood, S.L. 2007: 524)] |
29-> | Lesser Antilles, Martinique, Martinique | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
North America | ||
30-> | México, Jalisco, Arroyo Chamela; 27/V/1982; Atkinson, T.H.; Equihua M., A.; Boraginaceae: Cordia sp. | [CEAM (1) (TH Atkinson-2022, unpublished)] |
31-> | México, Jalisco, La Huerta | [Unknown () (Wood, S.L. 1982: 909)] |
32-> | México, Veracruz, Lázaro Cárdenas; 11/IX/2019; Atkinson, T.H.; Cucurbitaceae: Sechium edule | [UTIC (1) (TH Atkinson-2019, unpublished)] |
33-> | México, Veracruz, Moro de la Mancha; 19/VII/1983; Atkinson, T.H.; Equihua M., A.; Lauraceae: Nectandra sp. | [CEAM (1) (Atkinson, T.H.; Equihua M., A. 1985: 357) (TH Atkinson-2022, unpublished)] |
34-> | México, Veracruz, Rancho Tepetates, ca. Paso de Ovejas; 12/III/1980; Atkinson, T.H.; Equihua M., A.; Anacardiaceae: Mangifera indica | [CEAM (1) (Atkinson, T.H.; Equihua M., A. 1985: 357) (TH Atkinson-2022, unpublished)] |
35-> | United States, Florida, Archbold Biol. Sta.; 11/II/1985; Deyrup, M.A.; Juglandaceae: Carya floridana | [ABS (2) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
36-> | United States, Florida, Archbold Biol. Sta.; 12/II/1985; Deyrup, M.A.; Moraceae: Ficus pumila | [ABS (2) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
37-> | United States, Florida, Archbold Biol. Sta.; 18/II/1985; Deyrup, M.A.; Lauraceae: Persea borbonia | [ABS (1) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
38-> | United States, Florida, Archbold Biol. Sta.; Deyrup, M.A.; trap | [ABS (7) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
39-> | United States, Florida, Chekika St. Rec. Area; 1989; Peck, S.; Peck, J.; trap: flight intercept | [CMNC (1) (TH Atkinson-1989, unpublished)] |
40-> | United States, Florida, Coconut Grove | [Unknown () (Wood, S.L. 1982: 909)] |
41-> | United States, Florida, Dade City | [Unknown () (Wood, S.L. 1982: 909)] |
42-> | United States, Florida, Deering Estate Pk.; 1989; Peck, S.; Peck, J.; trap: flight intercept | [CMNC (1) (TH Atkinson-1989, unpublished)] |
43-> | United States, Florida, Delray Beach; 19/IV/2020; Golia, V.; Leguminosae: Delonix regia | [UTIC (1) (TH Atkinson-2021, unpublished)] |
44-> | United States, Florida, Everglades Natl. Pk. | [Unknown () (Wood, S.L. 1982: 909)] |
45-> | United States, Florida, Everglades Natl. Pk., Long Pine Key; 8/VI/1986; Peck, S.; Peck, J.; trap: flight intercept | [TAMU (2) (TH Atkinson-1989, unpublished)] |
46-> | United States, Florida, Everglades Natl. Pk., Paradise Key | [Unknown () (Wood, S.L. 1982: 909)] |
47-> | United States, Florida, Everglades Natl. Pk., Royal Palm Hammock | [Unknown () (Wood, S.L. 1982: 909)] |
48-> | United States, Florida, Everglades Natl. Pk., Royal Palm Hammock; 15/IX/1985; Peck, S.; Peck, J.; trap: flight intercept | [TAMU (2) (TH Atkinson-1989, unpublished)] |
49-> | United States, Florida, Hollywood; 9/XII/1985; Deyrup, M.A.; Casuarinaceae: Casuarina equisetifolia | [ABS (1) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
50-> | United States, Florida, Homestead | [Unknown () (Wood, S.L. 1982: 909)] |
51-> | United States, Florida, Key Largo; 1989; Peck, S.; Peck, J.; trap: flight intercept | [CMNC (1) (TH Atkinson-1989, unpublished)] |
52-> | United States, Florida, Key Largo | [Unknown () (Wood, S.L. 1982: 909)] |
53-> | United States, Florida, Key Largo; 30/V/1997; Turnbow, R.H. | [FSCA (1) (TH Atkinson-2008, unpublished)] |
54-> | United States, Florida, Key Vaca; 1989; Peck, S.; Peck, J.; trap: flight intercept | [CMNC (1) (TH Atkinson-1989, unpublished)] |
55-> | United States, Florida, Miami | [Unknown () (Wood, S.L. 1982: 909)] |
56-> | United States, Florida, Miami; 16/VIII/1984; Briggs, P. | [FSCA (1) (TH Atkinson-2008, unpublished)] |
57-> | United States, Florida, N Key Largo; 21/VI/1986; Deyrup, M.A.; Anacardiaceae: Metopium toxiferum | [ABS (2) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
58-> | United States, Florida, No Name Key; 1989; Peck, S.; Peck, J.; trap: flight intercept | [CMNC (1) (TH Atkinson-1989, unpublished)] |
59-> | United States, Florida, Perrine | [Unknown () (Wood, S.L. 1982: 909)] |
60-> | United States, Florida, Sugarloaf Key; 29/VIII/1986; Peck, S.; Peck, J.; trap: flight intercept | [TAMU (1) (TH Atkinson-1989, unpublished)] |
61-> | United States, Florida, Sugarloaf Key; 4/XI/1984; Peck, S.; Peck, J.; trap: flight intercept | [TAMU (3) (TH Atkinson-1989, unpublished)] |
Oceania | ||
62-> | United States, Hawaii, Molokai | [unknown (0) (Bright, D.E.; Skidmore, R.S. 1997: 194)] |
South America | ||
63-> | Brazil, Amapá, Macapá; 9/I/2015; Rodrigues Filho, S.J.M.; trap: flight intercept ethanol | [MEFEIS (1) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
64-> | Brazil, Ceará, Crato; 9/VIII/2012; Azevedo, F.R.; trap: flight intercept ethanol | [MEFEIS (1) (TH Atkinson-2014, unpublished)] |
65-> | Brazil, Ceará, Crato; 23/VIII/2012; Azevedo, F.R.; trap: flight intercept ethanol | [UTIC (2) (TH Atkinson-2014, unpublished)] |
66-> | Brazil, Ceará, Crato; 2012; Azevedo, F.R.; trap: flight intercept ethanol | [MEFEIS (3) (TH Atkinson-2014, unpublished)] |
67-> | Brazil, Goias, Goianésia; 9/X/2013; Pereira, J.M.; trap: flight intercept ethanol | [MEFEIS (1) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
68-> | Brazil, Mato Grosso, São José dos Quatro Marcos; 12/VII/2018; Santos, A.; trap: flight intercept ethanol | [MEFEIS (1) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
69-> | Brazil, Mato Grosso do Sul, Selvíria; 16/IX/2010; Silva, J.C.C.; trap: flight intercept ethanol | [MEFEIS (3) (TH Atkinson-2014, unpublished)] [THAC (2) (TH Atkinson-2014, unpublished)] |
70-> | Brazil, Mato Grosso do Sul, Selvíria; 16/X/2010; Silva, J.C.C.; trap: window trap unbaited | [MEFEIS (1) (TH Atkinson-2014, unpublished)] |
71-> | Brazil, Mato Grosso do Sul, Selviria; 18/III/2011; Silva, J.C.C.; Euphorbiaceae: Hevea brasiliensis | [MEFEIS (1) (TH Atkinson-2014, unpublished)] |
72-> | Brazil, Mato Grosso do Sul, Selviria; 18/III/2011; Silva, J.C.C.; Leguminosae: Platypodium elegans | [MEFEIS (1) (TH Atkinson-2014, unpublished)] |
73-> | Brazil, Mato Grosso do Sul, Selviria; 1/IX/2011; Silva, J.C.C.; trap: flight intercept ethanol | [MEFEIS (1) (TH Atkinson-2014, unpublished)] [UTIC (1) (TH Atkinson-2014, unpublished)] |
74-> | Brazil, Mato Grosso do Sul, Selviria; 4/II/2011; Silva, J.C.C.; trap: flight intercept | [MEFEIS (2) (TH Atkinson-2014, unpublished)] |
75-> | Brazil, Mato Grosso do Sul, Selviria; 2011; Silva, J.C.C.; trap: flight intercept | [MEFEIS (9) (TH Atkinson-2014, unpublished)] |
76-> | Brazil, Mato Grosso do Sul, Selviria; 2010; Silva, J.C.C.; trap: flight intercept | [MEFEIS (9) (TH Atkinson-2014, unpublished)] [THAC (4) (TH Atkinson-2014, unpublished)] |
77-> | Brazil, Mato Grosso do Sul, Selviria; 22/VI/2011; Silva, J.C.C.; trap: flight intercept ethanol | [UTIC (1) (TH Atkinson-2015, unpublished)] |
78-> | Brazil, Mato Grosso do Sul, Selviria; 13/VII/2011; Silva, J.C.C.; trap: flight intercept ethanol | [MEFEIS (1) (TH Atkinson-2015, unpublished)] |
79-> | Brazil, Mato Grosso do Sul, Selviria; 1/XII/2015; Agostini, J.A.; Leguminosae: Cassia ferruginea | [MEFEIS (2) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
80-> | Brazil, Minas Gerais, Capinópolis; 14/VIII/2017; Faria, C.F.; trap: flight intercept ethanol | [MEFEIS (1) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
81-> | Brazil, Minas Gerais, Janaúba; 2018; Alves, F.R.P.; trap: flight intercept ethanol | [MEFEIS (2) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
82-> | Brazil, Minas Gerais, Nova Porteirinha; 2018; Alves, F.R.P.; trap: flight intercept ethanol | [MEFEIS (2) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
83-> | Brazil, Pará, Canaã dos Carajás; 2012; Lopes, S.L.; trap: flight intercept ethanol | [MEFEIS (2) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
84-> | Brazil, Pará, Río Maria; 2012; Lunz, A.M.; trap: flight intercept ethanol | [MEFEIS (2) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
85-> | Brazil, Pará, São Domingos do Araguaia; 2012; Guinhazi, D.B.; trap: flight intercept ethanol | [MEFEIS (7) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
86-> | Brazil, Paraiba, Patos; 12/I/2011; Guedes, R.S.; trap: flight intercept ethanol | [MEFEIS (1) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
87-> | Brazil, Paraná, Telêmaco Borba; 8/III/2002; Flechtmann, C.A.H.; trap: flight intercept ethanol | [MEFEIS (2) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
88-> | Brazil, Rio de Janeiro, Seropedica; 2007; Trevisan, H. | [MEFEIS (8) (Wood, S.L. 2007: 524) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
89-> | Brazil, Rio Grande do Sul, Santa Maria; 17/XI/2011; Machado, L.MJ.; trap: flight intercept ethanol | [MEFEIS (2) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
90-> | Brazil, Rôndonia, Ouro Preto do Oeste; 14/I/2011; Trevisan, O.; trap: flight intercept ethanol | [MEFEIS (1) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
91-> | Brazil, São Paulo, Campinas; 5/III/2010; Peña, R.; trap: flight intercept ethanol | [MEFEIS (1) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
92-> | Brazil, São Paulo, Castilho; 2015; Pinheiro, G.C.; trap: flight intercept ethanol | [MEFEIS (2) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
93-> | Brazil, São Paulo, Fazenda Cambuhy, Matão; 2/IX/2005; Halbert, S.; trap: suction trap | [FSCA (3) (TH Atkinson-2008, unpublished)] [UTIC (2) (TH Atkinson-2008, unpublished)] |
94-> | Brazil, São Paulo, Mogi Mirim, 9 km W; 29/I/2009; Eger, J.E.; trap: light ultraviolet | [UTIC (5) (TH Atkinson-2016, unpublished)] |
95-> | Brazil, São Paulo, Mogi Mirim, 9 km W; 3/II/2009; Eger, J.E.; trap: light ultraviolet | [UTIC (1) (TH Atkinson-2016, unpublished)] |
96-> | Brazil, São Paulo, Rubinéia; 2017; Leonel, F.L.L.; trap: flight intercept ethanol | [MEFEIS (9) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
97-> | Brazil, São Paulo, Santana de Ponte Pensa; 14/VII/2012 | [MEFEIS (1) (TH Atkinson-2015, unpublished)] |
98-> | Brazil, São Paulo, Sud Mennucci; 2013; Magrini, F.; trap: flight intercept ethanol | [MEFEIS (13) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
99-> | Brazil, São Paulo, Três Fronteiras; 2014; Silva, J.C.P.; trap: flight intercept ethanol | [MEFEIS (14) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
100-> | Brazil, Tocantins, Palmas; 31/VIII/2017; Nascimento, F.N.; trap: flight intercept ethanol | [MEFEIS (1) (Atkinson, T.H.; Flechtmann, C.A.H.F. 2021: 28)] |
101-> | Ecuador, Pichincha, Palmitopamba; 17/III/2001; de la Torre, M.; Flowers, R.W. | [FSCA (1) (TH Atkinson-2021, unpublished)] |
102-> | Venezuela, Miranda, Cacagua; 1971; Saunders, J.L.; Malvaceae: Theobroma cacao | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 932) (Wood, S.L. 2007: 524)] |
UNK | ||
103-> | , no state / prov. data; Leguminosae: Bauhinia alba | [unknown (0) (Wood, S.L. 1982: 909)] |
104-> | , no state / prov. data; Combretaceae: Conocarpus erecta | [unknown (0) (Wood, S.L. 1982: 909)] |
105-> | , no state / prov. data; Elaeagnaceae: Elaeagnus pungens fruitlandi | [unknown (0) (Wood, S.L. 1982: 909)] |
106-> | , no state / prov. data; Moraceae: Ficus aurea | [unknown (0) (Wood, S.L. 1982: 909)] |
107-> | , no state / prov. data; Euphorbiaceae: Hevea brasilensis | [unknown (0) (Wood, S.L. 1982: 909)] |
108-> | , no state / prov. data; Leguminosae: Leucaena glauca | [unknown (0) (Wood, S.L. 1982: 909)] |
109-> | , no state / prov. data; Malvaceae: Ochroma sp. | [unknown (0) (Wood, S.L. 1982: 909)] |
110-> | , no state / prov. data; Lauraceae: Ocotea catesbyana | [unknown (0) (Wood, S.L. 1982: 909)] |
111-> | , no state / prov. data; Clusiaceae: Rheedia sp. | [unknown (0) (Wood, S.L. 1982: 909)] |
112-> | , no state / prov. data; Rhizophoraceae: Rhizophora mangle | [unknown (0) (Wood, S.L. 1982: 909)] |
113-> | , no state / prov. data; Cannabaceae: Trema floridana | [unknown (0) (Wood, S.L. 1982: 909)] |
114-> | , no state / prov. data; Vitaceae: Vitis sp. | [unknown (0) (Wood, S.L. 1982: 909)] |
115-> | , no state / prov. data; Leguminosae: Bauhinia tomentosa | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
116-> | , no state / prov. data; unknown: Budianana sessilifolia | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 932)] |
117-> | , no state / prov. data; Leguminosae: Caesalpinia pulcherrima | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 932)] |
118-> | , no state / prov. data; Dipterocarpaceae: Dipterocarpus zeylanicus | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 932)] |
119-> | , no state / prov. data; Malvaceae: Gossypium hirsutum | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 932)] |
120-> | , no state / prov. data; Malvaceae: Sterculia macrophylla | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 932)] |
Return to top of page