Xyleborus commixtus Blandford 1898
Images: Displaying 1 to 8 of 14
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Next > |
Xyleborus commixtus (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin).
Summary of Information
SYNONYMY
- Xyleborus commixtus Blandford 1898. Biol. Cent. Amer. 4(6): 208
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Africa (19)
(1): no state / prov. data (1); Angola (1): unknown (1); Cameroon (1): unknown (1); Congo (1): unknown (1); Côte d'Ivoire (1): unknown (1); Equatorial Guinea (1): unknown (1); Fernando Po (1): unknown (1); Ghana (1): unknown (1); Guinea (1): unknown (1); Kenya (1): unknown (1); Madagascar (1): unknown (1); Mauritania (1): unknown (1); Nigeria (1): unknown (1); Republic of South Africa (1): unknown (1); Seychelles (1): unknown (1); Tanzania (1): unknown (1); Uganda (1): unknown (1); Zaire (1): unknown (1); Zambia (1): unknown (1); - Asia (26)
China (1): Taiwan (1); India (4): no state / prov. data (1), Assam (1), Maharashtra (1), Tamil Nadu (1); Indonesia (5): no state / prov. data (2), Java (1), Maluku (1), Sulawesi (1); Malaysia (1): West Malaysia (1); Myanmar (1): unknown (1); Phillipines (1): Luzon (1); Sri Lanka (2): no state / prov. data (2); Thailand (10): Chiang Mai (1), Chumphon (1), Mae Hong Son (1), Nakhon Ratchasima (1), Nakhon Sri Thammarat (1), Phetchaburi (1), Rayong (1), Saraburi (1), Surat Thani (1), Trang (1); Vietnam (1): unknown (1); - Central America (7)
Costa Rica (4): Limón (1), Puntarenas (1), San José (2); Panamá (3): Chiriquí (1), Darién (1), Panamá (1); - Caribbean (1)
Jamaica (1): no state / prov. data (1); - Eurasia (2)
Canary Islands (1): no state / prov. data (1); Japan (1): unknown (1); - Oceania (4)
Australia (1): Queensland (1); New Guinea (1): no state / prov. data (1); Samoa (1): no state / prov. data (1); Tonga (1): unknown (1); - South America (1)
Colombia (1): unknown (1); - UNK (17)
(17): no state / prov. data (17);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (58);
- Anacardiaceae (4): Anacardium (1): occidentalis (1); Gluta (1): travancorica (1); Mangifera (2): indica (2);
- Burseraceae (1): Canarium (1): euphyllum (1);
- Combretaceae (1): Terminalia (1): belerica (1);
- Cucurbitaceae (1): (1): no species data (1);
- Dipterocarpaceae (3): Dipterocarpus (1): turbinatus (1); Shorea (2): leprosula (1), robusta (1);
- Leguminosae (1): Albizzia (1): lebbek (1);
- Meliaceae (1): Swietenia (1): macrophylla (1);
- Moraceae (2): Artocarpus (2): elastica (1), nobilis (1);
- Phyllanthaceae (1): Bridelia (1): retusa (1);
- Sapotaceae (2): Madhuca (1): longifolia (1); Pouteria (1): sp. (1);
- trap (1): Lindgren Funnel (1): Ipsdienol + cis-verbenone (1);
- Verbenaceae (1) Gmelina (1): arborea (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6:1-1356. [814]. (data capture complete)
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [719]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6: 1-1356.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
Collection Records
No. | Collection data | Publication |
---|---|---|
Africa | ||
1-> | , no state / prov. data | [TAMU () (TH Atkinson-, unpublished)] |
2-> | Angola, unknown, Angola (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
3-> | Cameroon, unknown, Cameroon (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
4-> | Congo, unknown, Congo (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
5-> | Côte d'Ivoire, unknown, Côte d'Ivoire (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
6-> | Equatorial Guinea, unknown, Equatorial Guinea (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
7-> | Fernando Po, unknown, Fernando Po (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
8-> | Ghana, unknown, Ghana (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
9-> | Guinea, unknown, Guinea (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
10-> | Kenya, unknown, Kenya (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
11-> | Madagascar, unknown, Madagascar (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
12-> | Mauritania, unknown, Mauritania (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
13-> | Nigeria, unknown, Nigeria (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
14-> | Republic of South Africa, unknown, Republic of South Africa (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
15-> | Seychelles, unknown, Seychelles (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
16-> | Tanzania, unknown, Tanzania (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
17-> | Uganda, unknown, Uganda (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
18-> | Zaire, unknown, Zaire (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
19-> | Zambia, unknown, Zambia (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
Asia | ||
20-> | China, Taiwan, Taiwan | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
21-> | India, no state / prov. data, Andaman Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
22-> | India, Assam, Assam (province) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
23-> | India, Maharashtra, Maharashtra (province) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
24-> | India, Tamil Nadu, Tamil Nadu (province) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
25-> | Indonesia, no state / prov. data, Bacan Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
26-> | Indonesia, no state / prov. data, Batoe Islands, Tanah Masa | [USNM (1: lectotype, female) (Wood, S.L.; Bright, D.E. 1992: 820) (Anderson, W.H.; Anderson, D.M. 1971: 9) (TH Atkinson-2019, unpublished)] |
27-> | Indonesia, Java, Java | [MNHN (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
28-> | Indonesia, Maluku, Moluccas | [ZUMH (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
29-> | Indonesia, Sulawesi, Sulawesi | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
30-> | Malaysia, West Malaysia, 'Malaya' | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
31-> | Myanmar, unknown, Myanmar (country) | [ZIN (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
32-> | Phillipines, Luzon, Luzon, Rizal, Mt. Irid | [NMW (1: lectotype, female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
33-> | Sri Lanka, no state / prov. data, des montagnes d Nura-Ellia | [ZIN (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
34-> | Sri Lanka, no state / prov. data, Sri Lanka | [ZUMH (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
35-> | Thailand, Chiang Mai, Maerim; Anacardiaceae: Mangifera indica | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
36-> | Thailand, Chumphon, Chumphon (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
37-> | Thailand, Mae Hong Son, Mae Hong Son (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
38-> | Thailand, Nakhon Ratchasima, Nakhon Ratchasima (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
39-> | Thailand, Nakhon Sri Thammarat, Nakhon Sri Thammarat (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
40-> | Thailand, Phetchaburi, Phetchaburi (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 47)] |
41-> | Thailand, Rayong, Rayong (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
42-> | Thailand, Saraburi, Saraburi (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
43-> | Thailand, Surat Thani, Surat Thani (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
44-> | Thailand, Trang, Trang (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
45-> | Vietnam, unknown, Vietnam (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
Central America | ||
46-> | Costa Rica, Limón, Rd. Bribri-Bratsi; , S.L. | [ZMHB (1) (TH Atkinson-2021, unpublished)] |
47-> | Costa Rica, Puntarenas, Rincón de Osa; 11/VIII/1966; Wood, S.L.; Sapotaceae: Pouteria sp. | [USNM (1) (Wood, S.L. 1982: 814)] |
48-> | Costa Rica, San José, Rio Damitas, Dota Mts.; 18/II/1964; Wood, S.L. | [USNM (1: holotype, male) (Wood, S.L. 1974: 24) (Wood, S.L. 1982: 714) (Wood, S.L.; Bright, D.E. 1992: 554)] [USNM (1: allotype, female) (Wood, S.L. 1974: 24)] |
49-> | Costa Rica, San José, Rio Damitas, Dota Mts.; 18/II/1964; Wood, S.L. | [USNM (1: paratype(s), male) (Wood, S.L. 1974: 24)] |
50-> | Panamá, Chiriquí, Bugaba; Champion, G.C. | [BMNH (1: lectotype, female) (Wood, S.L. 1982: 814)] |
51-> | Panamá, Darién, Cana; 24/IX/1982; Stockwell, H. | [TAMU (1) (TH Atkinson-2021, unpublished)] |
52-> | Panamá, Panamá, Cerro Jefe; 1/VI/1985; Riley, E.G. | [EGRC (1) (TH Atkinson-1987, unpublished)] |
Caribbean | ||
53-> | Jamaica, no state / prov. data, Serge Island; 6/XII/1988; McLean, J.A.; trap: Lindgren Funnel Ipsdienol + cis-verbenone | [CNC (2) (Bright, D.E.; Skidmore, R.S. 1997: 121) (Bright, D.E., Skidmore, R.E. 2002: 512)] |
Eurasia | ||
54-> | Canary Islands, no state / prov. data, Canary Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
55-> | Japan, unknown, Japan (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
Oceania | ||
56-> | Australia, Queensland, Queensland (state) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
57-> | New Guinea, no state / prov. data, New Guinea | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
58-> | Samoa, no state / prov. data, Tutuila, Fagatogo | [NMW (1: lectotype, female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
59-> | Tonga, unknown, Tonga (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
South America | ||
60-> | Colombia, unknown, Colombia (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 719)] |
UNK | ||
61-> | , no state / prov. data; Leguminosae: Albizzia lebbek | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
62-> | , no state / prov. data; Anacardiaceae: Anacardium occidentalis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
63-> | , no state / prov. data; Moraceae: Artocarpus nobilis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
64-> | , no state / prov. data; Sapotaceae: Madhuca longifolia | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
65-> | , no state / prov. data; Phyllanthaceae: Bridelia retusa | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
66-> | , no state / prov. data; Burseraceae: Canarium euphyllum | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
67-> | , no state / prov. data; Dipterocarpaceae: Dipterocarpus turbinatus | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
68-> | , no state / prov. data; Anacardiaceae: Gluta travancorica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
69-> | , no state / prov. data; Anacardiaceae: Mangifera indica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
70-> | , no state / prov. data; Dipterocarpaceae: Shorea robusta | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
71-> | , no state / prov. data; Meliaceae: Swietenia macrophylla | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
72-> | , no state / prov. data; Verbenaceae: Tectona grandis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
73-> | , no state / prov. data; Combretaceae: Terminalia belerica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
74-> | , no state / prov. data; Dipterocarpaceae: Shorea leprosula | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
75-> | , no state / prov. data; Moraceae: Artocarpus elastica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
76-> | , no state / prov. data; Verbenaceae: Gmelina arborea | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
77-> | , no state / prov. data, Dama Island | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
Return to top of page