Monarthrum praeustum (Eggers 1941)
  Images: Displaying 1 to 5 of 5
|
|
|
|
|
|
|
|
|

Monarthrum praeustum (male) (by TH Atkinson, Florida State Collection of Arthropods, Gainesville, Florida). lectotype Pterocyclon praeustum Eggers, 1941. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license
  Summary of Information
SYNONYMY
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Caribbean (25)
Bahamas (2): no state / prov. data (2); Cuba (1): unknown (1); Dominican Republic (1): Barahona (1); Lesser Antilles (8): Dominica (6), Grenada (1), Guadeloupe (1); Puerto Rico (13): no state / prov. data (13); - North America (1)
United States (1): Florida (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (10);
- Burseraceae (2): Dacryodes (2): excelsa (2);
- Leguminosae (1): Inga (1): laurina (1);
- Melastomataceae (1): (1): no species data (1);
- Sapotaceae (1): Manilkara (1): bidentatus (1);
- trap (11) flight intercept (1): no details (1); light (7): no details (6), mercury vapor + UV (1); Lindgren Funnel (3): no details (1), alpha pinene + ethanol (2);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [1061]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Bright, D.E. 1981. Studies on West Indian Scolytidae (Coleoptera) 1. New species, new distribution records and taxonomic notes. Stud. Neotrop. Fauna Environ. 16: 151-164.
- Bright, D.E.; Torres, J.A. 2006. Studies on West Indian Scolytidae (Coleoptera) 4. A review of the Scolytidae of Puerto Rico, U.S.A. with descriptions of one new genus, fourteen new species and notes on new synonymy (Coleoptera: Scolytidae). Koleop. Runds. 76: 389-421.
- EDRR 2014. USFS Early Detection Rapid Response Database. http://www.fs.fed.us/invasivespecies/earlydetection.shtml/.
- Johnson, A.J.; Atkinson, T.H.; Schnepp, K.; Smith, S.M.; Hulcr, J. 2025. New records and taxonomic changes for the bark and ambrosia beetles (Coleoptera: Curculionidae: Scolytinae) of Florida. Fla. Entomol. 108: 1-17.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
| No. | Collection data | Publication |
|---|---|---|
| Caribbean | ||
| 1-> | Bahamas, no state / prov. data, Forfar Field Sta., nr, Stafford Creek; 2/VI/2001; Thomas, M.C.; trap: light | [FSCA (4) (DE Bright-2012, unpublished)] [UJAT () (Johnson, A.J.; Atkinson, T.H.; Schnepp, K.; Smith, S.M.; Hulcr, J. 2025: 2)] |
| 2-> | Bahamas, no state / prov. data, Forfar Field Sta., nr, Stafford Creek; 4/VI/2001; Thomas, M.C.; trap: light | [FSCA (2) [UJAT () (Johnson, A.J.; Atkinson, T.H.; Schnepp, K.; Smith, S.M.; Hulcr, J. 2025: 2)] |
| 3-> | Cuba, unknown, Cuba (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 1058)] |
| 4-> | Dominican Republic, Barahona, Larimer Mine, nr. Filipinas; 26/VI/1992; Woodruff, R.E.; Skelley, P.E. | [FSCA (1) (DE Bright-2012, unpublished) (Johnson, A.J.; Atkinson, T.H.; Schnepp, K.; Smith, S.M.; Hulcr, J. 2025: 2)] |
| 5-> | Lesser Antilles, Dominica, Fortune; 19/VIII/1964 | [USNM (1) (Bright, D.E. 1981: 155)] |
| 6-> | Lesser Antilles, Dominica, G'leau Gommier; 17/III/1965 | [USNM (1) (Bright, D.E. 1981: 155)] |
| 7-> | Lesser Antilles, Dominica, Pont Casse, 1.7 mi E; 11/II/1965 | [USNM (1) (Bright, D.E. 1981: 155)] |
| 8-> | Lesser Antilles, Dominica, Pt. Mulaire; 15/IX/1965 | [USNM (1) (Bright, D.E. 1981: 155)] |
| 9-> | Lesser Antilles, Dominica, Springfield Estate; 23/V/2003; Decker, T.; Wells, B.; trap: flight intercept | [TAMU (1) (TH Atkinson-2025, unpublished)] |
| 10-> | Lesser Antilles, Dominica, Syndicate Estate; 5/III/1964 | [USNM (1) (Bright, D.E. 1981: 155)] |
| 11-> | Lesser Antilles, Grenada, St. Andrew, Mirabeau Agric. Lab.; 10/IX/1990; Telesford, J.; trap: light | [FSCA (1) (Johnson, A.J.; Atkinson, T.H.; Schnepp, K.; Smith, S.M.; Hulcr, J. 2025: 2)] |
| 12-> | Lesser Antilles, Guadeloupe, Trois Rivieres; 19/VIII/1964 | [USNM (1: lectotype, female) (Wood, S.L.; Bright, D.E. 1992: 1061) (TH Atkinson-2017, unpublished) (TH Atkinson-2017, unpublished) (Anderson, W.H.; Anderson, D.M. 1971: 26)] [UJAT () (Johnson, A.J.; Atkinson, T.H.; Schnepp, K.; Smith, S.M.; Hulcr, J. 2025: 2)] |
| 13-> | Puerto Rico, no state / prov. data, Casa Cubuy, hwy. 191 nr. Florida; 2/VIII/1989; Eger, J.E.; trap: light mercury vapor + UV | [FSCA (1) (DE Bright-2004, unpublished)] |
| 14-> | Puerto Rico, no state / prov. data, El Yunque; 17/VI/1996; trap: light | [unknown (1) (Bright, D.E.; Torres, J.A. 2006: 423)] |
| 15-> | Puerto Rico, no state / prov. data, El Yunque; 19/VII/2018; Skelton, J.; Jusino, M.; Melastomataceae | [UFFE (8) (Johnson, A.J.; Atkinson, T.H.; Schnepp, K.; Smith, S.M.; Hulcr, J. 2025: 2)] |
| 16-> | Puerto Rico, no state / prov. data, Guanica; III/1997; Canals, M. | [unknown (1) (Bright, D.E.; Torres, J.A. 2006: 423)] |
| 17-> | Puerto Rico, no state / prov. data, Guaynabo; 1995; trap: light | [unknown (44) (Bright, D.E.; Torres, J.A. 2006: 423)] |
| 18-> | Puerto Rico, no state / prov. data, Mayaguez; Leguminosae: Inga laurina | [USNM (2) (Bright, D.E. 1981: 155)] |
| 19-> | Puerto Rico, no state / prov. data, Patillas; 2/VII/2013; Torres, C.; Ruiz, H.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
| 20-> | Puerto Rico, no state / prov. data, Puerto Rico (island); 19/VIII/1964 | [NMW (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 1061)] [UJAT () (Johnson, A.J.; Atkinson, T.H.; Schnepp, K.; Smith, S.M.; Hulcr, J. 2025: 2)] |
| 21-> | Puerto Rico, no state / prov. data, Río Grande; 20/II/1999; Sapotaceae: Manilkara bidentatus | [unknown (4) (Bright, D.E.; Torres, J.A. 2006: 423)] |
| 22-> | Puerto Rico, no state / prov. data, Sabana, Luquillo; 31/V/1989; trap: light | [unknown (1) (Bright, D.E.; Torres, J.A. 2006: 453)] |
| 23-> | Puerto Rico, no state / prov. data, San German; 3/VII/2013; Torres, C.; Ruiz, H.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
| 24-> | Puerto Rico, no state / prov. data, Villalba; 3/V/1940; DeLeon, D.; Burseraceae: Dacryodes excelsa | [USNM (12) (Bright, D.E. 1981: 155)] |
| 25-> | Puerto Rico, no state / prov. data, Villalba; 3/V/1940; DeLeon, D.; Burseraceae: Dacryodes excelsa | [unknown (2) (Bright, D.E.; Torres, J.A. 2006: 423)] |
| North America | ||
| 26-> | United States, Florida, Upper Key Largo; 24/V/2014; Schnepp, K.E.; trap: Lindgren Funnel | [FSCA (1) (Johnson, A.J.; Atkinson, T.H.; Schnepp, K.; Smith, S.M.; Hulcr, J. 2025: 2)] |
Return to top of page