Eccoptopterus spinosus (Olivier 1800)
  Images: Displaying 1 to 5 of 5
|
|
|
|
|
|
|
|
|

Eccoptopterus spinosus (female) (by TH Atkinson, Florida State Collection of Arthropods, Gainesville, Florida). lectotype Xyleborus collaris Eggers, 1923. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license
  Summary of Information
SYNONYMY
- Eccoptopterus spinosus (Olivier 1800) Ent. Hist. Nat. Insectes Coleopt. 4(78): 9
- Scolytus spinosus Olivier 1800. Entomol. Hist. Natur. Insectes Coleoptera: 9
- Eccoptopterus sexspinosus Motschulsky 1863. Bull. Soc. Imp. Natur. Moscou 36: 515
- Xyleborus abnormis Eichhoff 1869. Berl. Ent. Ztschr. 12 (3-4): 293
- Eccoptopterus gracilipes (Eichhoff 1886) Notes Leyd. Mus. 8 (1): 25
- Eurydactylus gracilipes (Eichhoff 1886) Notes Leyd. Mus. 8 (1): 25
- Platydactylus gracilipes Eichhoff 1886. Eichhoff Notes Leyd. Mus. 8 (1)86: 25
- Eccoptopterus multispinosus (Hagedorn 1908) Dtsch. Entomol. Z. 1908 (3): 377
- Xyleborus sexspinosus multispinosus Hagedorn 1908. Dtsch. Entomol. Z. 1908 (3): 377
- Xyleborus collaris Eggers 1923. Zool. Meded. 7: 194
- Eccoptopterus sagittarius Schedl 1939. Tijdschr. Entomol. 82: 41
- Xyleborus sexspinosus pluridentatus Schedl 1942. Tijdschr. Entomol. 85: 49
- Xyleborus eccoptopterus Schedl 1951. Occ. Pap. B.P. Bishop Mus. 20(10): 154
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Africa (21)
(1): no state / prov. data (1); Angola (1): no state / prov. data (1); Cameroon (1): no state / prov. data (1); Canary Islands (1): no state / prov. data (1); Côte d'Ivoire (1): no state / prov. data (1); Equatorial Guinea (2): no state / prov. data (2); Ghana (1): no state / prov. data (1); Guinea (1): no state / prov. data (1); Kenya (1): no state / prov. data (1); Madagascar (1): no state / prov. data (1); Mauritania (1): unknown (1); Nigeria (1): no state / prov. data (1); Republic of South Africa (2): no state / prov. data (1), Eastern Cape (1); Republic of the Congo (1): no state / prov. data (1); Seychelles (1): no state / prov. data (1); Tanzania (1): no state / prov. data (1); Uganda (1): no state / prov. data (1); Zaire (1): no state / prov. data (1); Zambia (1): no state / prov. data (1); - Asia (27)
China (1): Taiwan (1); India (5): no state / prov. data (1), Assam (1), Maharashtra (1), Sikkim-Darjeeling (1), Tamil Nadu (1); Indonesia (5): no state / prov. data (2), Java (1), Maluku (1), Sulawesi (1); Malaysia (1): West Malaysia (1); Myanmar (1): no state / prov. data (1); Phillipines (1): Luzon (1); Sri Lanka (2): no state / prov. data (2); Thailand (10): Chiang Mai (1), Chumphon (1), Mae Hong Son (1), Nakhon Ratchasima (1), Nakhon Sri Thammarat (1), Phetchaburi (1), Rayong (1), Saraburi (1), Surat Thani (1), Trang (1); Vietnam (1): unknown (1); - Eurasia (1)
Japan (1): no state / prov. data (1); - Oceania (4)
Australia (1): Queensland (1); New Guinea (1): no state / prov. data (1); Samoa (1): no state / prov. data (1); Tonga (1): unknown (1); - UNK (16)
(16): no state / prov. data (16);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (51);
- Anacardiaceae (4): Anacardium (1): occidentalis (1); Gluta (1): travancorica (1); Mangifera (2): indica (2);
- Burseraceae (1): Canarium (1): euphyllum (1);
- Combretaceae (1): Terminalia (1): belerica (1);
- Dipterocarpaceae (3): Dipterocarpus (1): turbinatus (1); Shorea (2): leprosula (1), robusta (1);
- Leguminosae (1): Albizzia (1): lebbek (1);
- Meliaceae (1): Swietenia (1): macrophylla (1);
- Moraceae (2): Artocarpus (2): elastica (1), nobilis (1);
- Phyllanthaceae (1): Bridelia (1): retusa (1);
- Sapotaceae (1): Madhuca (1): longifolia (1);
- trap (1): (1): ethanol (1);
- Verbenaceae (2) Gmelina (1): arborea (1); Tectona (1): grandis (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [820]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014. A Synopsis of the Scolytine Ambrosia Beetles of Thailand (Coleoptera: Curculionidae: Scolytinae). Zootaxa 3875(1): 1-82.
- Knížek, M. 2011. Platypodinae, Scolytinae. in I. Löbl; A. Smetana, eds., Catalogue of Palearctic Coleoptera. Vol. 7. Apollo Books. pages 201=250.: 201-250.
- Osorio, J.A.; Chará, J. 2025. Bark and ambrosia beetle communities (Coleoptera: Curculionidae: Scolytinae: Platypodinae) across five mangrove forests in South Africa. J. Basic Appl. Zool. 86 (43): 1-13.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
| No. | Collection data | Publication |
|---|---|---|
| Africa | ||
| 1-> | , no state / prov. data | [TAMU () (TH Atkinson-, unpublished)] |
| 2-> | Angola, no state / prov. data, Angola (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 3-> | Cameroon, no state / prov. data, Cameroon (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 4-> | Canary Islands, no state / prov. data, Canary Islands (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 5-> | Côte d'Ivoire, no state / prov. data, Côte d'Ivoire (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 6-> | Equatorial Guinea, no state / prov. data, Bioko (Fernando Po) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 7-> | Equatorial Guinea, no state / prov. data, Equatorial Guinea (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 8-> | Ghana, no state / prov. data, Ghana (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 9-> | Guinea, no state / prov. data, Guinea (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 10-> | Kenya, no state / prov. data, Kenya (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 11-> | Madagascar, no state / prov. data, Madagascar (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 12-> | Mauritania, unknown, Mauritania (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 13-> | Nigeria, no state / prov. data, Nigeria (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 14-> | Republic of South Africa, no state / prov. data, Republic of South Africa (country only) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 15-> | Republic of South Africa, Eastern Cape, Mgazana estuary(Port Saint Johns); 2013; trap ethanol | [RAB (1) (Osorio, J.A.; Chará, J. 2025: 5)] |
| 16-> | Republic of the Congo, no state / prov. data, Republic of the Congo (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 17-> | Seychelles, no state / prov. data, Seychelles (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 18-> | Tanzania, no state / prov. data, Tanzania (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 19-> | Uganda, no state / prov. data, Uganda (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 20-> | Zaire, no state / prov. data, Zaire (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 21-> | Zambia, no state / prov. data, Zambia (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| Asia | ||
| 22-> | China, Taiwan, Taiwan (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 23-> | India, no state / prov. data, Andaman Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 24-> | India, Assam, Assam (region / admin. unit) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 25-> | India, Maharashtra, Maharashtra (region / admin. unit) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 26-> | India, Sikkim-Darjeeling, Sikkim-Darjeeling (region / admin. unit)) | [unknown (1) (Knížek, M. 2011: 244)] |
| 27-> | India, Tamil Nadu, Tamil Nadu (region / admin. unit) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 28-> | Indonesia, no state / prov. data, Bacan Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 29-> | Indonesia, no state / prov. data, Batoe Islands, Tanah Masa | [USNM (1: lectotype, female) (Wood, S.L.; Bright, D.E. 1992: 820) (Anderson, W.H.; Anderson, D.M. 1971: 9) (TH Atkinson-2019, unpublished)] |
| 30-> | Indonesia, Java, Java | [MNHN (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 31-> | Indonesia, Maluku, Moluccas | [ZUMH (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 32-> | Indonesia, Sulawesi, Sulawesi | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 33-> | Malaysia, West Malaysia, 'Malaya' | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 34-> | Myanmar, no state / prov. data, Myanmar (country / region) | [ZIN (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 35-> | Phillipines, Luzon, Luzon, Rizal, Mt. Irid | [NMW (1: lectotype, female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 36-> | Sri Lanka, no state / prov. data, des montagnes d Nura-Ellia | [ZIN (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 37-> | Sri Lanka, no state / prov. data, Sri Lanka (country / region) | [ZUMH (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 38-> | Thailand, Chiang Mai, Maerim; Anacardiaceae: Mangifera indica | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
| 39-> | Thailand, Chumphon, Chumphon (region / admin. unit) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
| 40-> | Thailand, Mae Hong Son, Mae Hong Son (region / admin. unit) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
| 41-> | Thailand, Nakhon Ratchasima, Nakhon Ratchasima (region / admin. unit) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
| 42-> | Thailand, Nakhon Sri Thammarat, Nakhon Sri Thammarat (region / admin. unit) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
| 43-> | Thailand, Phetchaburi, Phetchaburi (region / admin. unit) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 47)] |
| 44-> | Thailand, Rayong, Rayong (region / admin. unit) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
| 45-> | Thailand, Saraburi, Saraburi (region / admin. unit) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
| 46-> | Thailand, Surat Thani, Surat Thani (region / admin. unit) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
| 47-> | Thailand, Trang, Trang (region / admin. unit) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 46)] |
| 48-> | Vietnam, unknown, Vietnam (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| Eurasia | ||
| 49-> | Japan, no state / prov. data, Japan (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| Oceania | ||
| 50-> | Australia, Queensland, Queensland (state) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 51-> | New Guinea, no state / prov. data, New Guinea | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 52-> | Samoa, no state / prov. data, Tutuila, Fagatogo | [NMW (1: lectotype, female) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 53-> | Tonga, unknown, Tonga (country / region) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| UNK | ||
| 54-> | , no state / prov. data; Leguminosae: Albizzia lebbek | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 55-> | , no state / prov. data; Anacardiaceae: Anacardium occidentalis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 56-> | , no state / prov. data; Moraceae: Artocarpus nobilis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 57-> | , no state / prov. data; Sapotaceae: Madhuca longifolia | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 58-> | , no state / prov. data; Phyllanthaceae: Bridelia retusa | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 59-> | , no state / prov. data; Burseraceae: Canarium euphyllum | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 60-> | , no state / prov. data; Dipterocarpaceae: Dipterocarpus turbinatus | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 61-> | , no state / prov. data; Anacardiaceae: Gluta travancorica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 62-> | , no state / prov. data; Anacardiaceae: Mangifera indica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 63-> | , no state / prov. data; Dipterocarpaceae: Shorea robusta | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 64-> | , no state / prov. data; Meliaceae: Swietenia macrophylla | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 65-> | , no state / prov. data; Verbenaceae: Tectona grandis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 66-> | , no state / prov. data; Combretaceae: Terminalia belerica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 67-> | , no state / prov. data; Dipterocarpaceae: Shorea leprosula | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 68-> | , no state / prov. data; Moraceae: Artocarpus elastica | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
| 69-> | , no state / prov. data; Verbenaceae: Gmelina arborea | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 820)] |
Return to top of page