Truncaudum agnatum (Eggers 1923)
  Images: Displaying 1 to 5 of 5
Truncaudum agnatum (female) | Truncaudum agnatum (female) |
Truncaudum agnatum (female) | Truncaudum agnatum (female) |
Truncaudum agnatum (female) | |
Truncaudum agnatum (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin). lectotype Xyleborus polyodon Eggers, 1923. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license
  Summary of Information
SYNONYMY
- Cyclorhipidion agnatum (Eggers 1923) Zool. Meded. 7: 197
- Truncaudum agnatum (Eggers 1923) Zool. Meded. 7: 197
- Xyleborus agnatum Eggers 1923. Zool. Meded. 7: 197
- Cyclorhipidion polyodon (Eggers 1923) Zool. Meded. 7: 196
- Xyleborus polyodon Eggers 1923. Zool. Meded. 7: 196
- Cyclorhipidion nutans (Schedl 1942) Kolon. Mitt. 5(2-3): 199
- Xyleborus nutans Schedl 1942. Kolon. Mitt. 5(2-3): 199
- Cyclorhipidion delicatum (Schedl 1955) Entomol. Arb. Mus. G. Frey 6: 300
- Truncaudum delicatum (Schedl 1955) Entomol. Arb. Mus. G. Frey 6: 300
- Xyleborus delicatus Schedl 1955. Entomol. Arb. Mus. G. Frey 6: 300
- Xyleborus subagnatus Schedl 1957. Ann. Mus. Roy. Afr. Cent. Sci. Zool. Ser. 8 56: 100
- Xyleborus gratiosus Schedl 1975. Ann. Naturhist. Mus. Wien Ser. B 79: 366
- Cyclorhipidion subagnatum Wood 1992. Great Basin Nat. 52 (1): 85
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Asia (21)
(12): no state / prov. data (12); India (2): no state / prov. data (1), unknown (1); Malaysia (3): Pahang (1), Sarawak (2); Myanmar (1): unknown (1); Phillipines (2): Luzon (2); Thailand (1): Nakhon Sri Thammarat (1); - Oceania (8)
Australia (1): unknown (1); Indonesia (1): Irian Jaya (1); Micronesia (1): no state / prov. data (1); New Caledonia (1): no state / prov. data (1); New Guinea (1): no state / prov. data (1); Papua New Guinea (2): no state / prov. data (2); Solomon Is (1): unknown (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (16);
- Araucariaceae (1): Araucaria (1): cunninghamii (1);
- Dipterocarpaceae (7): Balanocarpus (1): heimii (1); Dipterocarpus (1): kunstleri (1); Dryobalanops (1): oblongifolia (1); Shorea (4): bracteolata (1), leprosula (1), macroptera (1), uliginosa (1);
- Fagaceae (1): Castanopsis (1): sp. (1);
- Malvaceae (1): Scaphium (1): sp. (1);
- Moraceae (1): Artocarpus (1): elasticus (1);
- Myrtaceae (1): Eugenia (1): sp. (1);
- trap (1) at light (1): no details (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [697]
- Bright, D.E., Skidmore, R.E. 1997. A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 1 (1990-1994). NRC Research Press, 368 pp. [151]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Beaver, R.A.; Liu, L.Y. 2016. Ambrosia beetles (Coleoptera: Curculionidae, Scolytinae, Xyleborini) of New Caledonia, with descriptions of four new species. Entomol. Monthly Mag. 152: 21-32.
- Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014. A Synopsis of the Scolytine Ambrosia Beetles of Thailand (Coleoptera: Curculionidae: Scolytinae). Zootaxa 3875(1): 1-82.
- Bright, D.E. 2000. Scolytidae (Coleoptera) of Gunung Mulu National Park, Sarawak, Malaysia, with ecological notes and descriptions of six new species. Serangga 5: 41-85.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Asia | ||
1-> | , no state / prov. data | [TAMU () (TH Atkinson-, unpublished)] |
2-> | , no state / prov. data; Dipterocarpaceae: Balanocarpus heimii | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
3-> | , no state / prov. data; Fagaceae: Castanopsis sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
4-> | , no state / prov. data; Dipterocarpaceae: Dipterocarpus kunstleri | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
5-> | , no state / prov. data; Dipterocarpaceae: Dryobalanops oblongifolia | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
6-> | , no state / prov. data; Myrtaceae: Eugenia sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
7-> | , no state / prov. data; Malvaceae: Scaphium sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
8-> | , no state / prov. data; Dipterocarpaceae: Shorea bracteolata | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
9-> | , no state / prov. data; Dipterocarpaceae: Shorea leprosula | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
10-> | , no state / prov. data; Dipterocarpaceae: Shorea macroptera | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
11-> | , no state / prov. data; Dipterocarpaceae: Shorea uliginosa | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 697)] |
12-> | , no state / prov. data; Moraceae: Artocarpus elasticus | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 701)] |
13-> | India, no state / prov. data, Andaman Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 701)] |
14-> | India, unknown, India (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 697)] |
15-> | Malaysia, Pahang, Kemasul Forest Reserve | [NMW (1: lectotype, female) (Wood, S.L.; Bright, D.E. 1992: 701)] |
16-> | Malaysia, Sarawak, Gunung Mulu NP; 1978; Hanski, I.; Hammond, P.; trap: at light | [BMNH (1) (Bright, D.E. 2000: 71)] |
17-> | Malaysia, Sarawak, Sarawak (province) | [unknown (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 697)] |
18-> | Myanmar, unknown, Myanmar (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 697)] |
19-> | Phillipines, Luzon, Luzon, Mt. Irid | [NMW (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 703)] |
20-> | Phillipines, Luzon, Luzon, Mt. Maquiling | [USNM (1: lectotype, female) (Anderson, W.H.; Anderson, D.M. 1971: 26) (TH Atkinson-2019, unpublished) (Wood, S.L.; Bright, D.E. 1992: 701)] |
21-> | Thailand, Nakhon Sri Thammarat, Nakhon Sri Thammarat (province) | [unknown (1) (Beaver, R.A.; Sittichaya, W.; Liu, L.Y. 2014: 60)] |
Oceania | ||
22-> | Australia, unknown, Australia (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 697)] |
23-> | Indonesia, Irian Jaya, Hatam | [unknown (1: syntype(s), female) (Wood, S.L.; Bright, D.E. 1992: 697)] |
24-> | Micronesia, no state / prov. data, Palau | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 697)] |
25-> | New Caledonia, no state / prov. data, New Caledonia | [unknown (1) (Beaver, R.A.; Liu, L.Y. 2016: 29)] |
26-> | New Guinea, no state / prov. data, New Guinea | [NMW (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 699)] |
27-> | Papua New Guinea, no state / prov. data, Bismarck Islands | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 697)] |
28-> | Papua New Guinea, no state / prov. data, Western Highlands Dist., Mini Golf Course; Araucariaceae: Araucaria cunninghamii | [NMW (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 741)] |
29-> | Solomon Is, unknown, Solomon Is (country) | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 697)] |
Return to top of page