Polygraphus rufipennis (Kirby 1837)
  Images: Displaying 1 to 8 of 8
Polygraphus rufipennis | Polygraphus rufipennis |
Polygraphus rufipennis | Polygraphus rufipennis |
Polygraphus rufipennis | Polygraphus rufipennis |
Polygraphus rufipennis | Polygraphus rufipennis |
Polygraphus rufipennis (by TH Atkinson, Biodiversity Center, University of Texas at Austin).
  Summary of Information
SYNONYMY
- Apate brevicomis Kirby 1837. Richardson's Fauna Boreali-Amer. 4: 194
- Apate nigriceps Kirby 1837. Richardson's Fauna Boreali-Amer. 4: 194
- Polygraphus rufipennis (Kirby 1837) Richardson's Fauna Boreali-Amer. 4: 193
- Lepisomus rufipennis (Kirby 1837) Richardson's Fauna Boreali-Amer. 4: 193
- Apate rufipennis Kirby 1837. Richardson's Fauna Boreali-Amer. 4: 193
- Polygraphus saginatus Mannerheim 1853. Boll.Soc. Imper. Nat. Moscou 26: 237
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- North America (260)
(2): no state / prov. data (2); Canada (15): Alberta (3), British Columbia (4), Manitoba (1), New Brunswick (1), Newfoundland (1), Northwest Territories (1), Nova Scotia (1), Ontario (1), Quebec (1), Saskatchewan (1); United States (243): no state / prov. data (3), Alaska (8), Arizona (1), Colorado (5), Connecticut (1), District of Columbia (1), Idaho (3), Indiana (4), Maine (16), Maryland (2), Massachusetts (16), Michigan (51), Minnesota (10), Montana (2), Nebraska (1), New Hampshire (7), New Jersey (1), New Mexico (1), New York (44), North Carolina (6), Ohio (1), Oregon (2), Pennsylvania (22), South Dakota (3), Tennessee (1), Utah (4), Vermont (9), Virginia (1), Washington (9), West Virginia (4), Wisconsin (3), Wyoming (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (104);
- Pinaceae (23): Abies (1): fraseri (1); Larix (1): sp. (1); Picea (19): contorta (1), engelmanni (12), engelmannii (1), glauca (2), mariana (1), rubens (2); Pinus (1): strobus (1); Pseudotsuga (1): menziesii (1);
- sweeping (1): (1): no species data (1);
- trap (132) (106): alpha pinene + ethanol (106); Lindgren Funnel (25): alpha pinene + ethanol (14), ethanol (6), exotic ips lure (5); malaise (1): no details (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6:1-1356. [387]. (data capture complete)
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [297]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- Anonymous 2012. Bugguide.net . Bugguide.net (downloaded March, 2012).
- Anonymous, 2010. Michigan State University. SCAN: Symbiota Collections of Artropods Network. http://symbiota4.acis.ufl.edu/scan/portal/collections/misc/collprofiles.php?collid=76: -.
- Beal, J.A., Massey, C.L. 1945. Bark beetles and ambrosia beetles (Coleoptera: Scolytoidea) with special reference to the species ocurring in North Carolina. Duke Univ. School of Forestry Bull. 10: 1-178.
- Bright, D.E.; Skidmore, R.S. 1997. A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 1 (1990-1994). A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 1 (1990-1994): -.
- Deyrup, M.A. 1981. Annotated list of Indiana Scolytidae (Coleoptera). Great Lakes Entomol. 14: 1-9.
- Dodge H.R. 1938. The bark beetles of Minnesota (Coleoptera: Scolytidae). Univ. Minn. Agric. Exp. Sta. Tech. Bull. 132.
- EDRR 2011. USFS Early Detection Rapid Response Database. http://www.fs.fed.us/invasivespecies/earlydetection.shtml/.
- EDRR 2014. USFS Early Detection Rapid Response Database. http://www.fs.fed.us/invasivespecies/earlydetection.shtml/.
- Furniss, M.M.; Johnson, J.B. 1995. New records of Scolytidae from Washington State. Great Basin Nat. 55(4): 335-341.
- Furniss, M.M.; Kegley, S.J. 2017. Biology of Scolytus piceae (Coleoptera: Curculionidae: Scolytinae) in Northern Idaho and Notes on Comparative Anatomical Features of the Larva. Environ. Entomol. 46(3): 440-444.
- Rabaglia, R.J. 2003. Annotated list of the bark and ambrosia beetles (Coleoptera : Scolytidae) of Maryland, with new distributional records. Proc. Entomol. Soc. Wash. 105(2): 373-379.
- University of Arizona Insect Collection 2016. SCAN: Symbiota Collections of Arthropods Network. http://symbiota4.acis.ufl.edu/scan/portal/collections/misc/collprofiles.php?collid=11.
- Wood, S.L. 1951. The Scolytidae of the Logan Canyon area in Utah and their host plants. Proc.Utah Acad.Sci.Arts Letters 26: 127-128.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6: 1-1356.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
North America | ||
1-> | , no state / prov. data; Pinaceae: Abies fraseri | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 297)] |
2-> | , no state / prov. data; Pinaceae: Pinus strobus | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 297)] |
3-> | Canada, Alberta, Alberta (province) | [unknown () (Wood, S.L. 1982: 387)] |
4-> | Canada, Alberta, Edmonton; 23/X/1915; Carr, F.S. | [UAIC (4) (University of Arizona Insect Collection 2016: 0)] |
5-> | Canada, Alberta, Medicine Hat; X/; Carr, F.S. | [UAIC (4) (University of Arizona Insect Collection 2016: 0)] |
6-> | Canada, British Columbia, British Columbia (province) | [unknown () (Wood, S.L. 1982: 387)] |
7-> | Canada, British Columbia, Lorna; 10/VII/1925; Richmond, H.; Pinaceae: Picea engelmannii | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
8-> | Canada, British Columbia, Lorna; 10/VII/1925; Richmond, H.; Pinaceae: Picea engelmanni | [UAIC (3) (University of Arizona Insect Collection 2016: 0)] |
9-> | Canada, British Columbia, Lumby; 5/V/1966; Pinaceae: Picea engelmanni | [CEAM (1) (TH Atkinson-2017, unpublished)] |
10-> | Canada, Manitoba, Manitoba (province) | [unknown () (Wood, S.L. 1982: 387)] |
11-> | Canada, New Brunswick, New Brunswick (province) | [unknown () (Wood, S.L. 1982: 397)] |
12-> | Canada, Newfoundland, Newfoundland (province) | [unknown () (Wood, S.L. 1982: 387)] |
13-> | Canada, Northwest Territories, Northwest Territories | [unknown () (Wood, S.L. 1982: 387)] |
14-> | Canada, Nova Scotia, Nova Scotia (province) | [unknown () (Wood, S.L. 1982: 387)] |
15-> | Canada, Ontario, Ontario (province) | [unknown () (Wood, S.L. 1982: 387)] |
16-> | Canada, Quebec, Quebec (province) | [unknown () (Wood, S.L. 1982: 387)] |
17-> | Canada, Saskatchewan, Saskatchewan (province) | [Unknown () (Wood, S.L. 1982: 387)] |
18-> | United States, no state / prov. data, America Boreal | [BMNH (1: syntype(s)) (Wood, S.L. 1982: 387)] |
19-> | United States, no state / prov. data, America Boreal | [BMNH (1: holotype, male) (Wood, S.L. 1982: 387)] |
20-> | United States, no state / prov. data, America Boreal | [BMNH (1: holotype, female) (Wood, S.L. 1982: 387)] |
21-> | United States, Alaska, Anchorage; 13/V/2008; Burnside, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
22-> | United States, Alaska, Anchorage; 27/VI/2014; Bauer, M.B.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
23-> | United States, Alaska, Fairbanks; 3/VI/2008; Frank, C.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
24-> | United States, Alaska, Fairbanks; 17/VI/2014; Lisuzzo; Kruse; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
25-> | United States, Alaska, Kenai Peninsula | [DABUH (1: holotype, female) (Wood, S.L. 1982: 387)] |
26-> | United States, Alaska, Matanuska Glacier, Hwy 1; 4/VIII/1988; Baranowski, R.; sweeping | [ZMLU (2) (TH Atkinson-2017, unpublished)] |
27-> | United States, Alaska, Palmer ; 14/VIII/1981 | [UAM (1) (RE Acciavati-2012, downloaded from Bugguide)] |
28-> | United States, Alaska, Palmer ; 14/VIII/1981 | [UAM (1) (RE Acciavati-2012, downloaded from Bugguide)] |
29-> | United States, Arizona, Arizona (state) | [unknown () (Wood, S.L. 1982: 387)] |
30-> | United States, Colorado, Colorado (state) | [unknown () (Wood, S.L. 1982: 387)] |
31-> | United States, Colorado, Continental Reservoir, 1.5 mi N; 4/VII/1976; Holmes, J.W.; trap: malaise | [TAMU (1) (TH Atkinson-1987, unpublished)] |
32-> | United States, Colorado, Livermore; 14/VI/2011; Rowley, T.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
33-> | United States, Colorado, Pagosa Springs, 14 mi NE; 16/VIII/1969; Burke, H.R. | [TAMU (2) (DE Bright-1980, unpublished) (TH Atkinson-1988, unpublished)] |
34-> | United States, Colorado, Weminuche Wilderness; 24/VII/1984; Barr, C.B.; Barr, J.E. | [LSAM (1) (TH Atkinson-1988, unpublished)] |
35-> | United States, Connecticut, Litchfield; 24/VII/2012; Kyle; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
36-> | United States, District of Columbia, DC | [unknown () (Wood, S.L. 1982: 387)] |
37-> | United States, Idaho, Browns Meadow Creek, Deary, 14.5 km NW; IV/2016; Furniss, M.M.; Kegley, S.A.; Pinaceae: Picea engelmanni | [WFBM (1) (Furniss, M.M.; Kegley, S.J. 2017: 440)] |
38-> | United States, Idaho, Idaho (state) | [unknown () (Wood, S.L. 1982: 387)] |
39-> | United States, Idaho, Montpelier, 15 mi W; 24/VII/1984; Furniss, M.M.; Johnson, J.B.; Pinaceae: Picea engelmanni | [TAMU (10) (MM Furniss-1984, unpublished) (TH Atkinson-2007, unpublished)] |
40-> | United States, Indiana, Angola; 14/V/2008; Kruse, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
41-> | United States, Indiana, Bristol; 15/V/2008; Kruse, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
42-> | United States, Indiana, Lake Co. | [unknown (1) (Deyrup, M.A. 1981: 4)] |
43-> | United States, Indiana, Steuben Co. | [unknown (1) (Deyrup, M.A. 1981: 4)] |
44-> | United States, Maine, Acadia NP; 10/IV/2006; Graham; trap alpha pinene + ethanol | [unknown (8) (EDRR 2011: 0)] |
45-> | United States, Maine, Bath; 26/III/2009; Urquhart, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
46-> | United States, Maine, Baxter St. Pk.; 21/VII/1986; Barr, C.B.; Barr, J.E. | [LSAM (3) (TH Atkinson-1988, unpublished)] |
47-> | United States, Maine, Belgrade; 14/III/2006; Urquhart, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
48-> | United States, Maine, Casco; 21/III/2006; Searles, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
49-> | United States, Maine, Jefferson; 28/III/2006; Urquhart, W.; trap alpha pinene + ethanol | [unknown (4) (EDRR 2011: 0)] |
50-> | United States, Maine, Kingfield; 25/IV/2006; Urquhart, W.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
51-> | United States, Maine, Limestone; 10/IV/2009; Skinner, M.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
52-> | United States, Maine, Maine (state) | [unknown () (Wood, S.L. 1982: 387)] |
53-> | United States, Maine, Poland; 21/III/2006; Searles, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
54-> | United States, Maine, Portland; 25/III/2009; Urquhart, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
55-> | United States, Maine, Sanford; 21/III/2006; Searles, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
56-> | United States, Maine, Sanford/Lyman; 21/III/2006; Searles, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
57-> | United States, Maine, South Portland; 25/III/2009; Urquhart, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
58-> | United States, Maine, Westbrook; 21/III/2006; Searles, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
59-> | United States, Maine, Windham; 21/III/2006; Searles, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
60-> | United States, Maryland, Bittinger; 29/VII/1988; Rabaglia, R.J. | [MDAC (1) (Rabaglia, R.J. 2003: 375)] |
61-> | United States, Maryland, Keyser Ridge; 4/IV/2011; SC SW RB TD; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
62-> | United States, Massachusetts, 04/14/2008; 14/IV/2008; Gooch, K.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
63-> | United States, Massachusetts, Edgartown; 16/IV/2008; Verkonda, J.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
64-> | United States, Massachusetts, Framingham; 1/IV/2010; Hubley, G.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
65-> | United States, Massachusetts, Granby; 11/IV/2008; Burnham, C.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
66-> | United States, Massachusetts, Greenfield; 29/III/2010; Reynolds, E.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
67-> | United States, Massachusetts, Hancock; 3/IV/2006; Gooch, K.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
68-> | United States, Massachusetts, Holyoke; 29/III/2010; Reynolds, E.; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
69-> | United States, Massachusetts, Leominster; 7/IV/2006; Snow; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
70-> | United States, Massachusetts, Massachussetts (state) | [unknown () (Wood, S.L. 1982: 387)] |
71-> | United States, Massachusetts, Middlefield; 29/III/2006; Geryk; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
72-> | United States, Massachusetts, Monterey; 3/IV/2006; Gooch, K.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
73-> | United States, Massachusetts, Natick; 21/V/1941; Frost, C.A. | [UAIC (2) (University of Arizona Insect Collection 2016: 0)] |
74-> | United States, Massachusetts, Pittsfield; 14/IV/2008; Gooch, K.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
75-> | United States, Massachusetts, Savoy; 3/IV/2006; Gooch, K.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
76-> | United States, Massachusetts, Sheffield; 29/III/2010; Reynolds, E.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
77-> | United States, Massachusetts, West Bolyston; 7/IV/2006; Snow; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
78-> | United States, Michigan, Antrim; 25/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
79-> | United States, Michigan, Baraga Plains; 12/V/2011; Heyd; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
80-> | United States, Michigan, Benzie State Game Area; 8/II/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
81-> | United States, Michigan, Brighton; 22/V/2007; Mech, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
82-> | United States, Michigan, Charlevoix; 25/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
83-> | United States, Michigan, Chippewa Co.; 7/IV/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
84-> | United States, Michigan, Chippewa Co.; 7/IV/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
85-> | United States, Michigan, Commerce ; 23/V/2007; Mech, R.; trap alpha pinene + ethanol | [unknown (12) (EDRR 2011: 0)] |
86-> | United States, Michigan, Deward; 30/V/1912 | [MSUC (1) (Anonymous, 2010: 0)] |
87-> | United States, Michigan, E. State Rd., 1 mi N of Lansing; 19/V/2007; Barc, N.; Smith, A. | [MSUC (1) (Anonymous, 2010: 0)] |
88-> | United States, Michigan, Eastport; 5/I/2008; Stehr | [MSUC (1) (Anonymous, 2010: 0)] |
89-> | United States, Michigan, Eastport; 28/VI/2008; Stehr | [MSUC (1) (Anonymous, 2010: 0)] |
90-> | United States, Michigan, Eastport; 4/V/2008; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
91-> | United States, Michigan, Emmet; 26/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
92-> | United States, Michigan, Forest Hill Natural Area; 6/III/2008 | [MSUC (1) (Anonymous, 2010: 0)] |
93-> | United States, Michigan, Gerrish; 5/V/2008; Radtke; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
94-> | United States, Michigan, Grand Traverse; 8/III/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
95-> | United States, Michigan, Howell; 23/V/2007; Mech, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
96-> | United States, Michigan, Huron State Game Area; 25/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
97-> | United States, Michigan, Iron; 9/I/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
98-> | United States, Michigan, Jackson Co.; 28/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
99-> | United States, Michigan, Jackson Co.; 28/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
100-> | United States, Michigan, Jackson Co. site 608F; 28/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
101-> | United States, Michigan, Lansing; 19/V/2007; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
102-> | United States, Michigan, Livingston State Rec. Area; 28/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
103-> | United States, Michigan, Lowell; 19/V/2007; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
104-> | United States, Michigan, Luce Co.; 7/IV/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
105-> | United States, Michigan, Mackinac Island; 27/VII/1907 | [MSUC (1) (Anonymous, 2010: 0)] |
106-> | United States, Michigan, Mackinac Site 2; 7/IV/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
107-> | United States, Michigan, Macomb; 22/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
108-> | United States, Michigan, Michigan (state) | [unknown () (Wood, S.L. 1982: 387)] |
109-> | United States, Michigan, Michigan Hwy 28 at Soo Jct. Road; 27/VI/1964; O'Brien, C.W.; Pinaceae: Picea mariana | [CEAM (8) (TH Atkinson-2017, unpublished) (DE Bright-1964, unpublished)] |
110-> | United States, Michigan, Monroe State Game Area; 28/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
111-> | United States, Michigan, North Higgins Lake Rd.; 6/IV/2008 | [MSUC (1) (Anonymous, 2010: 0)] |
112-> | United States, Michigan, Norway Ridge; 26/IX/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
113-> | United States, Michigan, nr Hankard Lake; 19/V/2007; Pinaceae: Larix sp. | [MSUC (1) (Anonymous, 2010: 0)] |
114-> | United States, Michigan, Ogemaw; 28/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
115-> | United States, Michigan, Otsego; 25/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
116-> | United States, Michigan, Pine; 5/V/2008; Mech, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
117-> | United States, Michigan, Presque Isle; 12/V/2011; Heyd; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
118-> | United States, Michigan, Roscommon; 28/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
119-> | United States, Michigan, Sandhill Rd.; 28/V/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
120-> | United States, Michigan, Sanilac; 27/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
121-> | United States, Michigan, Sanilac Co.; 27/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
122-> | United States, Michigan, Seranac-Lowell State Game Area; 19/V/2007; Barc, N.; Smith, A. | [MSUC (1) (Anonymous, 2010: 0)] |
123-> | United States, Michigan, Shelby ; 22/V/2007; Mech, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
124-> | United States, Michigan, Shingleton; 13/V/2011; Heyd; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
125-> | United States, Michigan, St. Clair; 26/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
126-> | United States, Michigan, St. Helena Island; 26/V/1922; Moore | [MSUC (1) (Anonymous, 2010: 0)] |
127-> | United States, Michigan, TIC; 13/V/2011; Mech, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
128-> | United States, Michigan, Williamston; 1/V/2011; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
129-> | United States, Minnesota, Cloquet | [UMSP (10) (Dodge H.R. 1938: 24)] |
130-> | United States, Minnesota, Ely (Halfway Ranger Sta.) | [UMSP (14) (Dodge H.R. 1938: 24)] |
131-> | United States, Minnesota, Hennepin Co | [UMSP (1) (Dodge H.R. 1938: 24)] |
132-> | United States, Minnesota, Hibbing; 25/V/2007; Cervenka, V.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
133-> | United States, Minnesota, Hubbard Co. | [UMSP (1) (Dodge H.R. 1938: 24)] |
134-> | United States, Minnesota, Itasca St. Pk. | [UMSP (73) (Dodge H.R. 1938: 24)] |
135-> | United States, Minnesota, Lake Co. | [UMSP (7) (Dodge H.R. 1938: 24)] |
136-> | United States, Minnesota, Mille Lacs Co. | [UMSP (6) (Dodge H.R. 1938: 24)] |
137-> | United States, Minnesota, Minnesota (state) | [unknown () (Wood, S.L. 1982: 387)] |
138-> | United States, Minnesota, Olmsted Co. | [UMSP (1) (Dodge H.R. 1938: 24)] |
139-> | United States, Montana, Cottonwood Trail; 26/IX/2009; Gimmel, M.L.; Maier, C.A. | [LSAM (1) (TH Atkinson-2013, unpublished)] |
140-> | United States, Montana, Montana (state) | [unknown () (Wood, S.L. 1982: 387)] |
141-> | United States, Nebraska, Plattsmouth; 15/IV/2008; Harrell, M.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
142-> | United States, New Hampshire, Center Harbor; 3/V/2007; Weimer, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
143-> | United States, New Hampshire, Hanover; 1/V/2007; Weimer, J.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
144-> | United States, New Hampshire, Madison; 25/IV/2007; Weimer, J.; trap alpha pinene + ethanol | [unknown (5) (EDRR 2011: 0)] |
145-> | United States, New Hampshire, New Hampshire (state) | [unknown () (Wood, S.L. 1982: 387)] |
146-> | United States, New Hampshire, Pittsburg; 1/V/2007; Weimer, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
147-> | United States, New Hampshire, Portsmouth; 26/IV/2007; Weimer, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
148-> | United States, New Hampshire, Subalpine Mt; 1/VII/1918 | [MCZ (1) (TH Atkinson-1988, unpublished)] |
149-> | United States, New Jersey, New Jersey (state) | [unknown (0) (Bright, D.E.; Skidmore, R.S. 1997: 68)] |
150-> | United States, New Mexico, New Mexico (state) | [unknown () (Wood, S.L. 1982: 387)] |
151-> | United States, New York, Antwerp; 12/VII/1992; Turnbow, R.H. | [RHTC (3) (TH Atkinson-2008, unpublished)] |
152-> | United States, New York, Axeville; 16/V/2007; FH field crew; trap alpha pinene + ethanol | [unknown (93) (EDRR 2011: 0)] |
153-> | United States, New York, Baldwinsville; 29/V/2012; Moskalenko, M.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
154-> | United States, New York, Boonville; 23/V/2014; Cole, R.; Cancelliere, J.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
155-> | United States, New York, Brownville; 18/V/2012; Payette, J.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
156-> | United States, New York, Cadyville; 2/VI/2013; Cole, R.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
157-> | United States, New York, Cheektowaga; 13/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
158-> | United States, New York, Chenango Valley; 22/V/2008; Moskalenko, M.; trap alpha pinene + ethanol | [unknown (4) (EDRR 2011: 0)] |
159-> | United States, New York, Cherry Plain; 14/V/2014; Denham, J.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
160-> | United States, New York, Chestnut Ridge County Park; 12/IV/2010; Cole, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
161-> | United States, New York, Cicero; 8/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
162-> | United States, New York, Dale; 15/V/2014; Cole, R.; Cancelliere, J.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
163-> | United States, New York, Dannemora; 9/IV/2010; Carlson, J.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
164-> | United States, New York, Darien Center; 29/V/2012; Moskalenko, M.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
165-> | United States, New York, Dolgeville; 21/V/2013; Cancelliere, J.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
166-> | United States, New York, Fulton; 12/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
167-> | United States, New York, Gerry; 22/V/2013; Cole, R.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
168-> | United States, New York, Grafton; 15/V/2007; Carnes, H.; trap alpha pinene + ethanol | [unknown (8) (EDRR 2011: 0)] |
169-> | United States, New York, Grafton Lakes; 2/V/2008; Denham, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
