Phloeosinus cristatus (LeConte 1868)
  Images: Displaying 9 to 16 of 17
Phloeosinus cristatus (female) | Phloeosinus cristatus (female) |
Phloeosinus cristatus (male) | Phloeosinus cristatus (male) |
Phloeosinus cristatus (male) | Phloeosinus cristatus (male) |
Phloeosinus cristatus (male) | Phloeosinus cristatus (female) |
< Prev | Next > |
Phloeosinus cristatus (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin).
  Summary of Information
SYNONYMY
- Phloeosinus cristatus (LeConte 1868) Trans. Amer. Ent. Soc. 2: 169
- Hylesinus cristatus LeConte 1868. Trans. Amer. Ent. Soc. 2: 169
- Phloeosinus chiricahua Blackman 1942. Proc. USNM 92: 444
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
Distribution Comments. Found in the southern Rocky Mountains, the Sierra Madre Occidental of northwestern Mexico, and interior and coastal ranges of California.
- North America (91)
(2): no state / prov. data (2); México (3): Durango (1), Sonora (2); United States (86): no state / prov. data (5), Arizona (39), California (39), New Mexico (1), Oregon (1), Texas (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
Host Comments. Wood (1982) cites Juniperus and Thuja as hosts without any locality information. These ere probably not significant hosts. The latter genus does not occur naturally within the range of this species. In the University of Arizona collection is a series from Phoenix, Arizona with a host label of 'red cedar, cypress, and arborvitae'. Clearly these specimens were from an urban setting, possibly a nursery and have little significance for this species in its natural range.
- No host information (64);
- Cupressaceae (27) Cupressocyparis (2): lawsoniana (1), leylandi (1); Cupressus (21): arizonica (4), arizonicus (5), forbesei (2), forbsei (1), glabra (1), lindleyi (1), macrocarpa (2), macrocarpus (1), sargentii (1), sp. (3); Juniperus (1): sp. (1); Thuja (3): sp. (3);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6:1-1356. [302]. (data capture complete)
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [244]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Atkinson, T.H. 2019. Escarabajos descortezadores y ambrosiales (Coleoptera: Curculionidae: Scolytinae, Platypodinae) de Sonora, México (Bark and Ambrosia Beetles (Coleoptera: Curculionidae: Scolytinae, Platypodinae) of Sonora, México). Dugesiana 26(1): 41-49.
- Atkinson, T.H.; Rabaglia,R.J.; Peck,S.J.; Foltz,J.L. 1991. New records of Scolytidae and Platypodidae from the United States and Bahamas. Coleopterists Bull. 45(2): 152-164.
- University of Arizona Insect Collection 2016. SCAN: Symbiota Collections of Arthropods Network. http://symbiota4.acis.ufl.edu/scan/portal/collections/misc/collprofiles.php?collid=11.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6: 1-1356.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
North America | ||
1-> | , no state / prov. data, no label data | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
2-> | , no state / prov. data, no label data; Cupressaceae: Cupressus arizonicus | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
3-> | México, Durango, Durango (estado); 7/XI/1973; Cupressaceae: Cupressus lindleyi | [TAMU (2) (Atkinson, T.H.; Equihua M., A. 1985: 231) (Wood, S.L. 1982: 302) (Atkinson, T.H.; Equihua M., A. 1985: 231) (Wood, S.L. 1982: 302)] |
4-> | México, Sonora, Cuchuta | [unknown (1) (Wood, S.L. 1982: 302) (Atkinson, T.H. 2019: 46)] |
5-> | México, Sonora, Vallecitos; 12/III/2016; Atkinson, T.H.; Cupressaceae: Cupressus arizonica | [UTIC (4) (Atkinson, T.H. 2019: 46)] [CEAM (3) (Atkinson, T.H. 2019: 46)] |
6-> | United States, no state / prov. data; Cupressaceae: Cupressus arizonica | [unknown (0) (Wood, S.L. 1982: 302)] |
7-> | United States, no state / prov. data; Cupressaceae: Cupressus forbsei | [unknown (0) (Wood, S.L. 1982: 302)] |
8-> | United States, no state / prov. data; Cupressaceae: Cupressus macrocarpa | [unknown (0) (Wood, S.L. 1982: 302)] |
9-> | United States, no state / prov. data; Cupressaceae: Juniperus sp. | [unknown (0) (Wood, S.L. 1982: 302)] |
10-> | United States, no state / prov. data; Cupressaceae: Thuja sp. | [unknown (0) (Wood, S.L. 1982: 302)] |
11-> | United States, Arizona, Chiricahua Mtns. | [USNM (1: holotype, male) (Wood, S.L. 1982: 302) (TH Atkinson-2017, unpublished)] |
12-> | United States, Arizona, Cochise Stronghold, Dragoon Mtns.; 23/IV/1957; Butler, G.; Werner, F.G.; Cupressaceae: Cupressus arizonicus | [UAIC (5) (University of Arizona Insect Collection 2016: 0)] |
13-> | United States, Arizona, Douglas | [unknown (1) (Wood, S.L. 1982: 302)] |
14-> | United States, Arizona, Douglas; 2/VII/1951; Jones, W.W.; Cupressaceae: Cupressus arizonica | [UAIC (3) (University of Arizona Insect Collection 2016: 0)] |
15-> | United States, Arizona, Dry Creek; 8/VII/1948; Goodding, L.N. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
16-> | United States, Arizona, Far Away Ranch; 17/VII/1924; Ball, E.D. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
17-> | United States, Arizona, Gila Valley | [unknown (1) (Wood, S.L. 1982: 302)] |
18-> | United States, Arizona, Globe | [unknown (1) (Wood, S.L. 1982: 302)] |
19-> | United States, Arizona, Lowell; 18/IX/1939; Grafton, J.H.; Cupressaceae: Thuja sp. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
20-> | United States, Arizona, Nogales | [unknown (1) (Wood, S.L. 1982: 302)] |
21-> | United States, Arizona, Oak Creek Canyon; 12/IX/1964; O'Brien, C.W.; Cupressaceae: Cupressus glabra | [TAMU (58) (SL Wood-1972, unpublished) (TH Atkinson-2008, unpublished)] [FSCA (41) (DE Bright-1964, unpublished)] |
22-> | United States, Arizona, Oak Creek Canyon | [unknown (1) (Wood, S.L. 1982: 302)] |
23-> | United States, Arizona, Oak Creek Canyon; 10/VIII/1962; Werner, F. G.; Bequaert, J. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
24-> | United States, Arizona, Oracle; 16/IX/1945; Buehrer, T.F.; Cupressaceae: Cupressus arizonicus | [UAIC (3) (University of Arizona Insect Collection 2016: 0)] |
25-> | United States, Arizona, Phoenix | [unknown (1) (Wood, S.L. 1982: 302)] |
26-> | United States, Arizona, Phoenix; 3/I/1938; Lebert, C.D. | [UAIC (5) (University of Arizona Insect Collection 2016: 0)] |
27-> | United States, Arizona, Phoenix; 24/III/1916; Vorhies, C.T. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
28-> | United States, Arizona, Rucker Lake (near); 10/VII/1974; McCleve, S.; Cupressaceae: Cupressus arizonica | [UAIC (3) (University of Arizona Insect Collection 2016: 0)] |
29-> | United States, Arizona, Safford | [unknown (1) (Wood, S.L. 1982: 302)] |
30-> | United States, Arizona, Safford; 15/X/1929; Streets, R.B. | [UAIC (2) (University of Arizona Insect Collection 2016: 0)] |
31-> | United States, Arizona, San Francisco Peak; 10/VIII/1930; Nichol, A.A. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
32-> | United States, Arizona, Sedona | [unknown (1) (Wood, S.L. 1982: 302)] |
33-> | United States, Arizona, Sta. Catalina Mtns. | [unknown (1) (Wood, S.L. 1982: 302)] |
34-> | United States, Arizona, Thatcher | [unknown (1) (Wood, S.L. 1982: 302)] |
35-> | United States, Arizona, Tucson | [unknown (1) (Wood, S.L. 1982: 302)] |
36-> | United States, Arizona, Tucson; 5/III/1982; Barba, J. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
37-> | United States, Arizona, Tucson; 30/IX/1949; Branin, C.E. | [UAIC (6) (University of Arizona Insect Collection 2016: 0)] |
38-> | United States, Arizona, Tucson; 7/IV/1978; Hetz, M.W.; Cupressaceae: Cupressus sp. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
39-> | United States, Arizona, Tucson; 11/I/1929; Nichol, A.A. | [UAIC (4) (University of Arizona Insect Collection 2016: 0)] |
40-> | United States, Arizona, Tucson; X/1927; Parker, F.H. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
41-> | United States, Arizona, Tucson; 1/V/1931; Parker, F.H. | [UAIC (2) (University of Arizona Insect Collection 2016: 0)] |
42-> | United States, Arizona, Tucson; X/1937; Parker, F.H. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
43-> | United States, Arizona, Tucson; 1959; Slater, W.R.; Cupressaceae: Cupressus forbesei | [UAIC (9) (University of Arizona Insect Collection 2016: 0)] |
44-> | United States, Arizona, Tucson; 4/II/1930; Wehrle, L.P.; Cupressaceae: Cupressus arizonicus | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
45-> | United States, Arizona, Tucson; 12/VI/1930; Wehrle, L.P. | [UAIC (28) (University of Arizona Insect Collection 2016: 0)] |
46-> | United States, Arizona, Tucson; 13/VI/1930; Wehrle, L.P. | [UAIC (6) (University of Arizona Insect Collection 2016: 0)] |
47-> | United States, Arizona, Tucson; 27/VI/1930; Wehrle, L.P. | [UAIC (10) (University of Arizona Insect Collection 2016: 0)] |
48-> | United States, Arizona, Tucson; 27/VI/1930; Wehrle, L.P.; Cupressaceae: Cupressus arizonicus | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
49-> | United States, Arizona, Turkey Creek; 8/IV/1936; Coyne, L.J. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
50-> | United States, California, Berkeley; 28/VIII/1965; O'Brien, C.W.; Cupressaceae: Cupressus sp. | [FSCA (6) (DE Bright-1965, unpublished)] |
51-> | United States, California, California (state) | [CMNH (1: holotype) (Wood, S.L. 1982: 302)] |
52-> | United States, California, Carlotta | [unknown (1) (Wood, S.L. 1982: 302)] |
53-> | United States, California, Coal Canyon, S of Hwy 91; 19/VIII/1994; Alten, R.; Cupressaceae: Cupressus forbesei | [FSCA (18) (TH Atkinson-2020, unpublished)] |
54-> | United States, California, Elk Grove; 28/X/1975; Yamauchi, J. | [CSCA (25) (TH Atkinson-2016, unpublished)] [UTIC (8) (TH Atkinson-2016, unpublished)] |
55-> | United States, California, Fresno | [unknown (1) (Wood, S.L. 1982: 302)] |
56-> | United States, California, Glendale | [unknown (1) (Wood, S.L. 1982: 302)] |
57-> | United States, California, Golden Gate Park; VII/1992; Cupressaceae: Cupressocyparis lawsoniana | [TAMU (18) (TH Atkinson-1993, unpublished)] |
58-> | United States, California, Hemet; 30/VII/1965; Andrews, F.G. | [CSCA (1) (TH Atkinson-2016, unpublished)] |
59-> | United States, California, Kings Co. | [unknown (1) (Wood, S.L. 1982: 302)] |
60-> | United States, California, Lakeport; 17/VII/1967; Cupressaceae: Cupressus macrocarpus | [CSCA (2) (TH Atkinson-2016, unpublished)] |
61-> | United States, California, Little Cedar Canyon; 27/II/1987; Turnbow, R.H.; Cupressaceae: Cupressus sp. | [RHTC (7) (TH Atkinson-1988, unpublished)] [FSCA (1) (TH Atkinson-1988, unpublished)] |
62-> | United States, California, Lockwood | [unknown (1) (Wood, S.L. 1982: 302)] |
63-> | United States, California, Loomis; 12/VI/1973; Cupressaceae: Thuja sp. | [CSCA (3) (TH Atkinson-2016, unpublished)] |
64-> | United States, California, Los Angeles | [unknown (1) (Wood, S.L. 1982: 302)] |
65-> | United States, California, Martinez | [unknown (1) (Wood, S.L. 1982: 302)] |
66-> | United States, California, Marysville; 7/X/1965; Haig, T.R. | [CSCA (1) (TH Atkinson-2021, unpublished)] |
67-> | United States, California, Mill Valley; 4/VI/1965; Nelson, G.H.; Cupressaceae: Cupressus sargentii | [FSCA (1) (TH Atkinson-2021, unpublished)] |
68-> | United States, California, Newhall | [unknown (1) (Wood, S.L. 1982: 302)] |
69-> | United States, California, North Hollywood | [unknown (1) (Wood, S.L. 1982: 302)] |
70-> | United States, California, North Sacramento | [unknown (1) (Wood, S.L. 1982: 302)] |
71-> | United States, California, Oakland | [unknown (1) (Wood, S.L. 1982: 302)] |
72-> | United States, California, Oroville | [unknown (1) (Wood, S.L. 1982: 302)] |
73-> | United States, California, Palo Alto | [unknown (1) (Wood, S.L. 1982: 302)] |
74-> | United States, California, Paradise Springs | [unknown (1) (Wood, S.L. 1982: 302)] |
75-> | United States, California, Placerville | [unknown (1) (Wood, S.L. 1982: 302)] |
76-> | United States, California, Redwood Reg.Park; 1/III/1965; O'Brien, C.W.; Cupressaceae: Cupressus macrocarpa | [FSCA (1) (DE Bright-1965, unpublished)] |
77-> | United States, California, Reedley | [unknown (1) (Wood, S.L. 1982: 302)] |
78-> | United States, California, Rio Lindo | [unknown (1) (Wood, S.L. 1982: 302)] |
79-> | United States, California, Sacramento | [unknown (1) (Wood, S.L. 1982: 302)] |
80-> | United States, California, San Bernardino; 12/VI/1973; Wright, H.; Cupressaceae: Cupressocyparis leylandi | [CSCA (4) (TH Atkinson-2016, unpublished)] |
81-> | United States, California, San Diego | [unknown (1) (Wood, S.L. 1982: 302)] |
82-> | United States, California, San Jose | [unknown (1) (Wood, S.L. 1982: 302)] |
83-> | United States, California, Skyline Pond; 11/IV/1957; Rentz, D. | [FSCA (1) (DE Bright-1965, unpublished)] |
84-> | United States, California, Sonoma | [unknown (1) (Wood, S.L. 1982: 302)] |
85-> | United States, California, Sta. Ana Canyon | [unknown (1) (Wood, S.L. 1982: 302)] |
86-> | United States, California, Sta. Rosa | [unknown (1) (Wood, S.L. 1982: 302)] |
87-> | United States, California, Vine Hill | [unknown (1) (Wood, S.L. 1982: 302)] |
88-> | United States, California, Vine Hill | [THAC (1) (TH Atkinson-2010, unpublished)] |
89-> | United States, New Mexico, Leyendecker, nr. Las Cruces; 28/IV/2004; Paslick, C. | [NMSU (1) (TH Atkinson-2021, unpublished)] |
90-> | United States, Oregon, Oakridge; 12/VII/1974; McCleve, S. | [UAIC (1) (University of Arizona Insect Collection 2016: 0)] |
91-> | United States, Texas, El Paso; 3/IX/1954 | [TAMU (4) (Atkinson, T.H.; Rabaglia,R.J.; Peck,S.J.; Foltz,J.L. 1991: 156) (Atkinson, T.H.; Rabaglia,R.J.; Peck,S.J.; Foltz,J.L. 1991: 156)] |
Return to top of page