Premnobius sexspinosus Eggers 1924
  Images: Displaying 9 of 9
Premnobius sexspinosus (male) | |
< Prev |
Premnobius sexspinosus (male) labeled as 'allotype Xyleborus sexspinosus Eggers' by Schedl, but is not an allotype and has no nomenclatorial standing..
  Summary of Information
SYNONYMY
- Premnobius sexspinosus Eggers 1924. Entomol. Blätter 20: 107
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Africa (21)
(11): no state / prov. data (11); Congo (1): no state / prov. data (1); Côte d'Ivoire (1): no state / prov. data (1); Gabon (1): no state / prov. data (1); Ghana (1): no state / prov. data (1); Guinea (1): no state / prov. data (1); Nigeria (1): no state / prov. data (1); Tanzania (1): no state / prov. data (1); Togo (1): no state / prov. data (1); Uganda (1): no state / prov. data (1); Zambia (1): no state / prov. data (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (9);
- Cannabaceae (1): Celtis (1): sp. (1);
- Casuarinaceae (1): Casuarina (1): sp. (1);
- Euphorbiaceae (1): Macaranga (1): sp. (1);
- Leguminosae (4): Albizzia (1): sp. (1); Bussea (1): occidentalis (1); Macrolobium (1): sp. (1); Pterocarpus (1): soyaurii (1);
- Meliaceae (2): Carapa (1): procera (1); Entandophragma (1): angolense (1);
- Moraceae (1): Ficus (1): sp. (1);
- Rubiaceae (1): Sarcocephalus (1): sp. (1);
- unknown (1) Crastoriospermum (1): sp. (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [655]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Africa | ||
1-> | , no state / prov. data; Leguminosae: Albizzia sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
2-> | , no state / prov. data; Leguminosae: Bussea occidentalis | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
3-> | , no state / prov. data; Meliaceae: Carapa procera | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
4-> | , no state / prov. data; Casuarinaceae: Casuarina sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
5-> | , no state / prov. data; Cannabaceae: Celtis sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
6-> | , no state / prov. data; Meliaceae: Entandophragma angolense | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
7-> | , no state / prov. data; Moraceae: Ficus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
8-> | , no state / prov. data; Euphorbiaceae: Macaranga sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
9-> | , no state / prov. data; Leguminosae: Macrolobium sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
10-> | , no state / prov. data; Leguminosae: Pterocarpus soyaurii | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
11-> | , no state / prov. data; Rubiaceae: Sarcocephalus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 655)] |
12-> | Congo, no state / prov. data, Bukama and Tshikapa | [RMCA (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 655)] |
13-> | Côte d'Ivoire, no state / prov. data, Côte d'Ivoire | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 655)] |
14-> | Gabon, no state / prov. data, Gabon | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 655)] |
15-> | Ghana, no state / prov. data, Ghana | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 655)] |
16-> | Guinea, no state / prov. data, Guinea | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 655)] |
17-> | Nigeria, no state / prov. data, Olle; 31/I/1963; Roberts, H.; unknown: Crastoriospermum sp. | [NMW (1) (KE Schedl-1962, unpublished)] |
18-> | Tanzania, no state / prov. data, Tanzania | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 655)] |
19-> | Togo, no state / prov. data, Togo | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 655)] |
20-> | Uganda, no state / prov. data, Uganda | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 655)] |
21-> | Zambia, no state / prov. data, Zambia | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 655)] |
Return to top of page