Tomicus piniperda (Linnaeus 1758) (introduced)
  Images: Displaying 9 to 11 of 11
Tomicus piniperda | Tomicus piniperda |
Tomicus piniperda | |
< Prev |
Tomicus piniperda (by TH Atkinson, Biodiversity Center, University of Texas at Austin).
  Summary of Information
SYNONYMY
- Tomicus piniperda (Linnaeus 1758) Systema Naturae 10th Ed: 355
- Myelophlius piniperda (Linnaeus 1758) Systema Naturae 10th Ed.: 355
- Dermestes piniperda Linnaeus 1758. Systema Naturae 10th Ed: 355
- Bostrichus testaceus Fabricius 1787. Mantissa Insectorum: 37
- Bostrichus abietinus Fabricius 1792. Entomol. System. Emend.: 367
- Hylurgus analogus LeConte 1868. Trans. Amer. Ent. Soc. 2: 172
- Blastophagus major Eggers 1943. Ent. Blatt. 39: 50
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
Distribution Comments. This species is found throughout the Eurasian conifer forests from western Europe to Japan and Siberia. It has become established in northeastern North America.
- Asia (13)
China (10): Henan (1), Hunan (1), Jiangsu (1), Jilin (1), Liaoning (1), Shaanxi (1), Sichuan (1), Taiwan (1), Yunnan (1), Zhejiang (1); India (1): Assam (1); Mongolia (1): no state / prov. data (1); Phillipines (1): no state / prov. data (1); - Eurasia (37)
(1): no state / prov. data (1); Algeria (1): no state / prov. data (1); Armenia (1): unknown (1); Austria (1): no state / prov. data (1); Belgium (1): no state / prov. data (1); Bulgaria (1): no state / prov. data (1); Czechoslovakia (1): no state / prov. data (1); Denmark (1): no state / prov. data (1); England (1): no state / prov. data (1); Europe (3): no state / prov. data (3); Finland (1): no state / prov. data (1); France (2): no state / prov. data (2); Germany (1): no state / prov. data (1); Greece (1): no state / prov. data (1); Israel (1): no state / prov. data (1); Italy (1): no state / prov. data (1); Japan (1): no state / prov. data (1); Korea (1): no state / prov. data (1); Luxemburg (1): no state / prov. data (1); Madeira (1): no state / prov. data (1); Netherlands (2): no state / prov. data (2); Norway (1): no state / prov. data (1); Poland (1): no state / prov. data (1); Romania (1): no state / prov. data (1); Russia (2): no state / prov. data (2); Scotland (1): no state / prov. data (1); Spain (2): no state / prov. data (1), Gipuzkoa (1); Sweden (1): no state / prov. data (1); Switzerland (1): no state / prov. data (1); Turkey (1): no state / prov. data (1); Yugoslavia (1): no state / prov. data (1); - North America (185)
Canada (3): Ontario (2), Quebec (1); United States (182): Illinois (7), Indiana (4), Maryland (3), Massachusetts (7), Michigan (27), New Jersey (1), New York (50), Ohio (15), Pennsylvania (55), Vermont (1), West Virginia (9), Wisconsin (3); - UNK (1)
(1): no state / prov. data (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (73);
- Pinaceae (17): Picea (1): sp. (1); Pinus (16): no species data (1), sp. (12), strobus (1), sylvestris (2);
- trap (146) (104): alpha pinene + ethanol (104); Lindgren Funnel (41): no details (5), alpha pinene (1), alpha pinene + ethanol (21), ethanol (10), exotic ips lure (4); Lindgren funnel (1): Ips sexdentatus attractan (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [128]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- Anonymous, 2010. Michigan State University. SCAN: Symbiota Collections of Artropods Network. http://symbiota4.acis.ufl.edu/scan/portal/collections/misc/collprofiles.php?collid=76: -.
- Bright, D.E.; Skidmore, R.S. 1997. A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 1 (1990-1994). A Catalog of Scolytidae and Platypodidae (Coleoptera), Supplement 1 (1990-1994): -.
- Douglas, H.; Bouchard, P.; Anderson, R.S.; De Tonnancour, P.; Vigneault, R.; Webster, P. 2013. New Curculionoidea (Coleoptera) records for Canada. Zookeys 309: 14-38.
- EDRR 2011. USFS Early Detection Rapid Response Database. http://www.fs.fed.us/invasivespecies/earlydetection.shtml/.
- EDRR 2014. USFS Early Detection Rapid Response Database. http://www.fs.fed.us/invasivespecies/earlydetection.shtml/.
- Goldarazena, A.; Bright, D.E.; Hishinuma, S.M.; López, S.; Seybold, S.J. 2014. First record of Pityophthorus solus (Blackman, 1928) in Europe. EPPO Bull. 44 (1): 65-69.
- Helm, C.; Molano-Flores, B. 2015. New Records of Native and Non-Native Bark and Ambrosia Beetles (Coleoptera: Curculionidae: Scolytinae) in Illinois. Great Lakes Entomol. 48(3-4): 137-149.
- Hoebeke, E.R. 1994. New Records of Immigrant Bark Beetles (Coleoptera, Scolytidae) in New-York - Attraction of Conifer-Feeding Species to Ethanol- Baited Trap Logs. Entomol. News 105(5): 267-276.
- Karagyan, G.; Kalsahian, M.; Ghrejyan, T.; Mazmanyan, M.; Petrov, A.V. 2004. Annotated Checklist of Armenian Platypodinae and Scolytinae (Coleoptera: Curculionidae). Zootaxa 5514 (1): 41-65.
- Rabaglia, R.J. 2003. Annotated list of the bark and ambrosia beetles (Coleoptera : Scolytidae) of Maryland, with new distributional records. Proc. Entomol. Soc. Wash. 105(2): 373-379.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Asia | ||
1-> | China, Henan | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
2-> | China, Hunan | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
3-> | China, Jiangsu | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
4-> | China, Jilin | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
5-> | China, Liaoning | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
6-> | China, Shaanxi | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
7-> | China, Sichuan | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
8-> | China, Taiwan | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
9-> | China, Yunnan | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
10-> | China, Zhejiang | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
11-> | India, Assam | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
12-> | Mongolia, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
13-> | Phillipines, no state / prov. data, Basilan Island | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
Eurasia | ||
14-> | , no state / prov. data | [TAMU (6) (TH Atkinson-, unpublished)] |
15-> | Algeria, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
16-> | Armenia, unknown, Armenia (country) | [CZHA (1) (Karagyan, G.; Kalsahian, M.; Ghrejyan, T.; Mazmanyan, M.; Petrov, A.V. 2004: 51)] |
17-> | Austria, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
18-> | Belgium, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
19-> | Bulgaria, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
20-> | Czechoslovakia, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
21-> | Denmark, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
22-> | England, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
23-> | Europe, no state / prov. data | [UUZM (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 128)] |
24-> | Europe, no state / prov. data | [ZMUC (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 128)] |
25-> | Europe, no state / prov. data, Europe; Brown, S. | [CSCA (1) (TH Atkinson-2014, unpublished)] |
26-> | Finland, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
27-> | France, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
28-> | France, no state / prov. data, Rochers d'Angennes; 4/III/1966; Sacy, R.E. | [FSCA (3) (unknown-, unpublished)] |
29-> | Germany, no state / prov. data | [ZMUC (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 128)] |
30-> | Greece, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
31-> | Israel, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
32-> | Italy, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
33-> | Japan, no state / prov. data, Kobe | [NMW (1: syntype(s)) (Wood, S.L.; Bright, D.E. 1992: 128)] |
34-> | Korea, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
35-> | Luxemburg, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
36-> | Madeira, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
37-> | Netherlands, no state / prov. data, Roggel; 1/V/1975; Kanaar, P. | [FSCA (1) (TH Atkinson-1988, unpublished)] |
38-> | Netherlands, no state / prov. data, Slangenburg; 19/IV/1974; Kanaar, P. | [FSCA (1) (TH Atkinson-1988, unpublished)] |
39-> | Norway, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
40-> | Poland, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
41-> | Romania, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
42-> | Russia, no state / prov. data, 'W USSR' | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
43-> | Russia, no state / prov. data, Sakhalin Island | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
44-> | Scotland, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
45-> | Spain, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
46-> | Spain, Gipuzkoa, Berrobi; 2011; trap: Lindgren funnel Ips sexdentatus attractan | [unknown (1) (Goldarazena, A.; Bright, D.E.; Hishinuma, S.M.; López, S.; Seybold, S.J. 2014: 65)] |
47-> | Sweden, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
48-> | Switzerland, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
49-> | Turkey, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
50-> | Yugoslavia, no state / prov. data | [unknown (1) (Wood, S.L.; Bright, D.E. 1992: 128)] |
North America | ||
51-> | Canada, Ontario, Dunnville; IV/1993 | [CNC (8) (Douglas, H.; Bouchard, P.; Anderson, R.S.; De Tonnancour, P.; Vigneault, R.; Webster, P. 2013: 38)] |
52-> | Canada, Ontario, Dunnville; 23/VI/1993; Bright, D.E.; Pinaceae: Pinus sylvestris | [CNC (12) (Douglas, H.; Bouchard, P.; Anderson, R.S.; De Tonnancour, P.; Vigneault, R.; Webster, P. 2013: 38)] |
53-> | Canada, Quebec, Gatineau, Aylmer; 9/VII/1993; Bright, D.E.; Pinaceae: Pinus | [CNC (1) (Douglas, H.; Bouchard, P.; Anderson, R.S.; De Tonnancour, P.; Vigneault, R.; Webster, P. 2013: 38)] |
54-> | United States, Illinois; 2009; Helm, C.; Molano-Flores, B.; trap: Lindgren Funnel | [INHS (10) (Helm, C.; Molano-Flores, B. 2015: 143)] |
55-> | United States, Illinois; 2009; Helm, C.; Molano-Flores, B.; trap: Lindgren Funnel | [INHS (1) (Helm, C.; Molano-Flores, B. 2015: 143)] |
56-> | United States, Illinois; 2009; Helm, C.; Molano-Flores, B.; trap: Lindgren Funnel | [INHS (1) (Helm, C.; Molano-Flores, B. 2015: 143)] |
57-> | United States, Illinois; 2009; Helm, C.; Molano-Flores, B.; trap: Lindgren Funnel | [INHS (1) (Helm, C.; Molano-Flores, B. 2015: 143)] |
58-> | United States, Illinois; 2009; Helm, C.; Molano-Flores, B.; trap: Lindgren Funnel | [INHS (12) (Helm, C.; Molano-Flores, B. 2015: 143)] |
59-> | United States, Illinois, Illinois (state) | [unknown (0) (Bright, D.E.; Skidmore, R.S. 1997: 28)] |
60-> | United States, Illinois, Lemont; 8/V/2009; Miller, F.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
61-> | United States, Indiana, Angola; 14/V/2008; Kruse, R.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
62-> | United States, Indiana, Indiana (state) | [unknown (0) (Bright, D.E.; Skidmore, R.S. 1997: 28)] |
63-> | United States, Indiana, New Castle; 29/V/2008; Stephens, J.; trap alpha pinene + ethanol | [unknown (5) (EDRR 2011: 0)] |
64-> | United States, Indiana, South Bend; 15/V/2008; Kruse, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
65-> | United States, Maryland, Flintstone; 4/IV/2011; SC SW RB TD; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
66-> | United States, Maryland, Keyser Ridge; 4/IV/2011; SC SW RB TD; trap alpha pinene + ethanol | [unknown (8) (EDRR 2011: 0)] |
67-> | United States, Maryland, Oldtown; 3/IV/1995; trap: Lindgren Funnel alpha pinene | [USNM (1) (Rabaglia, R.J. 2003: 375)] |
68-> | United States, Massachusetts, Agawam; 29/III/2006; Geryk; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
69-> | United States, Massachusetts, Framingham; 1/IV/2010; Hubley, G.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
70-> | United States, Massachusetts, Hancock; 3/IV/2006; Gooch, K.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
71-> | United States, Massachusetts, Holyoke; 29/III/2010; Reynolds, E.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
72-> | United States, Massachusetts, Middlefield; 29/III/2006; Geryk; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
73-> | United States, Massachusetts, Otis | [CSCA (2) (TH Atkinson-2014, unpublished)] |
74-> | United States, Massachusetts, Sheffield; 29/III/2010; Reynolds, E.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
75-> | United States, Michigan, Brighton; 22/V/2007; Mech, R.; trap alpha pinene + ethanol | [unknown (4) (EDRR 2011: 0)] |
76-> | United States, Michigan, Brighton, 4631 Bishop Lk. Rd.; 22/V/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
77-> | United States, Michigan, Commerce ; 23/V/2007; Mech, R.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
78-> | United States, Michigan, Commerce, 3500 Wixom Rd.; 23/V/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
79-> | United States, Michigan, East Lansing; 1/V/2011; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (9) (EDRR 2011: 0)] |
80-> | United States, Michigan, Grand Rapids; 19/V/2007; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
81-> | United States, Michigan, Howell; 23/V/2007; Mech, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
82-> | United States, Michigan, Huron State Game Area; 25/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
83-> | United States, Michigan, Jones; 8/V/2011; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
84-> | United States, Michigan, Kellogg Forest; 21/IV/1994; Heaton | [MSUC (1) (Anonymous, 2010: 0)] |
85-> | United States, Michigan, Lowell; 19/V/2007; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
86-> | United States, Michigan, Macomb Co.; 22/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
87-> | United States, Michigan, Michigan (state) | [unknown (0) (Bright, D.E.; Skidmore, R.S. 1997: 28)] |
88-> | United States, Michigan, Monroe County; 7/I/2003; Marsh | [MSUC (1) (Anonymous, 2010: 0)] |
89-> | United States, Michigan, Petrieville, 1.7 mi NE; 20/IV/1994; Heaton | [MSUC (1) (Anonymous, 2010: 0)] |
90-> | United States, Michigan, Richfield; 5/V/2008; Mech, R.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
91-> | United States, Michigan, Richfield County Park; 16/VI/2008 | [MSUC (1) (Anonymous, 2010: 0)] |
92-> | United States, Michigan, Richfield County Park; 27/V/2008 | [MSUC (1) (Anonymous, 2010: 0)] |
93-> | United States, Michigan, Saranac-Lowell State Game Area; 19/V/2007; Barc, N.; Smith, A. | [MSUC (1) (Anonymous, 2010: 0)] |
94-> | United States, Michigan, Saugatuck; 2/V/2008; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
95-> | United States, Michigan, Saugatuck St. Pk.; 5/I/2008; Barc, N.; Smith, A. | [MSUC (1) (Anonymous, 2010: 0)] |
96-> | United States, Michigan, Saugatuck St. Pk.; 13/VI/2008; Barc, N.; Smith, A. | [MSUC (1) (Anonymous, 2010: 0)] |
97-> | United States, Michigan, Shelby ; 22/V/2007; Mech, R.; trap alpha pinene + ethanol | [unknown (4) (EDRR 2011: 0)] |
98-> | United States, Michigan, Shelby Twp., 4300 Main Park Rd.; 22/V/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
99-> | United States, Michigan, TIC; 13/V/2011; Mech, R.; trap alpha pinene + ethanol | [unknown (35) (EDRR 2011: 0)] |
100-> | United States, Michigan, Williamston; 1/V/2011; Cognato, A.I.; trap alpha pinene + ethanol | [unknown (45) (EDRR 2011: 0)] |
101-> | United States, Michigan, Wollcott Mill Park; 22/VI/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
102-> | United States, New Jersey, Pittstown ; 9/IV/2008; Zhang, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
103-> | United States, New York, Albany; 12/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
104-> | United States, New York, Albany; 6/IV/2012; Denham, J.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
105-> | United States, New York, Alden; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
106-> | United States, New York, Axeville; 16/V/2007; FH field crew; trap alpha pinene + ethanol | [unknown (41) (EDRR 2011: 0)] |
107-> | United States, New York, Baldwinsville; 25/IV/2012; Moskalenko, M.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
108-> | United States, New York, Bennington; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
109-> | United States, New York, Boonville; 23/V/2014; Cole, R.; Cancelliere, J.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
110-> | United States, New York, Brant; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
111-> | United States, New York, Brownville; 30/IV/2012; Payette, J.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
112-> | United States, New York, Carlton; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
113-> | United States, New York, Cheektowaga; 13/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
114-> | United States, New York, Chenango Forks; 12/IV/2011; Brady, E.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
115-> | United States, New York, Chestnut Ridge County Park; 12/IV/2010; Cole, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
116-> | United States, New York, Cicero; 8/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (8) (EDRR 2011: 0)] |
117-> | United States, New York, Dale; 24/IV/2014; Cole, R.; Cancelliere, J.; trap: Lindgren Funnel exotic ips lure | [unknown (1) (EDRR 2014: 0)] |
118-> | United States, New York, Darien Center; 25/IV/2012; Moskalenko, M.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
119-> | United States, New York, Delmar; 18/IV/2013; Cancelliere, J.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
120-> | United States, New York, Dolgeville; 18/IV/2013; Cancelliere, J.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
121-> | United States, New York, Eastman Durand County Park; 12/IV/2010; Cole, R.; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
122-> | United States, New York, Fulton; 12/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (19) (EDRR 2011: 0)] |
123-> | United States, New York, Gerry; 23/IV/2013; Cole, R.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
124-> | United States, New York, Grafton Lakes; 2/V/2008; Denham, J.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
125-> | United States, New York, Greenville; 16/IV/2013; Angst, C.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
126-> | United States, New York, Kirkwood; 24/IV/2014; Cole, R.; Cancelliere, J.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
127-> | United States, New York, Lancaster; 23/IV/2013; Manning, M.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
128-> | United States, New York, Lewistown; 13/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (7) (EDRR 2011: 0)] |
129-> | United States, New York, Lisle; 7/V/2012; Moskalenko, M.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
130-> | United States, New York, Middlebury; 15/V/2007; FH field crew; trap alpha pinene + ethanol | [unknown (11) (EDRR 2011: 0)] |
131-> | United States, New York, Mount Morris; 16/V/2007; FH field crew; trap alpha pinene + ethanol | [unknown (13) (EDRR 2011: 0)] |
132-> | United States, New York, New York | [MCZ (1: holotype) (Wood, S.L.; Bright, D.E. 1992: 128)] |
133-> | United States, New York, New York (state) | [unknown (0) (Bright, D.E.; Skidmore, R.S. 1997: 28)] |
134-> | United States, New York, New York (state); 2001 | [TAMU (18) (JR LaBonte-2006, unpublished)] |
135-> | United States, New York, Newfane; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
136-> | United States, New York, north of Rome; 8/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (48) (EDRR 2011: 0)] |
137-> | United States, New York, Orangeville; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
138-> | United States, New York, Orchard Park; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
139-> | United States, New York, Oswego; 18/IV/2013; Moskalenko, M.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
140-> | United States, New York, Redfield; 28/IV/2010; Moskalenko, M.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
141-> | United States, New York, Ripley; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
142-> | United States, New York, Rochester; 12/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
143-> | United States, New York, Rotterdam; 11/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
144-> | United States, New York, Shelby; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
145-> | United States, New York, Skyline Drive SF; 13/IV/2010; Cole, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
146-> | United States, New York, Somerset; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
147-> | United States, New York, Spruce Row Campground; 19/V/2008; Moskalenko, M.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
148-> | United States, New York, Utica; 15/V/2012; Moskalenko, M.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
149-> | United States, New York, Warrensburg; 11/IV/2011; Cancelliere, J.; trap alpha pinene + ethanol | [unknown (4) (EDRR 2011: 0)] |
150-> | United States, New York, West Seneca; 1993; Pinaceae: Pinus sp. | [CUIC (1) (Hoebeke, E.R. 1994: 268)] |
151-> | United States, New York, Wilson; 20/VIII/1992; Pinaceae: Pinus sp. | [USNM (2) (N Vandendberg-1992, unpublished) (TH Atkinson-2018, unpublished)] |
152-> | United States, New York, Windfall Creek SF; 13/IV/2010; Cole, R.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
153-> | United States, Ohio, 8-miles North I-71; 17/IV/2007; Nielsen, D.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
154-> | United States, Ohio, Ashland; 5/V/2010; Bowers; Zeto; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
155-> | United States, Ohio, Ashland; 16/V/2012; Downs; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
156-> | United States, Ohio, Butler; 17/IV/2007; Nielsen, D.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
157-> | United States, Ohio, Findlay; 16/IV/2012; Downs; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
158-> | United States, Ohio, Glenmont; 17/IV/2007; Nielsen, D.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
159-> | United States, Ohio, Kirtland; 17/IV/2007; Nielsen, D.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
160-> | United States, Ohio, Lancaster; 29/IV/2010; Bowers; Zeto; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
161-> | United States, Ohio, Lorain Co.; 24/VII/1992; Passoa, S.; Pinaceae: Pinus strobus | [TAMU (1) (S Passoa-1992, unpublished)] |
162-> | United States, Ohio, Lorain Co.; VII/1992; Pinaceae: Pinus sylvestris | [FSCA (2) (TH Atkinson-2018, unpublished)] |
