Cactopinus rhettbutleri Atkinson 2016
  Images: Displaying 9 to 16 of 17
Cactopinus rhettbutleri (male) | Cactopinus rhettbutleri (male) |
Cactopinus rhettbutleri (male) | Cactopinus rhettbutleri (male) |
Cactopinus rhettbutleri (male) | Cactopinus rhettbutleri (male) |
Cactopinus rhettbutleri (male) | Cactopinus rhettbutleri (male) |
< Prev | Next > |
Cactopinus rhettbutleri (male) (by TH Atkinson, Biodiversity Center, University of Texas at Austin). Atkinson, T.H. 2016. Zootaxa 4189(1).
  Summary of Information
SYNONYMY
- Cactopinus rhettbutleri Atkinson 2016. Zootaxa: 196
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- North America (6)
México (6): Oaxaca (5), Puebla (1);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- Cactaceae (6) (1): no species data (1); Escontria (3): chiotilla (3); Polaskia (2): sp. (2);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- Atkinson, T.H. 2016. A new species of Cactopinus Schwarz from central Mexico (Coleoptera: Curculionidae: Scolytinae). Zootaxa 4189(1): 196-200.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
North America | ||
1-> | México, Oaxaca, Nejapa; 23/VIII/2014; Atkinson, T.H.; Burgos S., A.; Cactaceae | [TAMU (5: paratype(s)) (Atkinson, T.H. 2016: 196)] |
2-> | México, Oaxaca, Santiago Dominguillo; 2/VII/2009; Atkinson, T.H.; Cactaceae: Escontria chiotilla | [CEAM (5: paratype(s)) (Atkinson, T.H. 2016: 196)] |
3-> | México, Oaxaca, Totolapan, 2 km N; 1/VII/2009; Atkinson, T.H.; Cactaceae: Escontria chiotilla | [UTIC (3: paratype(s)) (Atkinson, T.H. 2016: 196)] [TAMU (2: paratype(s)) (Atkinson, T.H. 2016: 196)] |
4-> | México, Oaxaca, Totolapan, 7 km S, camino a Sta. Ma. Zoquitlán; 24/VIII/2014; Atkinson, T.H.; Burgos S., A.; Cactaceae: Polaskia sp. | [UTIC (5: paratype(s)) (Atkinson, T.H. 2016: 196) (Atkinson, T.H. 2016: 196)] [CNIN (1: holotype, male) (Atkinson, T.H. 2016: 196)] [CNIN (1: allotype, female) (TH Atkinson-2016, unpublished)] [MKC (1) (TH Atkinson-2021, unpublished)] |
5-> | México, Oaxaca, Totolapan,5 km S, camino a Sta. Ma. Zoquitlán; 24/VIII/2014; Atkinson, T.H.; Burgos S., A.; Cactaceae: Polaskia sp. | [TAMU (2: paratype(s)) (Atkinson, T.H. 2016: 196)] |
6-> | México, Puebla, Coxcatlán; 19/I/2012; Atkinson, T.H.; Cactaceae: Escontria chiotilla | [UTIC (6: paratype(s)) (Atkinson, T.H. 2016: 196)] [CNIN (2: paratype(s)) (Atkinson, T.H. 2016: 196)] [CEAM (2: paratype(s)) (Atkinson, T.H. 2016: 196)] [TAMU (7: paratype(s)) (Atkinson, T.H. 2016: 196)] [MKC (3) (TH Atkinson-2021, unpublished)] |
Return to top of page