Dryoxylon onoharaense (Murayama 1934) (introduced)
  Images: Displaying 9 to 12 of 12
Dryoxylon onoharaense (female) | Dryoxylon onoharaense (female) |
Dryoxylon onoharaense (female) | Dryoxylon onoharaense (female) |
< Prev |
Dryoxylon onoharaense (female) (by TH Atkinson, Biodiversity Center, University of Texas at Austin).
  Summary of Information
SYNONYMY
- Dryoxylon onoharaense (Murayama 1934) Annot. Zool. Jap. 14: 293
- Xyleborus onoharaensis Murayama 1934. Annot. Zool. Jap. 14: 293
- Dryoxylon onoharaensum (Murayama 1934) Annot. Zool. Jap. 14: 293
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Eurasia (11)
Japan (2): no state / prov. data (1), Kyushu (1); Korea (9): Chungcheongbuk-do (1), Chungcheongnam-do (1), Gangwon-do (1), Gyeonggi-do (1), Gyeongsangbuk-do (1), Gyeongsangnam-do (1), Jeju-do (1), Jeonlabuk-do (1), Jeonlanam-do (1); - North America (269)
United States (269): Alabama (13), Arkansas (1), Connecticut (1), Delaware (7), Florida (41), Georgia (25), Indiana (5), Kentucky (10), Louisiana (13), Maryland (20), Massachusetts (1), Mississippi (13), New Jersey (17), New York (3), North Carolina (13), Ohio (4), Pennsylvania (17), South Carolina (22), Tennessee (9), Texas (25), Virginia (9);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (22);
- Fagaceae (1): Quercus (1): sp. (1);
- Magnoliaceae (1): Liriodendron (1): tulipifera (1);
- Salicaceae (1): Populus (1): deltoides (1);
- Sapindaceae (1): Acer (1): sachharum (1);
- trap (254) (136): alpha pinene + ethanol (136); alpha-scents 4 vane (2): ethanol (2); bottle (2): ethanol (2); flight intercept (2): no details (2); light (6): no details (1), mercury vapor + UV (1), ultraviolet (4); Lindgren Funnel (103): no details (19), alpha pinene + ethanol (10), ethanol (55), exotic ips lure (15), SPB lure (2), turpentine + ethanol (2); malaise (1): no details (1); window trap (2): no details (2);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [757]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Anonymous, 2010. Michigan State University. SCAN: Symbiota Collections of Artropods Network. http://symbiota4.acis.ufl.edu/scan/portal/collections/misc/collprofiles.php?collid=76: -.
- Bright, D.E., Rabaglia, R.J. 1999. Dryoxylon, a new genus for Xyleborus onoharensis Murayama, recently established in the southeastern United States (Coleoptera: Scolytidae). Coleopt. Bull. 53(4): 303-309.
- Coyle, D.R., Booth, D.C., Wallace, M.S. 2005. Ambrosia beetle (Coleoptera: Scolytidae) species, flight, and attack on living eastern cottonwood trees. J. Econ. Ent. 98(6): 2049-2057.
- EDRR 2011. USFS Early Detection Rapid Response Database. http://www.fs.fed.us/invasivespecies/earlydetection.shtml/.
- EDRR 2014. USFS Early Detection Rapid Response Database. http://www.fs.fed.us/invasivespecies/earlydetection.shtml/.
- Lightle, D.M., Gandhi, K.J.K., Cognato, A.I., Mosley, B., Nielson, D., Herms, D. 2007. New reports of exotic and native ambrosia and bark beetle species (Coleoptera: Curculionidae: Scolytinae) from Ohio. Great Lakes Entomol. 40: 194-200.
- Oliver J.B., Mannion C.M. 2001. Ambrosia beetle (Coleoptera : Scolytidae) species attacking chestnut and captured in ethanol-baited traps in middle Tennessee. Environ. Entomol. 30(5): 909-918.
- Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020. Catalogue of Korean Xyleborine ambrosia beetles (Coleoptera: Curculionidae: Scolytinae) with seven new species. J. Asia-Pacific Biodiv. 13: 210-228.
- Schiefer, T.L. 2015. A New Earliest Date of First Detection for the Exotic Ambrosia Beetle <i>Dryoxylon onoharaense</i> (Murayama) (Coleoptera: Curculionidae: Scolytinae) in North America. Coleopterists Bull. 69(1): 178-179.
- Viloria, Z.; Villanueva, R.T.; Bessin, R.; O'Neal, P.; Ranger, C.M.; Dunwell, W. 2021. Scolytinae in Nursery and Fruit Crops of Western Kentucky and Seasonal Population Patterns of Four Invasive Ambrosia beetles. J. Entomol. Sci. 56 (3): 374-386.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Eurasia | ||
1-> | Japan, no state / prov. data; Fagaceae: Quercus sp. | [unknown (0) (Wood, S.L.; Bright, D.E. 1992: 757)] |
2-> | Japan, Kyushu, Tarumidzu, Onohara, Kagoshima | [USNM (1: holotype, female) (Wood, S.L.; Bright, D.E. 1992: 757)] |
3-> | Korea, Chungcheongbuk-do, province only | [unknown (1) (Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020: 217)] |
4-> | Korea, Chungcheongnam-do, province only | [unknown (1) (Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020: 217)] |
5-> | Korea, Gangwon-do, province only | [unknown (1) (Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020: 217)] |
6-> | Korea, Gyeonggi-do, province only | [unknown (1) (Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020: 217)] |
7-> | Korea, Gyeongsangbuk-do, province only | [unknown (1) (Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020: 217)] |
8-> | Korea, Gyeongsangnam-do, province only | [unknown (1) (Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020: 217)] |
9-> | Korea, Jeju-do, province only | [unknown (1) (Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020: 217)] |
10-> | Korea, Jeonlabuk-do, province only | [unknown (1) (Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020: 217)] |
11-> | Korea, Jeonlanam-do, province only | [unknown (1) (Park, S.; Smith, S.M.; Cognato, A.I.; Beaver, R.A. 2020: 217)] |
North America | ||
12-> | United States, Alabama, Cheaha S.P.; 18/V/1998; Schieffer, T.L.; MacGown, J.A.; trap: Lindgren Funnel | [MEM (6) ( : 1)] |
13-> | United States, Alabama, Cheaha S.P.; 18/V/1998; Schieffer, T.L.; MacGown, J.A.; trap: Lindgren Funnel | [MEM (1) ( : 1)] |
14-> | United States, Alabama, Ft. Rucker; 3/VII/2002; Turnbow, R.H.; trap: Lindgren Funnel | [RHTC (1) (TH Atkinson-2008, unpublished)] |
15-> | United States, Alabama, Ft. Rucker; 8/VII/2002; Turnbow, R.H.; trap: Lindgren Funnel | [RHTC (2) (TH Atkinson-2008, unpublished)] |
16-> | United States, Alabama, Ft. Rucker; 15/VI/2009; Turnbow, R.H.; trap: Lindgren Funnel ethanol | [FSCA (5) (TH Atkinson-2018, unpublished)] |
17-> | United States, Alabama, Ft. Rucker; 20/V/2007; Turnbow, R.H.; trap: Lindgren Funnel ethanol | [FSCA (1) (TH Atkinson-2018, unpublished)] |
18-> | United States, Alabama, Ft. Rucker; 8/VII/2011; Turnbow, R.H.; trap: Lindgren Funnel ethanol | [FSCA (1) (TH Atkinson-2018, unpublished)] |
19-> | United States, Alabama, Lincoln; 28/III/2008; McReynolds, D.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
20-> | United States, Alabama, Pelham; 27/III/2008; McReynolds, D.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
21-> | United States, Alabama, Rogersville; 26/III/2008; McReynolds, D.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
22-> | United States, Alabama, Spanish Fort; 31/III/2008; McReynolds, D.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
23-> | United States, Alabama, Vance; 27/III/2008; McReynolds, D.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
24-> | United States, Alabama, Weeks Bay NER Reserve; 24/VI/2001; MacGown, J.A.; trap: light ultraviolet | [MEM (1) ( : 1)] |
25-> | United States, Arkansas, Little Rock; 6/VII/1998; Baldwin; trap: light ultraviolet | [TAMU (1) (TH Atkinson-2002, unpublished)] |
26-> | United States, Connecticut, Hamden; 6/VIII/2012; Kyle; trap: Lindgren Funnel exotic ips lure | [unknown (1) (EDRR 2014: 0)] |
27-> | United States, Delaware, Christiana; 24/IV/2009; Gladders, G.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
28-> | United States, Delaware, Dover; 23/IV/2009; Gladders, G.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
29-> | United States, Delaware, Elsmere; 24/IV/2009; Gladders, G.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
30-> | United States, Delaware, Newark; 24/IV/2009; Gladders, G.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
31-> | United States, Delaware, Redden State Forest; 17/VI/1977; Valenti, M.A.; trap: Lindgren Funnel turpentine + ethanol | [unknown (4) (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
32-> | United States, Delaware, Smyrna; 27/IV/2009; Gladders, G.; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
33-> | United States, Delaware, Taylor's Island; 29/V/1997; trap: Lindgren Funnel SPB lure | [unknown (13) (DE Bright-1999, unpublished)] |
34-> | United States, Florida, Apalachicola NF; 11/VII/2005; Ronquist Lab; trap: malaise | [CSCA (1) (TH Atkinson-2014, unpublished)] |
35-> | United States, Florida, Apopka; 12/XI/2003; Wilber, L.J.; trap: Lindgren Funnel | [FSCA (3) (MC Thomas-2003, unpublished) (TH Atkinson-2007, unpublished)] |
36-> | United States, Florida, Apopka; 7/V/2010; Saunders, B.; Weiss, M.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
37-> | United States, Florida, Apopka; 25/IV/2012; Weiss, M.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
38-> | United States, Florida, Archbold Biol. Sta.; 6/V/2002; Deyrup, M.A.; trap: window trap | [FSCA (1) (TH Atkinson-2002, unpublished)] |
39-> | United States, Florida, Archbold Biol. Sta.; 8/V/2002; Deyrup, M.A.; trap: window trap | [FSCA (1) (TH Atkinson-2007, unpublished)] |
40-> | United States, Florida, Baldwin; 20/V/2010; Whilby, L.; Silagyi, A.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
41-> | United States, Florida, Baldwin; 25/III/2014; Danner, B.; Leahy, R.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
42-> | United States, Florida, Baldwin; 3/IV/2012; Hassell, L.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
43-> | United States, Florida, Baldwin; 24/VI/2013; Hassell, L.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
44-> | United States, Florida, Bradenton; 21/III/2008; Flowers, E.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
45-> | United States, Florida, Crescent City; III/2004; Foltz, J.L.; Leavengood, J.M.; trap: Lindgren Funnel ethanol | [FSCA (4) (TH Atkinson-2018, unpublished)] |
46-> | United States, Florida, Daytona Beach; 8/V/2012; Saunders, B.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
47-> | United States, Florida, Ft. Pierce; 6/V/2010; Saunders, B.; Weiss, M.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
48-> | United States, Florida, Gainesville; 5/IX/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
49-> | United States, Florida, Gainesville; 13/III/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
50-> | United States, Florida, Gainesville; 20/VII/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
51-> | United States, Florida, Gainesville; 13/III/2007; Mayfield, B.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
52-> | United States, Florida, Gainesville; 24/VI/2013; Danner, B.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
53-> | United States, Florida, Gainesville; 27/VII/2010; Woodruff, R.E.; trap: light | [FSCA (1) (TH Atkinson-2018, unpublished)] |
54-> | United States, Florida, Homestead; 24/V/2013; Derksen, A.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
55-> | United States, Florida, Jacksonville; 19/III/2008; Holley, D.; Amend, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
56-> | United States, Florida, Jacksonville; 5/VI/2013; Danner, B.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
57-> | United States, Florida, Jacksonville; 11/VI/2014; Danner, B.; Leahy, R.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
58-> | United States, Florida, Jacksonville; 10/VI/2013; Hassell, L.; trap: Lindgren Funnel exotic ips lure | [unknown (1) (EDRR 2014: 0)] |
59-> | United States, Florida, Micanopy; 24/III/2014; Danner, B.; Leahy, R.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
60-> | United States, Florida, Myakka River St. Pk.; 24/IV/2002; Foltz, J.L.; trap: Lindgren Funnel turpentine + ethanol | [FSCA (1) (TH Atkinson-2018, unpublished)] |
61-> | United States, Florida, Naples; 31/VII/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
62-> | United States, Florida, Naples; 26/III/2007; Weston, M.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
63-> | United States, Florida, Orlando; 5/V/2010; Saunders, B.; Weiss, M.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
64-> | United States, Florida, Palmetto; 1/III/2011; Gaskill, D.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
65-> | United States, Florida, Panama City; 5/IV/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
66-> | United States, Florida, Panama City; 13/VII/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
67-> | United States, Florida, Panama City; 9/III/2007; Cummings, G.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
68-> | United States, Florida, Pensacola; 20/III/2007; Parden, A.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
69-> | United States, Florida, Pensacola Country Club; 23/VII/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
70-> | United States, Florida, Southport; 20/III/2012; Welch, J.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
71-> | United States, Florida, Tallahassee; 23/VIII/2006; Walker, J.; trap: Lindgren Funnel | [FSCA (2) (TH Atkinson-2018, unpublished)] |
72-> | United States, Florida, Tallahassee; 7/IX/2006; Walker, J.; trap: Lindgren Funnel | [FSCA (1) (TH Atkinson-2018, unpublished)] |
73-> | United States, Florida, Tampa; 4/V/2010; Gaskill, D.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
74-> | United States, Florida, Windsor; III/1988; Atkinson, T.H.; trap: Lindgren Funnel ethanol | [TAMU (2) (Bright, D.E., Rabaglia, R.J. 1999: 333) (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
75-> | United States, Georgia, Athens; 13/IV/2011; Brownell, K.; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
76-> | United States, Georgia, Bishop; 21/IV/2010; Brownell, K.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
77-> | United States, Georgia, Bishop; 16/IV/2014; Barnes, B.; trap: Lindgren Funnel exotic ips lure | [unknown (1) (EDRR 2014: 0)] |
78-> | United States, Georgia, Camp Cornelia, Suwannee Canal Rec. Area; 21/V/1988; Turnbow, R.H.; trap: light mercury vapor + UV | [unknown (2) (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
79-> | United States, Georgia, Chatam; 1/IV/2010; Price; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
80-> | United States, Georgia, Clarke Co.; 8/IV/1992; Pickering, J. | [FSCA (1) (TH Atkinson-2007, unpublished)] |
81-> | United States, Georgia, Eden; 9/IV/2014; Morgan, R.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
82-> | United States, Georgia, Eden GA; 30/IV/2013; Morgan, R.; trap: Lindgren Funnel exotic ips lure | [unknown (1) (EDRR 2014: 0)] |
83-> | United States, Georgia, Effingham; 1/IV/2010; Price; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
84-> | United States, Georgia, Fulton; 5/IV/2011; Price, T.; trap alpha pinene + ethanol | [unknown (12) (EDRR 2011: 0)] |
85-> | United States, Georgia, Hull; 1/IV/2011; Brownell, K.; trap alpha pinene + ethanol | [unknown (6) (EDRR 2011: 0)] |
86-> | United States, Georgia, Hull; 13/IV/2012; Adair, J.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
87-> | United States, Georgia, Jefferson; 8/IV/2011; Price, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
88-> | United States, Georgia, Lithia Springs; 3/IV/2007; Wells, W.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
89-> | United States, Georgia, Lithonia; 8/IV/2011; Price, T.; trap alpha pinene + ethanol | [unknown (12) (EDRR 2011: 0)] |
90-> | United States, Georgia, Savannah; 22/V/2012; Morgan, R.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
91-> | United States, Georgia, Savannah; 10/IV/2012; Morgan, R.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
92-> | United States, Georgia, Savannah; 10/IV/2014; Morgan, R.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
93-> | United States, Georgia, St. George; 7/IV/2011; Price, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
94-> | United States, Georgia, Statham; 21/IV/2010; Brownell, K.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
95-> | United States, Georgia, Watkinsville; 21/IV/2010; Brownell, K.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
96-> | United States, Georgia, Watkinsville; 13/IV/2012; Adair, J.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
97-> | United States, Georgia, Winterville; 21/IV/2010; Brownell, K.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
98-> | United States, Georgia, Winterville; 16/IV/2014; Barnes, B.; trap: Lindgren Funnel exotic ips lure | [unknown (1) (EDRR 2014: 0)] |
99-> | United States, Georgia, Winterville; 18/IV/2013; Barnes, B.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
100-> | United States, Indiana, Bloomington; 28/V/2008; Cote, K.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
101-> | United States, Indiana, Borden; 28/V/2008; Bitner, E.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
102-> | United States, Indiana, Evansville; 3/IX/2014; Rust, A.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
103-> | United States, Indiana, Greendale; 5/IX/2014; Spokowsky, J.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
104-> | United States, Indiana, Henryville; 11/IX/2014; Bitner, E.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
105-> | United States, Kentucky, Bowling Green; 18/IV/2007; McClure, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
106-> | United States, Kentucky, Calvert City; 17/IV/2007; McClure, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
107-> | United States, Kentucky, Florence; 30/V/2012; Thompson, J.M.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
108-> | United States, Kentucky, Graves Co.; 2017; trap: bottle ethanol | [unknown (1) (Viloria, Z.; Villanueva, R.T.; Bessin, R.; O'Neal, P.; Ranger, C.M.; Dunwell, W. 2021: 378)] |
109-> | United States, Kentucky, Hopkinsville; 17/IV/2007; McClure, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
110-> | United States, Kentucky, Lexington; 13/IV/2007; McClure, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
111-> | United States, Kentucky, London; 24/V/2012; Thompson, J.M.; trap: Lindgren Funnel exotic ips lure | [unknown (1) (EDRR 2014: 0)] |
112-> | United States, Kentucky, Morehead; 23/V/2012; Thompson, J.M.; trap: Lindgren Funnel exotic ips lure | [unknown (1) (EDRR 2014: 0)] |
113-> | United States, Kentucky, Stacey; 13/IV/2007; McClure, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
114-> | United States, Kentucky, Todd Co.; 2016; trap: bottle ethanol | [unknown (1) (Viloria, Z.; Villanueva, R.T.; Bessin, R.; O'Neal, P.; Ranger, C.M.; Dunwell, W. 2021: 378)] |
115-> | United States, Louisiana, Baton Rouge; 14/IX/1985; Rider, D.A. | [unknown (3) (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
116-> | United States, Louisiana, Delta Point; 1/III/2010; Haley, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
117-> | United States, Louisiana, Forest Hill; 1/III/2010; Haley, T.; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
118-> | United States, Louisiana, Forest Hill; 19/III/2012; Haley, T.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
119-> | United States, Louisiana, Hammond; 15/III/2007; Quebedeaux, J.; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
120-> | United States, Louisiana, Idlewild Exp Sta; 1/IV/1982; Riley, E.G. | [EGRC (2) (TH Atkinson-1987, unpublished)] |
121-> | United States, Louisiana, Lake Charles; 16/III/2007; Haley, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
122-> | United States, Louisiana, Leesville; 15/III/2007; Haley, T.; trap alpha pinene + ethanol | [unknown (4) (EDRR 2011: 0)] |
123-> | United States, Louisiana, Shreveport; 1/III/2010; Haley, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
124-> | United States, Louisiana, St. Joseph; 3/III/2010; Haley, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
125-> | United States, Louisiana, St. Joseph; 20/III/2012; Haley, T.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
126-> | United States, Louisiana, Woodsworth; 1/III/2010; Haley, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
127-> | United States, Louisiana, Woodworth; 15/III/2007; Haley, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
128-> | United States, Maryland, Annapolis; 2012; Rabaglia, R.J.; trap: Lindgren Funnel | [CAS (4) (TH Atkinson-2013, unpublished)] [UTIC (5) (TH Atkinson-2013, unpublished)] |
129-> | United States, Maryland, Baltimore; 25/III/2011; CK; LRT; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
130-> | United States, Maryland, Cold Spring; 10/IV/2007; Kuhn, C.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
131-> | United States, Maryland, Earlville; 29/V/1997; trap: Lindgren Funnel ethanol | [unknown (1) (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
132-> | United States, Maryland, Elk Neck St. For.; 4/VI/1997; trap: Lindgren Funnel ethanol | [unknown (1) (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
133-> | United States, Maryland, Fort Holabird; 10/IV/2007; Kuhn, C.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
134-> | United States, Maryland, Frederick; 28/III/2011; Lupp, T.; Firme, C.A.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
135-> | United States, Maryland, Fredrick; 11/IV/2007; Lupp, T.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
136-> | United States, Maryland, Halethorpe; 10/IV/2007; Kuhn, C.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
137-> | United States, Maryland, Ijamsville; 28/III/2011; Lupp, T.; Firme, C.A.; trap alpha pinene + ethanol | [unknown (11) (EDRR 2011: 0)] |
138-> | United States, Maryland, Laurel; 31/III/2011; Tatman, R.; trap alpha pinene + ethanol | [unknown (2) (EDRR 2011: 0)] |
139-> | United States, Maryland, Longwoods; 18/X/1996; Rabaglia, R.J.; trap: Lindgren Funnel ethanol | [unknown (1) (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
140-> | United States, Maryland, Owings Mills; 25/III/2011; CK; LRT; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
141-> | United States, Maryland, Ridgely; 7/IV/2011; Tilley, S.; trap alpha pinene + ethanol | [unknown (4) (EDRR 2011: 0)] |
142-> | United States, Maryland, Sandy Bottom; 4/VI/1997; trap: Lindgren Funnel ethanol | [unknown (5) (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
143-> | United States, Maryland, Sandy Bottom; 17/VI/1997; trap: Lindgren Funnel ethanol | [unknown (3) (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
144-> | United States, Maryland, Sandy Bottom; 21/V/1997; Rabaglia, R.J.; trap: Lindgren Funnel ethanol | [UTIC (1) (TH Atkinson-2015, unpublished)] |
145-> | United States, Maryland, St. Michaels; 7/IV/2011; Tilley, S.; trap alpha pinene + ethanol | [unknown (3) (EDRR 2011: 0)] |
146-> | United States, Maryland, Taylor's Island; 19/V/1997; trap: Lindgren Funnel SPB lure | [unknown () (Bright, D.E., Rabaglia, R.J. 1999: 333)] |
147-> | United States, Maryland, Upper Marlboro; 31/III/2011; Tatman, R.; trap alpha pinene + ethanol | [unknown (22) (EDRR 2011: 0)] |
148-> | United States, Massachusetts, Haverhill; 1/IV/2010; Hubley, G.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
149-> | United States, Mississippi, Bayou La Croix; 23/V/1982; Cross, W.H.; trap: light ultraviolet | [MEM (3) (Schiefer, T.L. 2015: 178)] |
150-> | United States, Mississippi, Bovina; 23/IV/2008; Warfield, J.; trap alpha pinene + ethanol | [unknown (1) (EDRR 2011: 0)] |
