Scolytodes glaber (Eichhoff 1868)
  Images: Displaying 1 to 8 of 20
Scolytodes glaber (male) | Scolytodes glaber (male) |
Scolytodes glaber (male) | Scolytodes glaber (male) |
Scolytodes glaber (male) | Scolytodes glaber (female) |
Scolytodes glaber (female) | Scolytodes glaber (female) |
Next > |
Scolytodes glaber (male) (by TH Atkinson, Biodiversity Center, University of Texas at Austin). holotype Erineophilus schwarzi Hopkins. This image is the property of the National Museum of Natural History, Smithsonian Institution, Washington, D.C., used under CC0 license
  Summary of Information
SYNONYMY
- Scolytodes glaber (Eichhoff 1868) Berl. Ent. Ztschr. 12: 400
- Hexacolus glaber Eichhoff 1868. Berl. Ent. Ztschr. 12: 400
- Scolytodes schwarzi (Hopkins 1902) Proc. Ent. Soc. Wash. 5: 36
- Hexacolus schwarzi (Hopkins 1902) Proc. Ent. Soc. Wash. 5: 36
- Erineophilus schwarzi Hopkins 1902. Proc. Ent. Soc. Wash. 5: 36
DISTRIBUTION.
Numbers in parentheses after each geographic unit are the number of distinct collection events in the database for that unit. For exotic species generally only countries are listed for localities outside the New World. For further information on published sources of distribution, check the REFERENCES section.
- Caribbean (9)
Bahamas (2): no state / prov. data (2); Cuba (1): unknown (1); Puerto Rico (6): no state / prov. data (6); - North America (30)
México (3): Jalisco (1), Veracruz (2); United States (27): Florida (27);
HOSTS
Numbers in parentheses after each host family, genus, or collection method are the number of distinct collection events in the database for that host or method.
- No host information (8);
- Meliaceae (1): Swietenia (1): macrophylla (1);
- Moraceae (17): Ficus (17): aurea (10), carica (1), citrifolia (2), insipida (1), sp. (3);
- trap (13) flight intercept (2): no details (2); light (5): no details (1), ultraviolet (4); Lindgren Funnel (6): alpha pinene + ethanol (3), ethanol (2), exotic ips lure (1);
REFERENCES
The following are important recent monographs, catalogs, and supplements to catalogs that refer to this species. The specific page on which the reference is made is shown in pink at the end of the reference. In the case of Wood (1982) and Wood & Bright (1992) clicking on the reference page will link to a digital version of the work in question.
- Wood, S.L., Bright,D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index. Great Basin Nat. Mem. 13:1-1553 (vol. A, B). [392]
The following are references from which host and distribution data have been input into the database. If one of the above monographs or catalogs also appears in this list, it means that most relevant collection event data have been included.
- . . .
- Anonymous 2012. Bugguide.net . Bugguide.net (downloaded March, 2012).
- Anonymous, 2010. Michigan State University. SCAN: Symbiota Collections of Artropods Network. http://symbiota4.acis.ufl.edu/scan/portal/collections/misc/collprofiles.php?collid=76: -.
- Atkinson, T.H.; Rabaglia,R.J.; Peck,S.J.; Foltz,J.L. 1991. New records of Scolytidae and Platypodidae from the United States and Bahamas. Coleopterists Bull. 45(2): 152-164.
- Bright, D.E.; Torres, J.A. 2006. Studies on West Indian Scolytidae (Coleoptera) 4. A review of the Scolytidae of Puerto Rico, U.S.A. with descriptions of one new genus, fourteen new species and notes on new synonymy (Coleoptera: Scolytidae). Koleop. Runds. 76: 389-421.
- EDRR 2014. USFS Early Detection Rapid Response Database. http://www.fs.fed.us/invasivespecies/earlydetection.shtml/.
- Wood, S.L. 1982. The bark and ambrosia beetles of North and Central America (Coleoptera: Scolytidae), a taxonomic monograph. Great Basin Nat. Mem. 6: 1-1356.
- Wood, S.L.; Bright, D.E. 1992. A catalog of Scolytidae and Platypodidae (Coleoptera), Part 2. Taxonomic Index (Volumes A,B). Great Basin Nat. Mem. 13: 1-1553.
  Distribution Map
Maps automatically open at the center of the plotted points and the scale is set to encompass all map points. Maps can be resized (scale bar at upper left) and the center moved (place cursor over map and drag) to see other parts of the distribution of the species. Clicking on a map marker will pull up collection event data and a literature citation if present. If any errors are found, please refer to the "series code" which is a unique identifier for a database record in any communications). Coordinates have not been entered for all collection records. Localities outside the New World are not plotted, even though they are listed in the distribution summary and in the table of records.
  Collection Records
No. | Collection data | Publication |
---|---|---|
Caribbean | ||
1-> | Bahamas, no state / prov. data, Andros Island; VIII/1987; Browne, J.; trap: light ultraviolet | [CMNC (3) (Atkinson, T.H.; Rabaglia,R.J.; Peck,S.J.; Foltz,J.L. 1991: 157)] |
2-> | Bahamas, no state / prov. data, Maidenhair Coppice; 24/VII/2006; Thomas, M.C.; Smith, T.R. | [FSCA (1) (TH Atkinson-2007, unpublished)] |
3-> | Cuba, unknown, Cuba (country) | [IRSNB (1: holotype) (Wood, S.L.; Bright, D.E. 1992: 392)] |
4-> | Puerto Rico, no state / prov. data, Aguadilla; 19/VIII/2014; Morales-Mallory, R.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
5-> | Puerto Rico, no state / prov. data, El Yunque; 6/VII/1990; Meliaceae: Swietenia macrophylla | [unknown (3) (Bright, D.E.; Torres, J.A. 2006: 399)] |
6-> | Puerto Rico, no state / prov. data, Guaynabo; 1999; trap: light | [unknown (10) (Bright, D.E.; Torres, J.A. 2006: 399)] |
7-> | Puerto Rico, no state / prov. data, Matrullas; 22/X/1934; Oakley, R.G. | [unknown (1) (Bright, D.E.; Torres, J.A. 2006: 399)] |
8-> | Puerto Rico, no state / prov. data, San German; 30/VII/2013; Torres, C.; Ruiz, H.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
9-> | Puerto Rico, no state / prov. data, San Juan; 30/VII/2014; Morales-Mallory, R.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
North America | ||
10-> | México, Jalisco, El Tuito; 6/III/1982; Equihua M., A.; Moraceae: Ficus sp. | [CEAM (6) (Atkinson, T.H.; Equihua M., A. 1985: 233) (TH Atkinson-2012, unpublished)] [CEAM (7) (Atkinson, T.H.; Equihua M., A. 1985: 496) (TH Atkinson-2012, unpublished)] |
11-> | México, Veracruz, Mandinga; 6/III/1980; Atkinson, T.H.; Moraceae: Ficus sp. | [CEAM (1) (Atkinson, T.H.; Equihua M., A. 1985: 233) (Wood, S.L. 1982: 496) (TH Atkinson-2012, unpublished)] |
12-> | México, Veracruz, Uxpanapa; Moraceae: Ficus insipida | [TAMU () (Atkinson, T.H.; Equihua M., A. 1986: 420)] |
13-> | United States, Florida, Andytown, 1 mi N; 9/IX/1977; Turnbow, R.H.; Moraceae: Ficus aurea | [RHTC (1) (RH Turnbow-, unpublished)] |
14-> | United States, Florida, Big Pine Key; 1989; Peck, S.; Peck, J.; trap: flight intercept | [CMNC (1) (TH Atkinson-1989, unpublished)] |
15-> | United States, Florida, Biscayne; 1902 | [MCZ (3) (TH Atkinson-1988, unpublished)] [USNM (1: holotype, male) (Wood, S.L. 1982: 496) (TH Atkinson-2017, unpublished)] |
16-> | United States, Florida, Coral Gables, Camp Mahachee; 23/VII/1998; Gleason, J.; Gleason, N.; trap: light ultraviolet | [FSCA (7) (TH Atkinson-2007, unpublished)] |
17-> | United States, Florida, Coral Gables, Camp Mahachee | [FSCA (1) (MC Thomas-2012, downloaded from Bugguide)] |
18-> | United States, Florida, Coral Gables, Camp Mahachee; 17/VI/1998; Gleason, J.; Gleason, N.; trap: light ultraviolet | [FSCA (1) (TH Atkinson-2018, unpublished)] |
19-> | United States, Florida, Corkscrew Swamp Sanct; 2/II/1986; Deyrup, M.A.; Moraceae: Ficus aurea | [ABS (13) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
20-> | United States, Florida, Dania Beach; 31/III/2014; DaCosta, M.; Garcia, J.; trap: Lindgren Funnel alpha pinene + ethanol | [unknown (1) (EDRR 2014: 0)] |
21-> | United States, Florida, Deering Estate Pk.; 1989; Peck, S.; Peck, J.; trap: flight intercept | [CMNC (1) (TH Atkinson-1989, unpublished)] |
22-> | United States, Florida, Everglades Natl. Pk.; 6/VII/1951; Wood, S.L.; Moraceae: Ficus aurea | [Unknown () (Wood, S.L. 1982: 496)] |
23-> | United States, Florida, Ft. Lauderdale, JU Lloyd SP; 28/III/2007 | [MSUC (1) (Anonymous, 2010: 0)] |
24-> | United States, Florida, Ft. Pierce Inlet; 4/V/1986; Deyrup, M.A.; Moraceae: Ficus aurea | [ABS (3) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
25-> | United States, Florida, Goulds; 14/V/2000; Turnbow, R.H.; Moraceae: Ficus aurea | [RHTC (1) (TH Atkinson-2008, unpublished)] |
26-> | United States, Florida, Key Largo; 21/VI/1986; Deyrup, M.A.; Moraceae: Ficus aurea | [ABS (4) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
27-> | United States, Florida, Key Largo; 25/VI/1951; Wood, S.L.; Moraceae: Ficus aurea | [Unknown () (Wood, S.L. 1982: 496)] |
28-> | United States, Florida, Key Largo; 25/VI/1951; Wood, S.L.; Moraceae: Ficus citrifolia | [USNM () (Wood, S.L. 1982: 496)] |
29-> | United States, Florida, Matheson Hammock; 29/IV/1984; Deyrup, M.A.; Moraceae: Ficus sp. | [ABS (16) (MA Deyrup-, unpublished) (TH Atkinson-1987, unpublished)] |
30-> | United States, Florida, Miami; 23/VIII/1960; McFarlin, J.R.; Moraceae: Ficus carica | [Unknown () (Wood, S.L. 1982: 496)] |
31-> | United States, Florida, No Name key; 19/V/1992; Atkinson, T.H.; Moraceae: Ficus citrifolia | [TAMU (34) (TH Atkinson-1992, unpublished)] |
32-> | United States, Florida, North Palm Beach; 31/III/2014; DaCosta, M.; Garcia, J.; trap: Lindgren Funnel ethanol | [unknown (1) (EDRR 2014: 0)] |
33-> | United States, Florida, Palmetto; 4/IV/2014; German-Ramirez, E.; Southerland, L.; trap: Lindgren Funnel exotic ips lure | [unknown (1) (EDRR 2014: 0)] |
34-> | United States, Florida, Perrine; 23/VI/1951; Wood, S.L.; Moraceae: Ficus aurea | [USNM () (Wood, S.L. 1982: 496)] |
35-> | United States, Florida, Plantation Key; 3/V/1967; Bright, D.E. | [Unknown () (Wood, S.L. 1982: 496)] |
36-> | United States, Florida, Rockledge; 15/X/2018; Atkinson, T.H.; Moraceae: Ficus aurea | [UTIC (40) (TH Atkinson-2019, unpublished)] |
37-> | United States, Florida, Sarasota; 25/IX/1977; Atkinson, T.H.; Moraceae: Ficus aurea | [TAMU (12) (TH Atkinson-1989, unpublished)] [CEAM (5) (TH Atkinson-2012, unpublished)] |
38-> | United States, Florida, Stock Island; 6/III/1963; Buchanan, F.A.; trap: light ultraviolet | [CEAM (1) (TH Atkinson-2012, unpublished)] |
39-> | United States, Florida, Sugarloaf Key; 3/VII/1951; Price, R.D.; Beamer, R.H.; Beamer, L.D.; Wood, S.L | [USNM (1) (SL Wood-, unpublished) (TH Atkinson-1989, unpublished)] |
Return to top of page